Our Family History
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1001 to 1050 of 13079 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 262» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1001 | Bjerringbro, Midtjylland, Danmark | I13 | Nielsen | Kaj Lykke | 11 Jan 1897 | 2 Feb 1897 | 0 | Bach |
| 1002 | Bjerringbro, Midtjylland, Danmark | I12 | Nielsen | Kristian Kibæk | 30 Jan 1898 | 13 Mar 1898 | 0 | Bach |
| 1003 | Bjerringholm | I6000000135057885945 | Thomsen | Anders | 1824 | 0 | Andersen | |
| 1004 | Bjerrumled, Malt Sogn, Malt Herred, Ribe Amt, Danmark | I1169 | Hansen | Marie Katrine Henriette | 1 Aug 1869 | 0 | Gether-Nielsen | |
| 1005 | Bjorelvnes, Lenvik, Troms. | I1029410 | Berg | Markus Fredrik | 1796 | 0 | default | |
| 1006 | Bjorelvnes, Lenvik. | I1011555 | Høeg | Gjertrud Abrahamsdatter | 1664 | 0 | default | |
| 1007 | Bjornbaeksmolle, Mosbjerg, Hjorring, Denmark | I6000000202776195826 | Jensen | Jens Peter | 28 Apr 1830 | 0 | Andersen | |
| 1008 | Björnekulla (L) | I2001197 | Bengtsson | Anna Lisa | 25 Jul 1919 | 0 | default | |
| 1009 | I2001208 | |||||||
| 1010 | Björnekulla (L) | I2001194 | Bengtsson | Folke Valter | 9 Mar 1911 | 0 | default | |
| 1011 | I2001203 | |||||||
| 1012 | I2001198 | |||||||
| 1013 | Björnekulla (L) | I2001196 | Bengtsson | Maja Linnéa | 3 Feb 1916 | 0 | default | |
| 1014 | Björnekulla (L) | I2001195 | Bengtsson | Nils Åke* | 18 Jul 1913 | 0 | default | |
| 1015 | I2001227 | |||||||
| 1016 | Björnekulla (L) | I2000051 | Fredin | Börje Walter | 10 Oct 1906 | 0 | default | |
| 1017 | Björnekulla (L) | I2000597 | Fredin | Stig André | 31 Mar 1909 | 0 | default | |
| 1018 | I2001113 | |||||||
| 1019 | I2001112 | |||||||
| 1020 | I2001232 | |||||||
| 1021 | Björnekulla (L) | I2001193 | Petersson | Erik Konrad | 12 Nov 1899 | 0 | default | |
| 1022 | I2001165 | |||||||
| 1023 | Bjørkedalen, Førde, Sogn og Fjordane, Norge | I6000000007224235162 | Bjørkedal | Anne Birgitta Martiniusdotter | 1862 | 0 | Andersen | |
| 1024 | Bjørnbæksmølle | I6000000020404794431 | Jensen | Lars Christian | 1 May 1806 | 0 | Andersen | |
| 1025 | Bjørnbæksmølle | I6000000011274131683 | Larsdatter | Maren | 25 Jan 1842 | 0 | Andersen | |
| 1026 | Bjørnbæksmølle | I6000000020677774846 | Larsdatter | Nielsine Marie Fredrickson | 25 Sep 1834 | 0 | Andersen | |
| 1027 | Bjørnbæksmølle | I6000000020677774840 | Larsen | Inger Kirstine Kristine | 2 Oct 1850 | 0 | Andersen | |
| 1028 | Bjørnbæksmølle | I6000000020677774876 | Larsen | Jens Andreas | 24 Mar 1840 | 0 | Andersen | |
| 1029 | Bjørnbæksmølle | I6000000020677774852 | Laursdatter | Else Johanne | 23 Aug 1837 | 0 | Andersen | |
| 1030 | Bjørnbæksmølle | I6000000020677774858 | Laursen | Christen | 4 Apr 1848 | 0 | Andersen | |
| 1031 | Bjørnbæksmølle | I6000000020677774864 | Laursen | Niels | 19 Sep 1845 | 0 | Andersen | |
| 1032 | Bjursås (W) | I2002783 | Danielson | Jan | 25 Nov 1773 | 0 | default | |
| 1033 | Bjuv (M) | I2000786 | Hallenberg | Eric/Peterson | 31 Jan 1725 | 0 | default | |
| 1034 | Bjuv (M) | I2001498 | Göransdotter Ekander | Ingrid | 18 Feb 1782 | 20 Feb 1782 | 0 | default |
| 1035 | Bjuv (M) | I2001499 | Göransdotter Ekander | Johanna Sophia | 27 Feb 1784 | 29 Feb 1784 | 0 | default |
| 1036 | Bjuv (M) | I2001500 | Göransson Ekander | Sven | 16 Mar 1786 | 19 Mar 1786 | 0 | default |
| 1037 | Blågårds Kirke, Nørrebro, København, Danmark | I1392 | Kreutzer | Axel Vilhelm | 1 Apr 1906 | 0 | Gether-Nielsen | |
| 1038 | Blågårds Kirke, Nørrebro, København, Danmark | I1396 | Kreutzer | Lilian | 11 Jan 1938 | 1 Jan 1939 | 0 | Gether-Nielsen |
| 1039 | Blågårds Sogn, København, Danmark | I1656 | Johnsen | Axel Valdemar | 19 Feb 1908 | 0 | Gether-Nielsen | |
| 1040 | Blaholma, Röke (L) | I2001120 | Nilsson | Selma/Nilsdotter | 15 Oct 1871 | 0 | default | |
| 1041 | Blæsbjerggade 27, Kolding, Brusk Herred, Vejle Amt, Danmark | I1574 | Rasmussen | Edvard Leif William | 25 Aug 1920 | 0 | Gether-Nielsen | |
| 1042 | Blæsbjerggade 27, Kolding, Brusk Herred, Vejle Amt, Danmark | I1573 | Rasmussen | Erna Viola | 6 Mar 1918 | 0 | Gether-Nielsen | |
| 1043 | Blegdamsgade 10, Nyborg, Vindinge Herred, Svendborg Amt, Danmark | I1887 | Andersen | Ellen Kirstine Møller | 7 Jul 1920 | 1 Aug 1920 | 0 | Gether-Nielsen |
| 1044 | Blegdamsvej 18, København, Danmark | I16 | Jensen | Christian Johan | 11 Feb 1878 | 0 | hassjensen | |
| 1045 | Blistrup | I6000000008229599829 | Ascanius | Saxo Henriksen | 15 Oct 1650 | 0 | Andersen | |
| 1046 | Blistrup, Blistrup sogn, Holbo Herred, Frederiksborg | I6000000002564807408 | Ascanius | Christen Henriksen | 1648 | 0 | Andersen | |
| 1047 | Blomåli, Beiarn, Nordland, Norge | I547 | Olsen | Anders Matheus | 28 May 1866 | 0 | default | |
| 1048 | Blomsholm i Skee sogn, Bohuslen | I1031568 | Drakenberg | Christian | 18 Nov 1626 | 0 | default | |
| 1049 | Bo(d) i Romsdalen. | I1025762 | Jentoft | Hans Hansen | 1641 | 0 | default | |
| 1050 | Bobruisk, Rusland | 5-102 | Kaplan | Chatskei Aronow | Abt 1886 | 0 | kur |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 262» Next»
