Our Family History
Report: families with missing partners
Description: families with missing partners
Matches 1001 to 1050 of 3076 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 62» Next»
| # | Family ID | Husband_PersonID | Wife_PersonID | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|
| 1001 | 3-126 | 3-122 | 3-128 | 0 | goeth | |
| 1002 | 3-129 | 3-87 | 3-130 | 16 May 1842 | 0 | goeth |
| 1003 | 3-13 | 3-91 | 3-92 | 16 Nov 1804 | 0 | goeth |
| 1004 | 3-135 | 3-104 | 3-136 | 0 | goeth | |
| 1005 | 3-139 | 3-88 | 3-140 | 0 | goeth | |
| 1006 | 3-14 | 3-93 | 3-92 | 27 Apr 1798 | 0 | goeth |
| 1007 | 3-146 | 3-145 | 3-147 | 0 | goeth | |
| 1008 | 3-149 | 3-150 | 3-71 | 30 Oct 1816 | 0 | goeth |
| 1009 | 3-15 | 3-97 | 3-115 | 0 | goeth | |
| 1010 | 3-154 | 3-153 | 3-160 | 17 Oct 1747 | 0 | goeth |
| 1011 | 3-155 | 3-153 | 3-156 | 26 Jul 1765 | 0 | goeth |
| 1012 | 3-158 | 3-157 | 3-159 | 0 | goeth | |
| 1013 | 3-16 | 3-98 | 0 | goeth | ||
| 1014 | 3-161 | 3-162 | 3-163 | 0 | goeth | |
| 1015 | 3-165 | 3-166 | 3-169 | 16 Dec 1708 | 0 | goeth |
| 1016 | 3-167 | 3-166 | 3-168 | 31 Oct 1701 | 0 | goeth |
| 1017 | 3-17 | 3-99 | 29 Apr 1820 | 0 | goeth | |
| 1018 | 3-170 | 3-87 | 3-171 | 0 | goeth | |
| 1019 | 3-174 | 3-175 | 3-89 | 27 Jan 1854 | 0 | goeth |
| 1020 | 3-18 | 3-100 | 3-92 | 0 | goeth | |
| 1021 | 3-183 | 3-164 | 3-184 | 23 Nov 1750 | 0 | goeth |
| 1022 | 3-19 | 3-102 | 3-101 | 29 Apr 1820 | 0 | goeth |
| 1023 | 3-191 | 3-192 | 3-159 | 2 Jul 1816 | 0 | goeth |
| 1024 | 3-193 | 3-194 | 3-190 | 21 Jun 1804 | 0 | goeth |
| 1025 | 3-198 | 3-199 | 0 | goeth | ||
| 1026 | 3-2 | 3-56 | 3-80 | 13 Apr 1826 | 0 | goeth |
| 1027 | 3-20 | 3-94 | 3-106 | 16 Dec 1807 | 0 | goeth |
| 1028 | 3-201 | 3-200 | 3-202 | 0 | goeth | |
| 1029 | 3-205 | 3-206 | 3-188 | 25 Jan 1799 | 0 | goeth |
| 1030 | 3-207 | 3-208 | 3-189 | 17 Feb 1792 | 0 | goeth |
| 1031 | 3-209 | 3-328 | 3-210 | 3 Nov 1793 | 0 | goeth |
| 1032 | 3-21 | 3-109 | 3-111 | Bef 1 Feb 1906 | 0 | goeth |
| 1033 | 3-211 | 3-187 | 3-212 | 7 May 1802 | 0 | goeth |
| 1034 | 3-214 | 3-213 | 3-215 | 7 Feb 1763 | 0 | goeth |
| 1035 | 3-217 | 3-218 | 3-219 | 11 Mar 1802 | 0 | goeth |
| 1036 | 3-22 | 3-113 | 3-112 | 0 | goeth | |
| 1037 | 3-229 | 3-84 | 3-230 | 4 Oct 1875 | 0 | goeth |
| 1038 | 3-23 | 3-96 | 3-37 | 7 Dec 1781 | 0 | goeth |
| 1039 | 3-231 | 3-44 | 3-232 | 0 | goeth | |
| 1040 | 3-236 | 3-65 | 3-237 | 0 | goeth | |
| 1041 | 3-239 | 3-240 | 3-241 | 0 | goeth | |
| 1042 | 3-24 | 3-34 | 3-35 | 6 Oct 1745 | 0 | goeth |
| 1043 | 3-243 | 3-244 | 3-245 | 23 Oct 1885 | 0 | goeth |
| 1044 | 3-25 | 3-52 | 0 | goeth | ||
| 1045 | 3-250 | 3-251 | 3-252 | 23 Nov 1839 | 0 | goeth |
| 1046 | 3-26 | 3-32 | 0 | goeth | ||
| 1047 | 3-260 | 3-171 | 0 | goeth | ||
| 1048 | 3-264 | 3-265 | 3-269 | 0 | goeth | |
| 1049 | 3-27 | 3-32 | 0 | goeth | ||
| 1050 | 3-270 | 3-271 | 0 | goeth |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 62» Next»
