Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 10451 to 10500 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 206 207 208 209 210 211 212 213 214 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 10451 | I1031663 | Lauritzsen | Peder | 0 | default |
| 10452 | I1027455 | Laursdatter | Anna Maria | 0 | default |
| 10453 | I1014943 | Laursdatter | Ellen | 0 | default |
| 10454 | I1010192 | Laursdatter | Gulloe | 0 | default |
| 10455 | I1027467 | Laursdatter | Ingeborg | 0 | default |
| 10456 | I1026928 | Laursdatter | Inger | 0 | default |
| 10457 | I1010191 | Laursdatter | Kiersten | 0 | default |
| 10458 | I6000000174654404551 | Laursdatter | Sidsel | 0 | Andersen |
| 10459 | I1010225 | Laursen | Cornelius | 0 | default |
| 10460 | I6000000000625021020 | Laursen | Dorthe Kristine Dahl | 0 | Andersen |
| 10461 | I1032971 | Laursen | Hans | 0 | default |
| 10462 | I1010499 | Laursen | Hans | 0 | default |
| 10463 | I1025848 | Laursen | Ingeborg Mikkelsdatter | 0 | default |
| 10464 | I6000000000667983982 | Laursen | Inger | 0 | Andersen |
| 10465 | I6000000000668146386 | Laursen | Jenny Magrethe | 0 | Andersen |
| 10466 | I6000000174657614832 | Laursen | Jens | 0 | Andersen |
| 10467 | I6000000174655659545 | Laursen | Jens | 0 | Andersen |
| 10468 | I6000000000596571446 | Laursen | Jens | 0 | Andersen |
| 10469 | I6000000000620406837 | Laursen | Jens Frølunde | 0 | Andersen |
| 10470 | I6000000174657414821 | Laursen | Jeppe | 0 | Andersen |
| 10471 | I1014731 | Laursen | Johan | 0 | default |
| 10472 | I6000000000620478555 | Laursen | Johannes Emanuel Fiedler | 0 | Andersen |
| 10473 | I6000000004076912356 | Laursen | Kirsten Marie | 0 | Andersen |
| 10474 | I6000000004076824538 | Laursen | Knud | 0 | Andersen |
| 10475 | I6000000028025948419 | Laursen | Laurs | 0 | Andersen |
| 10476 | I6000000000624861829 | Laursen | Linda | 0 | Andersen |
| 10477 | I1027442 | Laursen | Lorents | 0 | default |
| 10478 | I1010190 | Laursen | Oluf | 0 | default |
| 10479 | I6000000028025975921 | Laursen | Peder | 0 | Andersen |
| 10480 | I1025443 | Laursen (Wivel?) | Christen | 0 | default |
| 10481 | I6000000019582410936 | Lausdatter | Christina | 0 | Andersen |
| 10482 | I347235851940010971 | Laustrup | Yrsa Laustrup | 0 | Andersen |
| 10483 | I1032265 | Lax | Margrethe Mortensdatter | 0 | default |
| 10484 | I1030370 | Læsø | Christopher Sørensen | 0 | default |
| 10485 | I1028890 | Læssøe | Else Margrethe Christiansdatter | 0 | default |
| 10486 | I1031713 | Læt | Peder | 0 | default |
| 10487 | 10-2992 | le Febre | Maria Magdalena | 0 | bettina |
| 10488 | I35 | Le Flem | Jeanne | 0 | Diverse |
| 10489 | I36 | Le Flem | Paul | 0 | Diverse |
| 10490 | I1028260 | Lech | Iver Ediassen | 0 | default |
| 10491 | I1013686 | Leck | Maren Pedersdatter | 0 | default |
| 10492 | I1006747 | Leck | Peder | 0 | default |
| 10493 | I1011356 | Leem | Knud | 0 | default |
| 10494 | I1007529 | Leemand | Jørgen | 0 | default |
| 10495 | I1006606 | Leeme | Anna Madsdatter | 0 | default |
| 10496 | I1008294 | Leganger | Anne Carine | 0 | default |
| 10497 | I1008361 | Leganger | Erich | 0 | default |
| 10498 | I1027018 | Leganger | Erik Iversen | 0 | default |
| 10499 | I1013784 | Leganger | Hans Schreuder | 0 | default |
| 10500 | I1010656 | Leganger | Iver Iversen | 0 | default |
«Prev «1 ... 206 207 208 209 210 211 212 213 214 ... 359» Next»
