Our Family History

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 1051 to 1100 of 1596   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 32» Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
1051 I2001636  Persdotter  Elna  24 Dec 1761  1 Jan 1762  8  0  default 
1052 I2001932  Persdotter  Pernilla  29 Aug 1772  6 Sep 1772  8  0  default 
1053 I2001634  Persdotter  Sissa  31 Aug 1754  8 Sep 1754  8  0  default 
1054 I2001921  Persdotter  Tyre  2 May 1745  10 May 1745  8  0  default 
1055 I2001603  Persson  Christen  2 Feb 1760  10 Feb 1760  8  0  default 
1056 I2001822  Persson  Jonas  18 Apr 1724  26 Apr 1724  8  0  default 
1057 5-177  Salvesdatter  Gunnild Margrethe  26 Sep 1765  4 Oct 1765  8  0  kur 
1058 5-178  Salvesen  Nils  12 Dec 1767  20 Dec 1767  8  0  kur 
1059 I2001410  Sjunnesdotter  Pernilla  16 Mar 1728  24 Mar 1728  8  0  default 
1060 I2001413  Sjunnesson  Anders  27 Oct 1739  4 Nov 1739  8  0  default 
1061 I1031506  Skjelderup  Michael  22 Oct 1769  30 Oct 1769  8  0  default 
1062 I2001441  Sörensson  Tuve  2 Jul 1743  10 Jul 1743  8  0  default 
1063 I2000988  Svensdotter  Bengta  24 Dec 1742  1 Jan 1743  8  0  default 
1064 I2001428  Troedsdotter  Bengta  9 Feb 1734  17 Feb 1734  8  0  default 
1065 I2001430  Troedsdotter  Ingeborg  23 Jan 1748  31 Jan 1748  8  0  default 
1066 I2001429  Troedsson  Per  11 Nov 1738  19 Nov 1738  8  0  default 
1067 I2001460  Tuvesdotter  Bengta  30 Oct 1731  7 Nov 1731  8  0  default 
1068 I2001528  Tuvesdotter  Elsa  11 Oct 1735  19 Oct 1735  8  0  default 
1069 I2001530  Tuvesdotter  Johanna  24 Nov 1744  2 Dec 1744  8  0  default 
1070 5-166  Andersdatter (Solgaard)  Gunnild  29 Apr 1781  6 May 1781  7  0  kur 
1071 I1846  Andersen  Knud  25 Mar 1821  1 Apr 1821  7  0  Gether-Nielsen 
1072 5-168  Andersen (Solgaard)  Ole  15 Feb 1784  22 Feb 1784  7  0  kur 
1073 I2001372  Andreasdotter Hörning  Hedvig Christina  13 Nov 1739  20 Nov 1739  7  0  default 
1074 I2001374  Andreasdotter Hörning  Margareta Catharina  19 Jul 1743  26 Jul 1743  7  0  default 
1075 I2001373  Andreasson Hörning  Nicolaus / Niklas  26 Feb 1742  5 Mar 1742  7  0  default 
1076 I2001756  Bengtsdotter  Pernilla  5 Sep 1779  12 Sep 1779  7  0  default 
1077 I2001750  Bengtsson  Bengt  23 May 1803  30 May 1803  7  0  default 
1078 I2001808  Bengtsson  Elias  25 Dec 1807  1 Jan 1808  7  0  default 
1079 I2001647  Bengtsson  Nils  15 Dec 1754  22 Dec 1754  7  0  default 
1080 I2001684  Bengtsson  Per  10 Jun 1722  17 Jun 1722  7  0  default 
1081 I2001389  Brandt  Eva Elisabet  10 Oct 1773  17 Oct 1773  7  0  default 
1082 I2001928  Bryngelsson  Bengt  17 Sep 1758  24 Sep 1758  7  0  default 
1083 I2000012  Christensdotter  Elna  29 Nov 1795  6 Dec 1795  7  0  default 
1084 I2000010  Christensdotter  Marna  14 Oct 1792  21 Oct 1792  7  0  default 
1085 I2000011  Christensson  Ture  29 Nov 1795  6 Dec 1795  7  0  default 
1086 I67  Christiansdatter Robertsen  Christiane   02 Mar 1794  09 Mar 1794  7  0  Gether-Nielsen 
1087 I130  Christiansen  Anne Sophia  7 Aug 1836  14 Aug 1836  7  0  Gether-Nielsen 
1088 I2001787  Eliasson  Johan  14 Jun 1807  21 Jun 1807  7  0  default 
1089 I1011528  Falch  Mons  7 Jan 1816  14 Jan 1816  7  0  default 
1090 I2001962  Friis  Cathrina Lovisa  29 Mar 1767  5 Apr 1767  7  0  default 
1091 I2001964  Friis  Stina Lovisa  23 Apr 1769  30 Apr 1769  7  0  default 
1092 I2001472  Göransdotter (Floberg)  Sara  7 Sep 1746  14 Sep 1746  7  0  default 
1093 I2001807  Gudmundsdotter  Catharina  1 Dec 1811  8 Dec 1811  7  0  default 
1094 I2002502  Gullberg  Catharina Margareta  6 Apr 1738  13 Apr 1738  7  0  default 
1095 I286  Hahn  Sophia Elisabeth  15 May 1793  22 May 1793  7  0  Gether-Nielsen 
1096 I2002225  Hansson  Brodde  7 Oct 1792  14 Oct 1792  7  0  default 
1097 I2002226  Hansson  Johannes  10 Apr 1796  17 Apr 1796  7  0  default 
1098 10-3691  Harstad  Anne  25 Sep 1791  2 Oct 1791  7  0  bettina 
1099 I2000533  Johansdotter  Pernilla  10 Jul 1835  17 Jul 1835  7  0  default 
1100 I2000529  Johansson  Nils  22 Oct 1826  29 Oct 1826  7  0  default 


«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 32» Next»