Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 10601 to 10650 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 209 210 211 212 213 214 215 216 217 ... 359» Next»

# Person ID Last Name First Name Living Tree
10601 I1010672  Leth  Maren Pedersdatter  0  default 
10602 I1010673  Leth  Martha Pedersdatter  0  default 
10603 I1013167  Leth  Michel Pedersen  0  default 
10604 I1010666  Leth  Niels Pedersen  0  default 
10605 I1007611  Leth  Ole  0  default 
10606 I1007608  Leth  Oluf  0  default 
10607 I1007609  Leth  Peder  0  default 
10608 I1007672  Leth  Peder  0  default 
10609 I1010664  Leth  Peder Hansen  0  default 
10610 I1010480  Leth  Peder Hansen  0  default 
10611 I1013169  Leth  Peder Jensen  0  default 
10612 I1007694  Leth  Peder Michelsen  0  default 
10613 I1015219  Leth  Peder Pederssøn  0  default 
10614 I1007697  Leth  Pedersdatter  0  default 
10615 I1007698  Leth  Pedersdatter  0  default 
10616 I1011344  Leth  Raphael Pedersen  0  default 
10617 I1013023  Leth  Rebecha Pedersdatter  0  default 
10618 I1009412  Leth  Sidsel Pedersdatter  0  default 
10619 I1013531  Leth  Simon Kildal  0  default 
10620 I1007540  Lett  Anne Hansdatter  0  default 
10621 I1007539  Lett  Berett Hansdatter  0  default 
10622 I1007533  Lett  Hans Pedersen  0  default 
10623 I1032017  Lett  Hans Pedersen  0  default 
10624 I1007536  Lett  Jon Hansen  0  default 
10625 I1007537  Lett  Kiersten Hansdatter  0  default 
10626 I1007914  Lett  Margrethe Sophie  0  default 
10627 I1007535  Lett  Peder Hansen  0  default 
10628 I1032016  Lett  Petter Hansen  0  default 
10629 I1025466  Leuch  Karen  0  default 
10630 I1727  Lewin  Jacob  0  Gether-Nielsen 
10631 I1105  Lewis  Barton J.  0  Gether-Nielsen 
10632 I6000000085567110848  Lewis  Betty Jean  0  Andersen 
10633 I13  Leyel (Leiel)  Willem (Willum)  0  Coster-Waldau 
10634 I6000000029873001026  Lia  Anna Sjursdtr  0  Andersen 
10635 I6000000005927587060  Lia  Johanne Eliasdatter  0  Andersen 
10636 I6000000120691538831  Lia  Kari Tobiasdtr  0  Andersen 
10637 I6000000035761868129  Lia  Sara Henriksdatter  0  Andersen 
10638 I6000000183510051617  Lia  Sjur Tobiasson  0  Andersen 
10639 I1006634  Libbert  Christen  0  default 
10640 I1006636  Libbert  Kirsten Lauritzdatter  0  default 
10641 I1006635  Libbert  Laurits  0  default 
10642 I1027433  Lie  Jonas  0  default 
10643 I1027435  Lie  Jonas Laurids Idemil  0  default 
10644 I1008724  Lie  Matheus Johannessen  0  default 
10645 I1027434  Lie  Mons  0  default 
10646 I1027436  Lie  Thomasine  0  default 
10647 I1032623  Lied  Johan Ricard  0  default 
10648 I6000000191231312840  Lien  Bendix A. J. Eliassen  0  Andersen 
10649 I6000000075653875821  Lien  Brita  0  Andersen 
10650 I6000000191231462837  Lien  Elling Eliassen  0  Andersen 


«Prev «1 ... 209 210 211 212 213 214 215 216 217 ... 359» Next»