Our Family History

Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 106551 to 106600 of 109834   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2128 2129 2130 2131 2132 2133 2134 2135 2136 ... 2197» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
106551   I13      I15         
106552 F7  I13  Ullitz  Jacob Christensen  I12  Nielsen  Kristian Kibæk  0  frank 
106553 F5  I13  Ullitz  Jacob Christensen  I12  Nielsen  Kristian Kibæk  0  Dissing 
106554 F6  I13  Ullitz  Jacob Christensen  I12  Nielsen  Kristian Kibæk  0  hassjensen 
106555 F5  I13  Ullitz  Jacob Christensen  I12  Nielsen  Kristian Kibæk  0  Johansson 
106556 F6  I13  Ullitz  Jacob Christensen  I12  Nielsen  Kristian Kibæk  0  szhirley 
106557 F6  I13  Ullitz  Jacob Christensen  I12  Nielsen  Leif Thrones  0  szhirley 
106558 F5  I13  Ullitz  Jacob Christensen  I12  Nielsen  Leif Thrones  0  Johansson 
106559 F5  I13  Ullitz  Jacob Christensen  I12  Nielsen  Leif Thrones  0  Dissing 
106560 F6  I13  Ullitz  Jacob Christensen  I12  Nielsen  Leif Thrones  0  hassjensen 
106561 F7  I13  Ullitz  Jacob Christensen  I12  Nielsen  Leif Thrones  0  frank 
106562   I13      I15         
106563 F7  I13  Ullitz  Jacob Christensen  I12  Nielsen  Søren Marius   0  frank 
106564 F6  I13  Ullitz  Jacob Christensen  I12  Nielsen  Søren Marius   0  hassjensen 
106565 F5  I13  Ullitz  Jacob Christensen  I12  Nielsen  Søren Marius   0  Dissing 
106566 F5  I13  Ullitz  Jacob Christensen  I12  Nielsen  Søren Marius   0  Johansson 
106567 F6  I13  Ullitz  Jacob Christensen  I12  Nielsen  Søren Marius   0  szhirley 
106568 F5  I13  Ullitz  Jacob Christensen  I12  Olufsdatter  Karen  0  Johansson 
106569 F6  I13  Ullitz  Jacob Christensen  I12  Olufsdatter  Karen  0  szhirley 
106570 F6  I13  Ullitz  Jacob Christensen  I12  Olufsdatter  Karen  0  hassjensen 
106571 F7  I13  Ullitz  Jacob Christensen  I12  Olufsdatter  Karen  0  frank 
106572 F5  I13  Ullitz  Jacob Christensen  I12  Olufsdatter  Karen  0  Dissing 
106573 F7  I13  Ullitz  Jacob Christensen  I12  Rosenberg  Nanna Amalia  0  frank 
106574 F6  I13  Ullitz  Jacob Christensen  I12  Rosenberg  Nanna Amalia  0  hassjensen 
106575 F5  I13  Ullitz  Jacob Christensen  I12  Rosenberg  Nanna Amalia  0  Dissing 
106576 F5  I13  Ullitz  Jacob Christensen  I12  Rosenberg  Nanna Amalia  0  Johansson 
106577 F6  I13  Ullitz  Jacob Christensen  I12  Rosenberg  Nanna Amalia  0  szhirley 
106578 F5  I13  Ullitz  Jacob Christensen  I12  Sørensen  Niels Christian  0  Dissing 
106579 F6  I13  Ullitz  Jacob Christensen  I12  Sørensen  Niels Christian  0  szhirley 
106580 F5  I13  Ullitz  Jacob Christensen  I12  Sørensen  Niels Christian  0  Johansson 
106581 F7  I13  Ullitz  Jacob Christensen  I12  Sørensen  Niels Christian  0  frank 
106582 F6  I13  Ullitz  Jacob Christensen  I12  Sørensen  Niels Christian  0  hassjensen 
106583   I13      I15         
106584   I13      I15         
106585   I13      I15         
106586   I13      I15         
106587 10-2380  10-2381  Ullmann  Valborg Johanne Elisabeth  10-2379  Sinding  Holger Ferslev  0  bettina 
106588   I6000000003525701690               
106589   I6000000026574058955               
106590 F6000000029734749424  I6000000029734749419  Ulltang  Olga Danieldtr  I6000000029735704927  Kirketeig  Elias  0  Andersen 
106591 F6000000203193745903  I6000000203194258822  Ulsøe  Elna Dorthea  I6000000203193745899  Iversen  Jens Harry Hedegaard  0  Andersen 
106592 F1001822  I1029411  Unger  Kristine Sofie  I1029410  Berg  Markus Fredrik  0  default 
106593 F1001816  I1029397  Unger  Vally  I1029395  Bordewich  Eivind  0  default 
106594 F1000372  I1025610  Uppendich  Margreta  I1022862  Prael  Niels Povelssøn  0  default 
106595 F1001886  I1029549  Urbye  Elen Cathrine  I1029554  Tiesemand  Georg Anthoni  0  default 
106596 F1001884  I1029547  Urbye  Maren Dorothea  I1029550  Løche  Johan Pofvelsen  0  default 
106597 F1001885  I1029548  Urbye  Rebecka  I1029553  Kielstrup  Jens Jensen  0  default 
106598 F1000550  I1026097  Urdahl  Elsebe Marie Hansdatter  I1025906  Lem  Søren  0  default 
106599 F1003014  I1032648  Ursin  Annikken Mikkelsdatter  I1032637  Schøning  Elias  0  default 
106600 F1003355  I1041442  Ursin  Ingeborg Sofia  I1041438  Rasmussen  Johan Nikolai Berg  0  default 


«Prev «1 ... 2128 2129 2130 2131 2132 2133 2134 2135 2136 ... 2197» Next»