Our Family History

Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 106601 to 106650 of 109834   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2129 2130 2131 2132 2133 2134 2135 2136 2137 ... 2197» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
106601 F1006210  I1024594  Ursin  Margrete Maria Blom  I1024572  Nilssen  Hans Sakarias  0  default 
106602 F1002375  I1030834  Ursin  Martha Marie  I1030833  Kildal  Simon  0  default 
106603 F1003011  I1032646  Ursin  Martha Mikkelsdatter  I1032641  Schøning  Andreas  0  default 
106604 F1006209  I1024592  Ursin  Mette Maria  I1024572  Nilssen  Hans Sakarias  0  default 
106605 F1002268  I1030511  Ursin  Rebekka  I1030520  Jakobsen  Rasmus  0  default 
106606 F1002267  I1030511  Ursin  Rebekka  I1024176  Schjelderup  Niels Andersen  0  default 
106607 10-3365  10-3367  Utke  Petrea Caroline Arentine  10-3366  Heilmann  Johan Ernst  0  bettina 
106608   I6000000020585736054      I6000000020585688469         
106609 F1001821  I1029409  Utne  Gurid  I1029408  Mæland  Johan  0  default 
106610 F1027  I7185  Valdemarsdatter  Sophie  I7174  von Orlamünde  Siegfried (III.)  0  default 
106611 F1003488  I1006592  Valentinsen  Anne Helene  I1006591  Klow  Søren Jonassen  0  default 
106612 F1001663  I1029026  Valeur  Bodil  I1029013  Egede  Christian Povelsen  0  default 
106613   I1009961      I1009957         
106614 10-3397  10-3398  van Aller  Betzy  10-3338  Platou  Carl Christian Wilhelm  0  bettina 
106615 F2002852  I2002853  Vandersteen  Marilynn  I2000458  Cederberg  Robert Lincoln  0  default 
106616 F6000000043363711498  I6000000043363711495  Vandeskog    I6000000032301279055  Vandeskog    0  Andersen 
106617 10-1806  10-1789  Vang  Andrea Margrethe  10-1807  Rasmussen  Lavris Peter  0  bettina 
106618 10-1808  10-1786  Vang  Anna Pauline Jensine        0  bettina 
106619   10-1909      10-1939         
106620   10-1813      10-1937         
106621   10-1906      10-1908         
106622 10-1822  10-1774  Vang  Hanne Kristine        0  bettina 
106623   10-1910      10-1933         
106624 10-1876  10-1753  Vang  Johanne Petrea Christine  10-1874  Hansen  Hans Peter Andreas  0  bettina 
106625 10-1870  10-482  Vang  Karen Kirstine  10-1871  Jørgensen  Niels Peter  0  bettina 
106626 10-1877  10-1878  Vang  Margrethe Mathea  10-1027  Hansen Svart  Carl Peter  0  bettina 
106627 10-1896  10-1882  Vang  Paula Emilie  10-1897  Holm  Hans Kristian  0  bettina 
106628 10-1891  10-333  Vang  Thora Hansine  10-1892  Jørgensen  Hans Peter  0  bettina 
106629 F5191261352670040029  I5191261303410040022  Vang  Vibeke  I5191247468060020293  Vang  Ole  0  Andersen 
106630 F1002270  I1030521  Vanvik  Johanna  I1030512  Schjelderup  Martin Nielsen  0  default 
106631 F6000000091503978829  I6000000091502614104  Vassdal  Carla Borgny  I6000000091503978821  Olsen  Leif Johan  0  Andersen 
106632 F6000000091504272892  I6000000091503771019  Vassdal  Gunnie Torbjørg  I6000000091504272884  Løtveit  Johan Olsen  0  Andersen 
106633 F6000000039930013444  I6000000039930013440  Vatne  Anna Oline Mosedotter  I6000000039930252095  Fossen  Andreas Johannes  0  Andersen 
106634 F6  I14  Vængtoft  Hanne  I13    Karen  0  tarp 
106635 F6  I14  Vængtoft  Hanne  I13    Karen  0  Linnet 
106636 F7  I14  Vængtoft  Hanne  I13    Karen  0  list 
106637 F6  I14  Vængtoft  Hanne  I13    Karen  0  Salomonsen 
106638 F7  I14  Vængtoft  Hanne  I13    Karen  0  Mygind 
106639 F7  I14  Vængtoft  Hanne  I13    Shulamit  0  Mygind 
106640 F6  I14  Vængtoft  Hanne  I13    Shulamit  0  Salomonsen 
106641 F6  I14  Vængtoft  Hanne  I13    Shulamit  0  tarp 
106642 F7  I14  Vængtoft  Hanne  I13    Shulamit  0  list 
106643 F6  I14  Vængtoft  Hanne  I13    Shulamit  0  Linnet 
106644 F6  I14  Vængtoft  Hanne  I13  Beinkamp  Louise Georgine Amalie  0  Linnet 
106645 F7  I14  Vængtoft  Hanne  I13  Beinkamp  Louise Georgine Amalie  0  list 
106646 F6  I14  Vængtoft  Hanne  I13  Beinkamp  Louise Georgine Amalie  0  Salomonsen 
106647 F6  I14  Vængtoft  Hanne  I13  Beinkamp  Louise Georgine Amalie  0  tarp 
106648 F7  I14  Vængtoft  Hanne  I13  Beinkamp  Louise Georgine Amalie  0  Mygind 
106649 F7  I14  Vængtoft  Hanne  I13  Bertelsen  Henrik  0  Mygind 
106650 F6  I14  Vængtoft  Hanne  I13  Bertelsen  Henrik  0  tarp 


«Prev «1 ... 2129 2130 2131 2132 2133 2134 2135 2136 2137 ... 2197» Next»