Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 106651 to 106700 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2130 2131 2132 2133 2134 2135 2136 2137 2138 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 106651 | F6 | I14 | Vængtoft | Hanne | I13 | Bertelsen | Henrik | 0 | Salomonsen |
| 106652 | F6 | I14 | Vængtoft | Hanne | I13 | Bertelsen | Henrik | 0 | Linnet |
| 106653 | F7 | I14 | Vængtoft | Hanne | I13 | Bertelsen | Henrik | 0 | list |
| 106654 | F7 | I14 | Vængtoft | Hanne | I13 | Christiansen | Ole Brendekilde | 0 | list |
| 106655 | F6 | I14 | Vængtoft | Hanne | I13 | Christiansen | Ole Brendekilde | 0 | Salomonsen |
| 106656 | F6 | I14 | Vængtoft | Hanne | I13 | Christiansen | Ole Brendekilde | 0 | Linnet |
| 106657 | F6 | I14 | Vængtoft | Hanne | I13 | Christiansen | Ole Brendekilde | 0 | tarp |
| 106658 | F7 | I14 | Vængtoft | Hanne | I13 | Christiansen | Ole Brendekilde | 0 | Mygind |
| 106659 | F8 | I14 | Vængtoft | Hanne | I15 | Damgaard Nielsen | Erik | 0 | Coster-Waldau |
| 106660 | F8 | I14 | Vængtoft | Hanne | I15 | Dissing | Gunner | 0 | Coster-Waldau |
| 106661 | F7 | I14 | Vængtoft | Hanne | I13 | Göth | Charlotte | 0 | Mygind |
| 106662 | F6 | I14 | Vængtoft | Hanne | I13 | Göth | Charlotte | 0 | tarp |
| 106663 | F7 | I14 | Vængtoft | Hanne | I13 | Göth | Charlotte | 0 | list |
| 106664 | F6 | I14 | Vængtoft | Hanne | I13 | Göth | Charlotte | 0 | Linnet |
| 106665 | F6 | I14 | Vængtoft | Hanne | I13 | Göth | Charlotte | 0 | Salomonsen |
| 106666 | F6 | I14 | Vængtoft | Hanne | I13 | Grönqvist | Carl Adolf | 0 | Salomonsen |
| 106667 | F6 | I14 | Vængtoft | Hanne | I13 | Grönqvist | Carl Adolf | 0 | tarp |
| 106668 | F6 | I14 | Vængtoft | Hanne | I13 | Grönqvist | Carl Adolf | 0 | Linnet |
| 106669 | F7 | I14 | Vængtoft | Hanne | I13 | Grönqvist | Carl Adolf | 0 | list |
| 106670 | F7 | I14 | Vængtoft | Hanne | I13 | Grönqvist | Carl Adolf | 0 | Mygind |
| 106671 | F8 | I14 | Vængtoft | Hanne | I15 | Grönqvist | Sten-Olof | 0 | Coster-Waldau |
| 106672 | F8 | I14 | Vængtoft | Hanne | I15 | Haim | Mayer | 0 | Coster-Waldau |
| 106673 | F8 | I14 | Vængtoft | Hanne | I15 | Hansen | Ane Dorothea | 0 | Coster-Waldau |
| 106674 | F7 | I14 | Vængtoft | Hanne | I13 | Hansen | Else Kirstine | 0 | Mygind |
| 106675 | F7 | I14 | Vængtoft | Hanne | I13 | Hansen | Else Kirstine | 0 | list |
| 106676 | F6 | I14 | Vængtoft | Hanne | I13 | Hansen | Else Kirstine | 0 | Salomonsen |
| 106677 | F6 | I14 | Vængtoft | Hanne | I13 | Hansen | Else Kirstine | 0 | Linnet |
| 106678 | F6 | I14 | Vængtoft | Hanne | I13 | Hansen | Else Kirstine | 0 | tarp |
| 106679 | F8 | I14 | Vængtoft | Hanne | I15 | Hansen | Gunhild | 0 | Coster-Waldau |
| 106680 | F7 | I14 | Vængtoft | Hanne | I13 | Haug | Wolfgang | 0 | Mygind |
| 106681 | F7 | I14 | Vængtoft | Hanne | I13 | Haug | Wolfgang | 0 | list |
| 106682 | F6 | I14 | Vængtoft | Hanne | I13 | Haug | Wolfgang | 0 | Linnet |
| 106683 | F6 | I14 | Vængtoft | Hanne | I13 | Haug | Wolfgang | 0 | tarp |
| 106684 | F6 | I14 | Vængtoft | Hanne | I13 | Haug | Wolfgang | 0 | Salomonsen |
| 106685 | F8 | I14 | Vængtoft | Hanne | I15 | Hegelund | Mette Sørensdatter | 0 | Coster-Waldau |
| 106686 | F8 | I14 | Vængtoft | Hanne | I15 | Henriksen | Christen Madsen | 0 | Coster-Waldau |
| 106687 | F8 | I14 | Vængtoft | Hanne | I15 | Holm | Kenneth Ellegaard | 0 | Coster-Waldau |
| 106688 | F8 | I14 | Vængtoft | Hanne | I15 | Jensen | Tage Viggo | 0 | Coster-Waldau |
| 106689 | F7 | I14 | Vængtoft | Hanne | I13 | Johansen | Hans Urban | 0 | Mygind |
| 106690 | F6 | I14 | Vængtoft | Hanne | I13 | Johansen | Hans Urban | 0 | Linnet |
| 106691 | F6 | I14 | Vængtoft | Hanne | I13 | Johansen | Hans Urban | 0 | Salomonsen |
| 106692 | F7 | I14 | Vængtoft | Hanne | I13 | Johansen | Hans Urban | 0 | list |
| 106693 | F6 | I14 | Vængtoft | Hanne | I13 | Johansen | Hans Urban | 0 | tarp |
| 106694 | F6 | I14 | Vængtoft | Hanne | I13 | Kloppenborg | Hans Diderik | 0 | tarp |
| 106695 | F6 | I14 | Vængtoft | Hanne | I13 | Kloppenborg | Hans Diderik | 0 | Salomonsen |
| 106696 | F6 | I14 | Vængtoft | Hanne | I13 | Kloppenborg | Hans Diderik | 0 | Linnet |
| 106697 | F7 | I14 | Vængtoft | Hanne | I13 | Kloppenborg | Hans Diderik | 0 | list |
| 106698 | F7 | I14 | Vængtoft | Hanne | I13 | Kloppenborg | Hans Diderik | 0 | Mygind |
| 106699 | F8 | I14 | Vængtoft | Hanne | I15 | Larsen | Hans Peter | 0 | Coster-Waldau |
| 106700 | F7 | I14 | Vængtoft | Hanne | I13 | Larsen | Paul Helmer | 0 | Mygind |
«Prev «1 ... 2130 2131 2132 2133 2134 2135 2136 2137 2138 ... 2197» Next»
