Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 106701 to 106750 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2131 2132 2133 2134 2135 2136 2137 2138 2139 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 106701 | F7 | I14 | Vængtoft | Hanne | I13 | Larsen | Paul Helmer | 0 | list |
| 106702 | F6 | I14 | Vængtoft | Hanne | I13 | Larsen | Paul Helmer | 0 | tarp |
| 106703 | F6 | I14 | Vængtoft | Hanne | I13 | Larsen | Paul Helmer | 0 | Salomonsen |
| 106704 | F6 | I14 | Vængtoft | Hanne | I13 | Larsen | Paul Helmer | 0 | Linnet |
| 106705 | F8 | I14 | Vængtoft | Hanne | I15 | Larsen | Poul Wilhelm Luis | 0 | Coster-Waldau |
| 106706 | F7 | I14 | Vængtoft | Hanne | I13 | Leyel (Leiel) | Willem (Willum) | 0 | Mygind |
| 106707 | F6 | I14 | Vængtoft | Hanne | I13 | Leyel (Leiel) | Willem (Willum) | 0 | Salomonsen |
| 106708 | F6 | I14 | Vængtoft | Hanne | I13 | Leyel (Leiel) | Willem (Willum) | 0 | Linnet |
| 106709 | F7 | I14 | Vængtoft | Hanne | I13 | Leyel (Leiel) | Willem (Willum) | 0 | list |
| 106710 | F6 | I14 | Vængtoft | Hanne | I13 | Leyel (Leiel) | Willem (Willum) | 0 | tarp |
| 106711 | F8 | I14 | Vængtoft | Hanne | I15 | Madsen | Morten | 0 | Coster-Waldau |
| 106712 | F8 | I14 | Vængtoft | Hanne | I15 | Martens | Caroline Mathilde | 0 | Coster-Waldau |
| 106713 | F7 | I14 | Vængtoft | Hanne | I13 | Martens | Wilhelmine | 0 | Mygind |
| 106714 | F6 | I14 | Vængtoft | Hanne | I13 | Martens | Wilhelmine | 0 | tarp |
| 106715 | F7 | I14 | Vængtoft | Hanne | I13 | Martens | Wilhelmine | 0 | list |
| 106716 | F6 | I14 | Vængtoft | Hanne | I13 | Martens | Wilhelmine | 0 | Salomonsen |
| 106717 | F6 | I14 | Vængtoft | Hanne | I13 | Martens | Wilhelmine | 0 | Linnet |
| 106718 | F8 | I14 | Vængtoft | Hanne | I15 | Mørch | Ejvind | 0 | Coster-Waldau |
| 106719 | F7 | I14 | Vængtoft | Hanne | I13 | Mørch | Elisabeth | 0 | Mygind |
| 106720 | F6 | I14 | Vængtoft | Hanne | I13 | Mørch | Elisabeth | 0 | Salomonsen |
| 106721 | F6 | I14 | Vængtoft | Hanne | I13 | Mørch | Elisabeth | 0 | Linnet |
| 106722 | F7 | I14 | Vængtoft | Hanne | I13 | Mørch | Elisabeth | 0 | list |
| 106723 | F6 | I14 | Vængtoft | Hanne | I13 | Mørch | Elisabeth | 0 | tarp |
| 106724 | F6 | I14 | Vængtoft | Hanne | I13 | Nielsen | Aksel Gether | 0 | tarp |
| 106725 | F6 | I14 | Vængtoft | Hanne | I13 | Nielsen | Aksel Gether | 0 | Linnet |
| 106726 | F7 | I14 | Vængtoft | Hanne | I13 | Nielsen | Aksel Gether | 0 | list |
| 106727 | F6 | I14 | Vængtoft | Hanne | I13 | Nielsen | Aksel Gether | 0 | Salomonsen |
| 106728 | F7 | I14 | Vængtoft | Hanne | I13 | Nielsen | Aksel Gether | 0 | Mygind |
| 106729 | F8 | I14 | Vængtoft | Hanne | I15 | Nielsen | Anna Emilie Gether | 0 | Coster-Waldau |
| 106730 | F7 | I14 | Vængtoft | Hanne | I13 | Nielsen | Kaj Lykke | 0 | Mygind |
| 106731 | F6 | I14 | Vængtoft | Hanne | I13 | Nielsen | Kaj Lykke | 0 | Salomonsen |
| 106732 | F6 | I14 | Vængtoft | Hanne | I13 | Nielsen | Kaj Lykke | 0 | tarp |
| 106733 | F6 | I14 | Vængtoft | Hanne | I13 | Nielsen | Kaj Lykke | 0 | Linnet |
| 106734 | F7 | I14 | Vængtoft | Hanne | I13 | Nielsen | Kaj Lykke | 0 | list |
| 106735 | F7 | I14 | Vængtoft | Hanne | I13 | Nielsen | Niels Thrones | 0 | list |
| 106736 | F6 | I14 | Vængtoft | Hanne | I13 | Nielsen | Niels Thrones | 0 | tarp |
| 106737 | F6 | I14 | Vængtoft | Hanne | I13 | Nielsen | Niels Thrones | 0 | Salomonsen |
| 106738 | F6 | I14 | Vængtoft | Hanne | I13 | Nielsen | Niels Thrones | 0 | Linnet |
| 106739 | F7 | I14 | Vængtoft | Hanne | I13 | Nielsen | Niels Thrones | 0 | Mygind |
| 106740 | F8 | I14 | Vængtoft | Hanne | I15 | Nielsen | Peter Henry | 0 | Coster-Waldau |
| 106741 | F7 | I14 | Vængtoft | Hanne | I13 | Rasmussen | Ellen Christine Sofie | 0 | Mygind |
| 106742 | F6 | I14 | Vængtoft | Hanne | I13 | Rasmussen | Ellen Christine Sofie | 0 | Linnet |
| 106743 | F7 | I14 | Vængtoft | Hanne | I13 | Rasmussen | Ellen Christine Sofie | 0 | list |
| 106744 | F6 | I14 | Vængtoft | Hanne | I13 | Rasmussen | Ellen Christine Sofie | 0 | tarp |
| 106745 | F6 | I14 | Vængtoft | Hanne | I13 | Rasmussen | Ellen Christine Sofie | 0 | Salomonsen |
| 106746 | F8 | I14 | Vængtoft | Hanne | I15 | Steen | Niels Jørgen | 0 | Coster-Waldau |
| 106747 | F8 | I14 | Vængtoft | Hanne | I15 | Thaysen | Cathrine | 0 | Coster-Waldau |
| 106748 | F7 | I14 | Vængtoft | Hanne | I13 | Uggla | Gustaf Peder Hansson | 0 | Mygind |
| 106749 | F6 | I14 | Vængtoft | Hanne | I13 | Uggla | Gustaf Peder Hansson | 0 | Linnet |
| 106750 | F7 | I14 | Vængtoft | Hanne | I13 | Uggla | Gustaf Peder Hansson | 0 | list |
«Prev «1 ... 2131 2132 2133 2134 2135 2136 2137 2138 2139 ... 2197» Next»
