Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 106751 to 106800 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2132 2133 2134 2135 2136 2137 2138 2139 2140 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 106751 | F6 | I14 | Vængtoft | Hanne | I13 | Uggla | Gustaf Peder Hansson | 0 | Salomonsen |
| 106752 | F6 | I14 | Vængtoft | Hanne | I13 | Uggla | Gustaf Peder Hansson | 0 | tarp |
| 106753 | F8 | I14 | Vængtoft | Hanne | I15 | Uggla | Robert Mærsk | 0 | Coster-Waldau |
| 106754 | F6 | I14 | Vængtoft | Hanne | I13 | Ullitz | Jacob Christensen | 0 | tarp |
| 106755 | F7 | I14 | Vængtoft | Hanne | I13 | Ullitz | Jacob Christensen | 0 | list |
| 106756 | F7 | I14 | Vængtoft | Hanne | I13 | Ullitz | Jacob Christensen | 0 | Mygind |
| 106757 | F6 | I14 | Vængtoft | Hanne | I13 | Ullitz | Jacob Christensen | 0 | Linnet |
| 106758 | F6 | I14 | Vængtoft | Hanne | I13 | Ullitz | Jacob Christensen | 0 | Salomonsen |
| 106759 | F8 | I14 | Vængtoft | Hanne | I15 | Zabell | Edvard Ludvig Carl | 0 | Coster-Waldau |
| 106760 | F6000000022242608239 | I6000000022243843186 | Veien | Anna Bergitte Matiasdotter | I6000000022242608234 | Fossheim | Daniel Andreas Tolleivson | 0 | Andersen |
| 106761 | F6000000002894046770 | I6000000002893724148 | Veiteberg | Britha Hansdtr | I6000000002893724139 | Navnløs Nordre | Nils Rasmusson | 0 | Andersen |
| 106762 | F609 | I1718 | Vejlø | Ingrid Anne-Lise | I1084 | Larsen | Jørgen (Jorgen) Hoffmann | 0 | Gether-Nielsen |
| 106763 | F6000000039930381937 | I6000000011267640755 | Verner Nørring | Edith Lillian Margit Verner | 0 | Andersen | |||
| 106764 | F6000000008029354162 | I6000000008029329168 | Vestby | Ann-Kathrin | I6000000026066441147 | Private | 0 | Andersen | |
| 106765 | F4026125483970010507 | I314356562700002116 | Vestergaard | Anna | I6000000011844521334 | Thomsen | Thorvald | 0 | Andersen |
| 106766 | F785 | I2224 | Vestergaard | Karen Kaas | I2220 | Fallesen | Erik Svend Arne | 0 | Gether-Nielsen |
| 106767 | F786 | I2224 | Vestergaard | Karen Kaas | I2226 | Olsen | Svend Peter | 0 | Gether-Nielsen |
| 106768 | 10-438 | 10-440 | Vevestdatter | Bente Catharine | 10-439 | Carlsen | Hans | 0 | bettina |
| 106769 | F1000793 | I1026698 | Veyle | Ellen Christensdatter | I1026696 | Mule | Hans Clausen | 0 | default |
| 106770 | F6000000002665268576 | I6000000002665148209 | Via | Bergitta Alette Ellingsdotter | I6000000002665143989 | (Sølvberg) | Simon Pedersen Grimeland | 0 | Andersen |
| 106771 | F6000000002665268291 | I6000000002665138109 | Vie | Alet Olsdotter | I6000000029428135500 | Olson (Digernes) (Sølvberg?) | Knut | 0 | Andersen |
| 106772 | F6000000003821826063 | I6000000003821808525 | Vie | Anna K | I6000000003801751261 | Hafstad | Karl Madsson | 0 | Andersen |
| 106773 | F6000000003810835479 | I6000000003810835475 | Vie | Anna N | I6000000003810500822 | Vie | Mathias K | 0 | Andersen |
| 106774 | F6000000186739990826 | I6000000186739871832 | Vie | Anne Hansdatter | I6000000186739925821 | Kinna | Sjur Olsen | 0 | Andersen |
| 106775 | F6000000068366946237 | I6000000067663293902 | Vie | Anne Marie Simonsdatter | I6000000068366946233 | Bruland | Olai Henrik Rasmussen | 0 | Andersen |
| 106776 | F6000000033348715397 | I6000000033349077829 | Vie | Gina Anna Gundersdatter | I6000000033348715392 | Vie | Lennart Olai Andersen | 0 | Andersen |
| 106777 | F6000000026664646568 | I6000000021987511302 | Vie | Helga Alvhild | 0 | Andersen | |||
| 106778 | F6000000031277413971 | I6000000000972128249 | Vie | Johanne Lovise Sørensdatter | I6000000031276468942 | Ramstad | Elias Haldorsen | 0 | Andersen |
| 106779 | F6000000186739530853 | I6000000186739659823 | Vie | Kirsti Olsdatter | I6000000186739530849 | Struen | Nils Andersen | 0 | Andersen |
| 106780 | F6000000177741067837 | I6000000061248151496 | Vie | Marit Madsdotter | 0 | Andersen | |||
| 106781 | F6000000033348622541 | I6000000033349095825 | Vie | Nikoline Martea Simonsdatter | I6000000033348622536 | Vie | Anders Andersen | 0 | Andersen |
| 106782 | I6000000067860878821 | ||||||||
| 106783 | F6000000186739770833 | I6000000186740081822 | Vie | Ragnhild Hansdatter | I6000000186739683848 | Kinna | Ole Olsen | 0 | Andersen |
| 106784 | F1005261 | I1011061 | Vig | Anne Helene | I1011058 | Bull | August Theodor | 0 | default |
| 106785 | F1001566 | I1028776 | Vig | Berette Laursdatter | I1028521 | Fierslev | Iver Jensen | 0 | default |
| 106786 | I1015473 | I1015467 | |||||||
| 106787 | I6000000024766263922 | I6000000093427121848 | |||||||
| 106788 | F6000000025158391668 | I6000000025130291390 | Viken | Anna Olsdatter | I6000000007584045383 | Paulen | Moses | 0 | Andersen |
| 106789 | F6000000022819955677 | I6000000007043338646 | Viken | Anna Sofie Danielsdotter | I6000000022819955672 | Aasen | Andreas Martinus olson | 0 | Andersen |
| 106790 | F6000000083879107565 | I6000000083879107559 | Viken | Anne Marie Paulsdotter | I6000000020292359168 | Viken | Daniel Olson | 0 | Andersen |
| 106791 | F6000000020292964146 | I6000000020293034934 | Viken | Aslaug Jenny | I6000000020292964142 | Askeland | Øystein Nilsen | 0 | Andersen |
| 106792 | F6000000025131901318 | I6000000025131901313 | Viken | Bergljot Olavsdatter | 0 | Andersen | |||
| 106793 | F6000000020292317667 | I6000000020292656453 | Viken | Henrikke | I6000000020292317662 | Bergesen | Andreas | 0 | Andersen |
| 106794 | F6000000025158477766 | I6000000025133859072 | Viken | Jenny Olsdatter | I6000000025158477761 | Fuglebakk | Jakob J | 0 | Andersen |
| 106795 | F6000000024446245150 | I6000000024446241994 | Viken | Johanne Olsdtr | I6000000024446245145 | Ripe | Anders Johan Knutson | 0 | Andersen |
| 106796 | F6000000024985941141 | I6000000024765073261 | Viken | Katrina Olsdotter | I6000000024985941136 | Kjøsnes | Johannes Danielsen | 0 | Andersen |
| 106797 | F6000000022364751696 | I6000000022364653803 | Viken | Marta Helena Olsdatter | I6000000022364751691 | Fossheim | Tolleiv Rassmusson | 0 | Andersen |
| 106798 | F6000000022365275829 | I6000000022364653803 | Viken | Marta Helena Olsdatter | I6000000022365275824 | Skrede | Johannes Jakobsson | 0 | Andersen |
| 106799 | F6000000002894046797 | I6000000002893807822 | Viken | Marthe Olsdtr | I6000000002893807813 | Navnløs Nordre | Rasmus Nilsson | 0 | Andersen |
| 106800 | F6000000020292742358 | I6000000020292279647 | Viken | Olianna Katrine Danielsdotter | I6000000009253932665 | Lien | Henrik Mathias | 0 | Andersen |
«Prev «1 ... 2132 2133 2134 2135 2136 2137 2138 2139 2140 ... 2197» Next»
