Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 106901 to 106950 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2135 2136 2137 2138 2139 2140 2141 2142 2143 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 106901 | F3 | I9 | Vinding | Ole | I8 | Johansson | Ejner Bainkamp | 0 | brinch |
| 106902 | F4 | I9 | Vinding | Ole | I8 | Johansson | Ejner Bainkamp | 0 | hassjensen |
| 106903 | F3 | I9 | Vinding | Ole | I6 | Jørgensdatter | Maren | 0 | Diverse |
| 106904 | F4 | I9 | Vinding | Ole | I11 | Kloppenborg Skrumsager | Hans Didrik | 0 | brinch |
| 106905 | F4 | I9 | Vinding | Ole | I8 | Knuth | Adam Christoffer | 0 | hassjensen |
| 106906 | F2 | I9 | Vinding | Ole | I8 | Knuth | Adam Christoffer | 0 | Schultz |
| 106907 | F3 | I9 | Vinding | Ole | I8 | Knuth | Adam Christoffer | 0 | brinch |
| 106908 | F4 | I9 | Vinding | Ole | I8 | Knuth | Adam Christoffer | 0 | axel |
| 106909 | F3 | I9 | Vinding | Ole | I8 | Knuth | Adam Christoffer | 0 | Johansson |
| 106910 | F20 | I9 | Vinding | Ole | I8 | Knuth | Adam Christoffer | 0 | default |
| 106911 | F4 | I9 | Vinding | Ole | I8 | Knuth | Adam Christoffer | 0 | szhirley |
| 106912 | F4 | I9 | Vinding | Ole | I8 | Kristensen (Christensen) | Mads | 0 | szhirley |
| 106913 | F20 | I9 | Vinding | Ole | I8 | Kristensen (Christensen) | Mads | 0 | default |
| 106914 | F4 | I9 | Vinding | Ole | I8 | Kristensen (Christensen) | Mads | 0 | axel |
| 106915 | F3 | I9 | Vinding | Ole | I8 | Kristensen (Christensen) | Mads | 0 | Johansson |
| 106916 | F3 | I9 | Vinding | Ole | I8 | Kristensen (Christensen) | Mads | 0 | brinch |
| 106917 | F4 | I9 | Vinding | Ole | I8 | Kristensen (Christensen) | Mads | 0 | hassjensen |
| 106918 | F2 | I9 | Vinding | Ole | I8 | Kristensen (Christensen) | Mads | 0 | Schultz |
| 106919 | F4 | I9 | Vinding | Ole | I11 | Kruse | Hansine Cathrine | 0 | brinch |
| 106920 | F3 | I9 | Vinding | Ole | I6 | Larsen | Anna Maria | 0 | Diverse |
| 106921 | F3 | I9 | Vinding | Ole | I6 | Linnet | Ane Kristine | 0 | Diverse |
| 106922 | F3 | I9 | Vinding | Ole | I6 | List | Anna Elisabeth | 0 | Diverse |
| 106923 | F3 | I9 | Vinding | Ole | I6 | Lund ? | 0 | Diverse | |
| 106924 | F4 | I9 | Vinding | Ole | I11 | Madsen | Mette Kirstine | 0 | brinch |
| 106925 | F2 | I9 | Vinding | Ole | I8 | Malling | Anne Kirsten Victoria (Bibi) | 0 | Schultz |
| 106926 | F4 | I9 | Vinding | Ole | I8 | Malling | Anne Kirsten Victoria (Bibi) | 0 | hassjensen |
| 106927 | F3 | I9 | Vinding | Ole | I8 | Malling | Anne Kirsten Victoria (Bibi) | 0 | brinch |
| 106928 | F3 | I9 | Vinding | Ole | I8 | Malling | Anne Kirsten Victoria (Bibi) | 0 | Johansson |
| 106929 | F4 | I9 | Vinding | Ole | I8 | Malling | Anne Kirsten Victoria (Bibi) | 0 | axel |
| 106930 | F20 | I9 | Vinding | Ole | I8 | Malling | Anne Kirsten Victoria (Bibi) | 0 | default |
| 106931 | F4 | I9 | Vinding | Ole | I8 | Malling | Anne Kirsten Victoria (Bibi) | 0 | szhirley |
| 106932 | F3 | I9 | Vinding | Ole | I6 | Møller | Arnold Mærsk Mc-Kinney | 0 | Diverse |
| 106933 | F3 | I9 | Vinding | Ole | I8 | Møller | Jane Mc-Kinney | 0 | Johansson |
| 106934 | F4 | I9 | Vinding | Ole | I8 | Møller | Jane Mc-Kinney | 0 | szhirley |
| 106935 | F4 | I9 | Vinding | Ole | I8 | Møller | Jane Mc-Kinney | 0 | axel |
| 106936 | F20 | I9 | Vinding | Ole | I8 | Møller | Jane Mc-Kinney | 0 | default |
| 106937 | F3 | I9 | Vinding | Ole | I8 | Møller | Jane Mc-Kinney | 0 | brinch |
| 106938 | F4 | I9 | Vinding | Ole | I8 | Møller | Jane Mc-Kinney | 0 | hassjensen |
| 106939 | F2 | I9 | Vinding | Ole | I8 | Møller | Jane Mc-Kinney | 0 | Schultz |
| 106940 | F4 | I9 | Vinding | Ole | I11 | Møller | Kirsten Mærsk Mc-Kinney | 0 | brinch |
| 106941 | F3 | I9 | Vinding | Ole | I6 | Mørch | Christian | 0 | Diverse |
| 106942 | F4 | I9 | Vinding | Ole | I11 | Mørch | Julie Johanne | 0 | brinch |
| 106943 | F2 | I9 | Vinding | Ole | I8 | Mørch | Niels Peter Jensen | 0 | Schultz |
| 106944 | F4 | I9 | Vinding | Ole | I8 | Mørch | Niels Peter Jensen | 0 | hassjensen |
| 106945 | F3 | I9 | Vinding | Ole | I8 | Mørch | Niels Peter Jensen | 0 | brinch |
| 106946 | F20 | I9 | Vinding | Ole | I8 | Mørch | Niels Peter Jensen | 0 | default |
| 106947 | F3 | I9 | Vinding | Ole | I8 | Mørch | Niels Peter Jensen | 0 | Johansson |
| 106948 | F4 | I9 | Vinding | Ole | I8 | Mørch | Niels Peter Jensen | 0 | axel |
| 106949 | F4 | I9 | Vinding | Ole | I8 | Mørch | Niels Peter Jensen | 0 | szhirley |
| 106950 | F4 | I9 | Vinding | Ole | I8 | Mørch (Mørk) | Frantz Klarskov | 0 | szhirley |
«Prev «1 ... 2135 2136 2137 2138 2139 2140 2141 2142 2143 ... 2197» Next»
