Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 106951 to 107000 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2136 2137 2138 2139 2140 2141 2142 2143 2144 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 106951 | F3 | I9 | Vinding | Ole | I8 | Mørch (Mørk) | Frantz Klarskov | 0 | brinch |
| 106952 | F4 | I9 | Vinding | Ole | I8 | Mørch (Mørk) | Frantz Klarskov | 0 | axel |
| 106953 | F3 | I9 | Vinding | Ole | I8 | Mørch (Mørk) | Frantz Klarskov | 0 | Johansson |
| 106954 | F20 | I9 | Vinding | Ole | I8 | Mørch (Mørk) | Frantz Klarskov | 0 | default |
| 106955 | F4 | I9 | Vinding | Ole | I8 | Mørch (Mørk) | Frantz Klarskov | 0 | hassjensen |
| 106956 | F2 | I9 | Vinding | Ole | I8 | Mørch (Mørk) | Frantz Klarskov | 0 | Schultz |
| 106957 | F3 | I9 | Vinding | Ole | I8 | Mygind | Peter Christian Frederik Faber | 0 | brinch |
| 106958 | F2 | I9 | Vinding | Ole | I8 | Mygind | Peter Christian Frederik Faber | 0 | Schultz |
| 106959 | F4 | I9 | Vinding | Ole | I8 | Mygind | Peter Christian Frederik Faber | 0 | hassjensen |
| 106960 | F20 | I9 | Vinding | Ole | I8 | Mygind | Peter Christian Frederik Faber | 0 | default |
| 106961 | F4 | I9 | Vinding | Ole | I8 | Mygind | Peter Christian Frederik Faber | 0 | axel |
| 106962 | F4 | I9 | Vinding | Ole | I8 | Mygind | Peter Christian Frederik Faber | 0 | szhirley |
| 106963 | F3 | I9 | Vinding | Ole | I8 | Mygind | Peter Christian Frederik Faber | 0 | Johansson |
| 106964 | F3 | I9 | Vinding | Ole | I6 | Nielsen | Alfred Johannes | 0 | Diverse |
| 106965 | F4 | I9 | Vinding | Ole | I11 | Nielsen | Ane Marie | 0 | brinch |
| 106966 | F4 | I9 | Vinding | Ole | I11 | Nielsen | Bodil Kirstine | 0 | brinch |
| 106967 | F4 | I9 | Vinding | Ole | I11 | Nielsen | Frederik | 0 | brinch |
| 106968 | F2 | I9 | Vinding | Ole | I8 | Nielsen | Henning | 0 | Schultz |
| 106969 | F4 | I9 | Vinding | Ole | I8 | Nielsen | Henning | 0 | hassjensen |
| 106970 | F3 | I9 | Vinding | Ole | I8 | Nielsen | Henning | 0 | Johansson |
| 106971 | F20 | I9 | Vinding | Ole | I8 | Nielsen | Henning | 0 | default |
| 106972 | F4 | I9 | Vinding | Ole | I8 | Nielsen | Henning | 0 | szhirley |
| 106973 | F4 | I9 | Vinding | Ole | I8 | Nielsen | Henning | 0 | axel |
| 106974 | F3 | I9 | Vinding | Ole | I8 | Nielsen | Henning | 0 | brinch |
| 106975 | F4 | I9 | Vinding | Ole | I8 | Nielsen | Kristian Kibæk Bach | 0 | axel |
| 106976 | F20 | I9 | Vinding | Ole | I8 | Nielsen | Kristian Kibæk Bach | 0 | default |
| 106977 | F3 | I9 | Vinding | Ole | I8 | Nielsen | Kristian Kibæk Bach | 0 | Johansson |
| 106978 | F4 | I9 | Vinding | Ole | I8 | Nielsen | Kristian Kibæk Bach | 0 | szhirley |
| 106979 | F4 | I9 | Vinding | Ole | I8 | Nielsen | Kristian Kibæk Bach | 0 | hassjensen |
| 106980 | F3 | I9 | Vinding | Ole | I8 | Nielsen | Kristian Kibæk Bach | 0 | brinch |
| 106981 | F2 | I9 | Vinding | Ole | I8 | Nielsen | Kristian Kibæk Bach | 0 | Schultz |
| 106982 | F2 | I9 | Vinding | Ole | I8 | Olufsen (Kjeldelsmed) | Christen | 0 | Schultz |
| 106983 | F3 | I9 | Vinding | Ole | I8 | Olufsen (Kjeldelsmed) | Christen | 0 | brinch |
| 106984 | F4 | I9 | Vinding | Ole | I8 | Olufsen (Kjeldelsmed) | Christen | 0 | hassjensen |
| 106985 | F4 | I9 | Vinding | Ole | I8 | Olufsen (Kjeldelsmed) | Christen | 0 | szhirley |
| 106986 | F4 | I9 | Vinding | Ole | I8 | Olufsen (Kjeldelsmed) | Christen | 0 | axel |
| 106987 | F20 | I9 | Vinding | Ole | I8 | Olufsen (Kjeldelsmed) | Christen | 0 | default |
| 106988 | F3 | I9 | Vinding | Ole | I8 | Olufsen (Kjeldelsmed) | Christen | 0 | Johansson |
| 106989 | F4 | I9 | Vinding | Ole | I11 | Pedersdatter | Ane | 0 | brinch |
| 106990 | F3 | I9 | Vinding | Ole | I6 | Pedersdatter | Anna | 0 | Diverse |
| 106991 | F20 | I9 | Vinding | Ole | I8 | Pedersdatter | Margrethe | 0 | default |
| 106992 | F4 | I9 | Vinding | Ole | I8 | Pedersdatter | Margrethe | 0 | szhirley |
| 106993 | F3 | I9 | Vinding | Ole | I8 | Pedersdatter | Margrethe | 0 | brinch |
| 106994 | F4 | I9 | Vinding | Ole | I8 | Pedersdatter | Margrethe | 0 | axel |
| 106995 | F3 | I9 | Vinding | Ole | I8 | Pedersdatter | Margrethe | 0 | Johansson |
| 106996 | F4 | I9 | Vinding | Ole | I8 | Pedersdatter | Margrethe | 0 | hassjensen |
| 106997 | F2 | I9 | Vinding | Ole | I8 | Pedersdatter | Margrethe | 0 | Schultz |
| 106998 | F2 | I9 | Vinding | Ole | I8 | Pedersen Schultz | Christian | 0 | Schultz |
| 106999 | F4 | I9 | Vinding | Ole | I8 | Pedersen Schultz | Christian | 0 | hassjensen |
| 107000 | F3 | I9 | Vinding | Ole | I8 | Pedersen Schultz | Christian | 0 | Johansson |
«Prev «1 ... 2136 2137 2138 2139 2140 2141 2142 2143 2144 ... 2197» Next»
