Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 10701 to 10750 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 211 212 213 214 215 216 217 218 219 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 10701 | I1032831 | Lind | Mette Sophie Rasmusdatter | 0 | default |
| 10702 | I1032830 | Lind | Niels Schytte Rasmussen | 0 | default |
| 10703 | 10-414 | Lind | Peter | 0 | bettina |
| 10704 | I1033079 | Lind | Peternille | 0 | default |
| 10705 | I1032559 | Lind | Rasmus Andersen | 0 | default |
| 10706 | I1032827 | Lind | Ribor Lucia Rasmusdatter | 0 | default |
| 10707 | I1010263 | Lind | Siri Christensdatter | 0 | default |
| 10708 | I1021290 | Lind | Sølvi Hansdatter | 0 | default |
| 10709 | I1025151 | Lind | Svend Andersen | 0 | default |
| 10710 | I1033069 | Lind | Willum Jacobsen | 0 | default |
| 10711 | I2003110 | Lindau | John Albert | 0 | default |
| 10712 | I1015446 | ||||
| 10713 | I1015445 | ||||
| 10714 | I1015444 | ||||
| 10715 | I1015447 | ||||
| 10716 | I6000000028442096050 | Lindberg | Dorthe Kirstine | 0 | Andersen |
| 10717 | I2001140 | ||||
| 10718 | I1012526 | Lindboe | C. W. | 0 | default |
| 10719 | I1006579 | Lindeborn | Hercules | 0 | default |
| 10720 | I1024751 | Lindemann | Stephan | 0 | default |
| 10721 | I1023151 | Linderod | 0 | default | |
| 10722 | I2001249 | ||||
| 10723 | I6000000191699645833 | Lindholm | Anthon Gustav | 0 | Andersen |
| 10724 | I6000000191699441845 | Lindholm | Else Bak Emilie | 0 | Andersen |
| 10725 | I6000000191699723828 | Lindholm | Martin Almus | 0 | Andersen |
| 10726 | I1028660 | Lindholm | Necolay Pedersen | 0 | default |
| 10727 | I6000000191699618827 | Lindholm | Thorenue | 0 | Andersen |
| 10728 | I6000000055523028910 | Lindqvist | Carl | 0 | Andersen |
| 10729 | I1008204 | Lindschow | Niels | 0 | default |
| 10730 | I1032099 | Lindström | Eva Amalia Maria | 0 | default |
| 10731 | I1006415 | Lindved | Anna | 0 | default |
| 10732 | I1033053 | Lindved | Anne Jonsdatter | 0 | default |
| 10733 | I1033055 | Lindved | Cornelius Nielsen | 0 | default |
| 10734 | I1033051 | Lindved | Jon Steensen | 0 | default |
| 10735 | I1033056 | Lindved | Karen Nielsdatter | 0 | default |
| 10736 | I1033050 | Lindved | Niels Steensen | 0 | default |
| 10737 | I1006417 | Lindved | Ovidia Margrethe | 0 | default |
| 10738 | I1033057 | Lindved | Steen Nielsen | 0 | default |
| 10739 | I146 | Linil (Linild, Lineld, Linel) | Elsebeth Christine | 0 | Gether-Nielsen |
| 10740 | I4067007952430048356 | Linneberg | Amalie Louise | 0 | Andersen |
| 10741 | I4065749970420071449 | Linneberg | Kristen Hvirgel | 0 | Andersen |
| 10742 | I4066951615930030657 | Linneberg | Mette Larsine | 0 | Andersen |
| 10743 | I6000000006724963031 | Linneberg | Mette Marie Jensine | 0 | Andersen |
| 10744 | I6000000040829121958 | Linneberg | Stine Marie | 0 | Andersen |
| 10745 | I4067025721380031171 | Linneberg | Thomas Kristian | 0 | Andersen |
| 10746 | 10-2704 | Linnet | Andreas (Anders) | 0 | bettina |
| 10747 | I6 | Linnet | Ane Kristine | 0 | Linnet |
| 10748 | 10-2707 | Linnet | Anne Cathrine | 0 | bettina |
| 10749 | 10-2703 | Linnet | Christen Leth | 0 | bettina |
| 10750 | 10-2705 | Linnet | Helvig Sofie | 0 | bettina |
«Prev «1 ... 211 212 213 214 215 216 217 218 219 ... 359» Next»
