Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 107001 to 107050 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2137 2138 2139 2140 2141 2142 2143 2144 2145 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 107001 | F3 | I9 | Vinding | Ole | I8 | Pedersen Schultz | Christian | 0 | brinch |
| 107002 | F20 | I9 | Vinding | Ole | I8 | Pedersen Schultz | Christian | 0 | default |
| 107003 | F4 | I9 | Vinding | Ole | I8 | Pedersen Schultz | Christian | 0 | szhirley |
| 107004 | F4 | I9 | Vinding | Ole | I8 | Pedersen Schultz | Christian | 0 | axel |
| 107005 | F4 | I9 | Vinding | Ole | I11 | Petersen | Maren Kirstine | 0 | brinch |
| 107006 | F4 | I9 | Vinding | Ole | I8 | Petersen Stillingbo | Ovene Eleonora | 0 | axel |
| 107007 | F20 | I9 | Vinding | Ole | I8 | Petersen Stillingbo | Ovene Eleonora | 0 | default |
| 107008 | F4 | I9 | Vinding | Ole | I8 | Petersen Stillingbo | Ovene Eleonora | 0 | szhirley |
| 107009 | F3 | I9 | Vinding | Ole | I8 | Petersen Stillingbo | Ovene Eleonora | 0 | Johansson |
| 107010 | F4 | I9 | Vinding | Ole | I8 | Petersen Stillingbo | Ovene Eleonora | 0 | hassjensen |
| 107011 | F3 | I9 | Vinding | Ole | I8 | Petersen Stillingbo | Ovene Eleonora | 0 | brinch |
| 107012 | F2 | I9 | Vinding | Ole | I8 | Petersen Stillingbo | Ovene Eleonora | 0 | Schultz |
| 107013 | F3 | I9 | Vinding | Ole | I8 | Rasmussen | Carl Sofus (Sophus) | 0 | brinch |
| 107014 | F2 | I9 | Vinding | Ole | I8 | Rasmussen | Carl Sofus (Sophus) | 0 | Schultz |
| 107015 | F4 | I9 | Vinding | Ole | I8 | Rasmussen | Carl Sofus (Sophus) | 0 | hassjensen |
| 107016 | F3 | I9 | Vinding | Ole | I8 | Rasmussen | Carl Sofus (Sophus) | 0 | Johansson |
| 107017 | F4 | I9 | Vinding | Ole | I8 | Rasmussen | Carl Sofus (Sophus) | 0 | axel |
| 107018 | F4 | I9 | Vinding | Ole | I8 | Rasmussen | Carl Sofus (Sophus) | 0 | szhirley |
| 107019 | F20 | I9 | Vinding | Ole | I8 | Rasmussen | Carl Sofus (Sophus) | 0 | default |
| 107020 | F3 | I9 | Vinding | Ole | I6 | Rasmussen | Ejner Bernhard | 0 | Diverse |
| 107021 | F3 | I9 | Vinding | Ole | I6 | Schultz | Ode Loise | 0 | Diverse |
| 107022 | F20 | I9 | Vinding | Ole | I8 | Sørensen | Ane Marie | 0 | default |
| 107023 | F4 | I9 | Vinding | Ole | I8 | Sørensen | Ane Marie | 0 | axel |
| 107024 | F3 | I9 | Vinding | Ole | I8 | Sørensen | Ane Marie | 0 | Johansson |
| 107025 | F3 | I9 | Vinding | Ole | I8 | Sørensen | Ane Marie | 0 | brinch |
| 107026 | F4 | I9 | Vinding | Ole | I8 | Sørensen | Ane Marie | 0 | szhirley |
| 107027 | F4 | I9 | Vinding | Ole | I8 | Sørensen | Ane Marie | 0 | hassjensen |
| 107028 | F2 | I9 | Vinding | Ole | I8 | Sørensen | Ane Marie | 0 | Schultz |
| 107029 | F3 | I9 | Vinding | Ole | I6 | Stangerup | Helle | 0 | Diverse |
| 107030 | F4 | I9 | Vinding | Ole | I11 | Voss | Emilie | 0 | brinch |
| 107031 | F3 | I9 | Vinding | Ole | I6 | Wennecke | Carl Valdemar | 0 | Diverse |
| 107032 | F2 | I9 | Vinding | Ole | I8 | Wennecke | Carl Valdemar | 0 | Schultz |
| 107033 | F4 | I9 | Vinding | Ole | I8 | Wennecke | Carl Valdemar | 0 | hassjensen |
| 107034 | F3 | I9 | Vinding | Ole | I8 | Wennecke | Carl Valdemar | 0 | brinch |
| 107035 | F4 | I9 | Vinding | Ole | I8 | Wennecke | Carl Valdemar | 0 | szhirley |
| 107036 | F3 | I9 | Vinding | Ole | I8 | Wennecke | Carl Valdemar | 0 | Johansson |
| 107037 | F4 | I9 | Vinding | Ole | I8 | Wennecke | Carl Valdemar | 0 | axel |
| 107038 | F20 | I9 | Vinding | Ole | I8 | Wennecke | Carl Valdemar | 0 | default |
| 107039 | F4 | I9 | Vinding | Ole | I11 | Willadsen | Henning Ørtoft | 0 | brinch |
| 107040 | F4 | I9 | Vinding | Ole | I11 | Willumsen | Hans | 0 | brinch |
| 107041 | F1003298 | I1033535 | Vinter | Anne Mikkelsdatter | I1033531 | Rasch | Johan Thomasen | 0 | default |
| 107042 | F1005548 | I1022516 | Vinter | Johanne | I1022513 | Dishington | Job Jacobsen | 0 | default |
| 107043 | 10-3490 | 10-3488 | Visby | Frederikke Charlotte Magdalene | 10-3491 | Pape | Anton(ius) Catharinus | 0 | bettina |
| 107044 | F1003483 | I1006578 | Viven | Sara van | 0 | default | |||
| 107045 | F1003484 | I1006578 | Viven | Sara van | 0 | default | |||
| 107046 | F1003482 | I1006578 | Viven | Sara van | I1006577 | Rochertsen | Petter | 0 | default |
| 107047 | F1002654 | I1031608 | Voigt | Cæcilia | I1031610 | Bruin | Jakob de | 0 | default |
| 107048 | F1002653 | I1031608 | Voigt | Cæcilia | I1031605 | Selmer | Christian | 0 | default |
| 107049 | F612 | I1054 | Voigt | Charlotta Amalia | I1053 | Friis | Henrik | 0 | default |
| 107050 | F612 | I1054 | Voigt | Charlotta Amalia | I1053 | Thomsen | James (Janus) Bagh | 0 | default |
«Prev «1 ... 2137 2138 2139 2140 2141 2142 2143 2144 2145 ... 2197» Next»
