Our Family History

Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 107101 to 107150 of 109834   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2139 2140 2141 2142 2143 2144 2145 2146 2147 ... 2197» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
107101 F6  I11  Voss  Emilie  I14  Frank (Sørensen)  Børge Emil Johannes Mikael Christian  0  Johansson 
107102 F6  I11  Voss  Emilie  I14  Haim  Eliyahu Nouriel  0  Johansson 
107103 F6  I11  Voss  Emilie  I14  Hansdatter (Leyel)  Kirstine  0  Johansson 
107104 F23  I11  Voss  Emilie  I4  Hansen  Hans Marinus  0  default 
107105 F6  I11  Voss  Emilie  I14  Henriksen  Ane Kirstine  0  Johansson 
107106 F4  I11  Voss  Emilie  I10  Jacobsen  Frederik  0  tarp 
107107 F5  I11  Voss  Emilie  I10  Jacobsen  Frederik  0  szhirley 
107108 F5  I11  Voss  Emilie  I10  Jacobsen  Frederik  0  hassjensen 
107109 F5  I11  Voss  Emilie  I10  Jacobsen  Frederik  0  bettina 
107110 F6  I11  Voss  Emilie  I10  Jacobsen  Frederik  0  frank 
107111 F4  I11  Voss  Emilie  I10  Jacobsen  Frederik  0  Bach 
107112 F4  I11  Voss  Emilie  I10  Jacobsen  Frederik  0  Johansson 
107113 F000000004  I11  Voss  Emilie  I10  Jacobsen  Frederik  0  Anderberg 
107114 F4  I11  Voss  Emilie  I10  Jakobsen  Anders Roelsgaard  0  Bach 
107115 F000000004  I11  Voss  Emilie  I10  Jakobsen  Anders Roelsgaard  0  Anderberg 
107116 F5  I11  Voss  Emilie  I10  Jakobsen  Anders Roelsgaard  0  szhirley 
107117 F4  I11  Voss  Emilie  I10  Jakobsen  Anders Roelsgaard  0  Johansson 
107118 F5  I11  Voss  Emilie  I10  Jakobsen  Anders Roelsgaard  0  bettina 
107119 F4  I11  Voss  Emilie  I10  Jakobsen  Anders Roelsgaard  0  tarp 
107120 F5  I11  Voss  Emilie  I10  Jakobsen  Anders Roelsgaard  0  hassjensen 
107121 F6  I11  Voss  Emilie  I10  Jakobsen  Anders Roelsgaard  0  frank 
107122 F6  I11  Voss  Emilie  I14  Jensen  Christian Valdemar  0  Johansson 
107123 F6  I11  Voss  Emilie  I14  Jensen  Christine  0  Johansson 
107124 F6  I11  Voss  Emilie  I10  Jensen  Hans Peter  0  frank 
107125 F5  I11  Voss  Emilie  I10  Jensen  Hans Peter  0  szhirley 
107126 F5  I11  Voss  Emilie  I10  Jensen  Hans Peter  0  hassjensen 
107127 F5  I11  Voss  Emilie  I10  Jensen  Hans Peter  0  bettina 
107128 F4  I11  Voss  Emilie  I10  Jensen  Hans Peter  0  tarp 
107129 F4  I11  Voss  Emilie  I10  Jensen  Hans Peter  0  Johansson 
107130 F000000004  I11  Voss  Emilie  I10  Jensen  Hans Peter  0  Anderberg 
107131 F4  I11  Voss  Emilie  I10  Jensen  Hans Peter  0  Bach 
107132 F23  I11  Voss  Emilie  I4  Jensen  Leif Aksel  0  default 
107133 F4  I11  Voss  Emilie  I10  Johansson  Axel Robert  0  Bach 
107134 F000000004  I11  Voss  Emilie  I10  Johansson  Axel Robert  0  Anderberg 
107135 F4  I11  Voss  Emilie  I10  Johansson  Axel Robert  0  Johansson 
107136 F4  I11  Voss  Emilie  I10  Johansson  Axel Robert  0  tarp 
107137 F6  I11  Voss  Emilie  I10  Johansson  Axel Robert  0  frank 
107138 F5  I11  Voss  Emilie  I10  Johansson  Axel Robert  0  hassjensen 
107139 F5  I11  Voss  Emilie  I10  Johansson  Axel Robert  0  bettina 
107140 F5  I11  Voss  Emilie  I10  Johansson  Axel Robert  0  szhirley 
107141 F23  I11  Voss  Emilie  I4  Johansson  Hunter Austin  0  default 
107142 F23  I11  Voss  Emilie  I4  Jørgensdatter  Karen  0  default 
107143 F5  I11  Voss  Emilie  3-251  Jørgensen  Jørgen  0  goeth 
107144 F23  I11  Voss  Emilie  I4  Juul  Martha Marie   0  default 
107145 F23  I11  Voss  Emilie  I4  Kaas  Preben  0  default 
107146 F23  I11  Voss  Emilie  I4  Kessler  Mikkel  0  default 
107147 F5  I11  Voss  Emilie  I10  Kloppenborg  Ane Marie  0  szhirley 
107148 F6  I11  Voss  Emilie  I10  Kloppenborg  Ane Marie  0  frank 
107149 F4  I11  Voss  Emilie  I10  Kloppenborg  Ane Marie  0  tarp 
107150 F5  I11  Voss  Emilie  I10  Kloppenborg  Ane Marie  0  bettina 


«Prev «1 ... 2139 2140 2141 2142 2143 2144 2145 2146 2147 ... 2197» Next»