Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 107151 to 107200 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2140 2141 2142 2143 2144 2145 2146 2147 2148 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 107151 | F5 | I11 | Voss | Emilie | I10 | Kloppenborg | Ane Marie | 0 | hassjensen |
| 107152 | F4 | I11 | Voss | Emilie | I10 | Kloppenborg | Ane Marie | 0 | Johansson |
| 107153 | F4 | I11 | Voss | Emilie | I10 | Kloppenborg | Ane Marie | 0 | Bach |
| 107154 | F000000004 | I11 | Voss | Emilie | I10 | Kloppenborg | Ane Marie | 0 | Anderberg |
| 107155 | F4 | I11 | Voss | Emilie | I10 | Kristensen | 0 | Bach | |
| 107156 | F5 | I11 | Voss | Emilie | I10 | Kristensen | 0 | szhirley | |
| 107157 | F4 | I11 | Voss | Emilie | I10 | Kristensen | 0 | Johansson | |
| 107158 | F000000004 | I11 | Voss | Emilie | I10 | Kristensen | 0 | Anderberg | |
| 107159 | F5 | I11 | Voss | Emilie | I10 | Kristensen | 0 | bettina | |
| 107160 | F4 | I11 | Voss | Emilie | I10 | Kristensen | 0 | tarp | |
| 107161 | F6 | I11 | Voss | Emilie | I10 | Kristensen | 0 | frank | |
| 107162 | F5 | I11 | Voss | Emilie | I10 | Kristensen | 0 | hassjensen | |
| 107163 | F23 | I11 | Voss | Emilie | I4 | Krog | Kirsten | 0 | default |
| 107164 | F6 | I11 | Voss | Emilie | I14 | Larsen | Carl Adolf | 0 | Johansson |
| 107165 | F23 | I11 | Voss | Emilie | I4 | Linnet-Jepsen | Niels H. | 0 | default |
| 107166 | F23 | I11 | Voss | Emilie | I4 | List | Jørgen | 0 | default |
| 107167 | F5 | I11 | Voss | Emilie | I10 | Lundberg | Anna Kristine | 0 | hassjensen |
| 107168 | F6 | I11 | Voss | Emilie | I10 | Lundberg | Anna Kristine | 0 | frank |
| 107169 | F5 | I11 | Voss | Emilie | I10 | Lundberg | Anna Kristine | 0 | bettina |
| 107170 | F4 | I11 | Voss | Emilie | I10 | Lundberg | Anna Kristine | 0 | tarp |
| 107171 | F000000004 | I11 | Voss | Emilie | I10 | Lundberg | Anna Kristine | 0 | Anderberg |
| 107172 | F5 | I11 | Voss | Emilie | I10 | Lundberg | Anna Kristine | 0 | szhirley |
| 107173 | F4 | I11 | Voss | Emilie | I10 | Lundberg | Anna Kristine | 0 | Johansson |
| 107174 | F4 | I11 | Voss | Emilie | I10 | Lundberg | Anna Kristine | 0 | Bach |
| 107175 | F4 | I11 | Voss | Emilie | I10 | Madsen (Madsdatter) | Bodil Marie | 0 | Bach |
| 107176 | F000000004 | I11 | Voss | Emilie | I10 | Madsen (Madsdatter) | Bodil Marie | 0 | Anderberg |
| 107177 | F4 | I11 | Voss | Emilie | I10 | Madsen (Madsdatter) | Bodil Marie | 0 | Johansson |
| 107178 | F4 | I11 | Voss | Emilie | I10 | Madsen (Madsdatter) | Bodil Marie | 0 | tarp |
| 107179 | F6 | I11 | Voss | Emilie | I10 | Madsen (Madsdatter) | Bodil Marie | 0 | frank |
| 107180 | F5 | I11 | Voss | Emilie | I10 | Madsen (Madsdatter) | Bodil Marie | 0 | hassjensen |
| 107181 | F5 | I11 | Voss | Emilie | I10 | Madsen (Madsdatter) | Bodil Marie | 0 | szhirley |
| 107182 | F5 | I11 | Voss | Emilie | I10 | Madsen (Madsdatter) | Bodil Marie | 0 | bettina |
| 107183 | F23 | I11 | Voss | Emilie | I4 | Martens | Dorthea Kirstine | 0 | default |
| 107184 | F6 | I11 | Voss | Emilie | I14 | Martens | Johan Wilhelm | 0 | Johansson |
| 107185 | F5 | I11 | Voss | Emilie | I10 | Martens | Johannes (Johan) Ludvig | 0 | hassjensen |
| 107186 | F6 | I11 | Voss | Emilie | I10 | Martens | Johannes (Johan) Ludvig | 0 | frank |
| 107187 | F5 | I11 | Voss | Emilie | I10 | Martens | Johannes (Johan) Ludvig | 0 | szhirley |
| 107188 | F5 | I11 | Voss | Emilie | I10 | Martens | Johannes (Johan) Ludvig | 0 | bettina |
| 107189 | F4 | I11 | Voss | Emilie | I10 | Martens | Johannes (Johan) Ludvig | 0 | tarp |
| 107190 | F4 | I11 | Voss | Emilie | I10 | Martens | Johannes (Johan) Ludvig | 0 | Bach |
| 107191 | F000000004 | I11 | Voss | Emilie | I10 | Martens | Johannes (Johan) Ludvig | 0 | Anderberg |
| 107192 | F4 | I11 | Voss | Emilie | I10 | Martens | Johannes (Johan) Ludvig | 0 | Johansson |
| 107193 | F23 | I11 | Voss | Emilie | I4 | Mc-Kinney | Chastine Estelle Roberta | 0 | default |
| 107194 | F4 | I11 | Voss | Emilie | I10 | Møller | Leise Mærsk Mc-Kinney | 0 | Bach |
| 107195 | F000000004 | I11 | Voss | Emilie | I10 | Møller | Leise Mærsk Mc-Kinney | 0 | Anderberg |
| 107196 | F4 | I11 | Voss | Emilie | I10 | Møller | Leise Mærsk Mc-Kinney | 0 | Johansson |
| 107197 | F4 | I11 | Voss | Emilie | I10 | Møller | Leise Mærsk Mc-Kinney | 0 | tarp |
| 107198 | F5 | I11 | Voss | Emilie | I10 | Møller | Leise Mærsk Mc-Kinney | 0 | bettina |
| 107199 | F5 | I11 | Voss | Emilie | I10 | Møller | Leise Mærsk Mc-Kinney | 0 | hassjensen |
| 107200 | F6 | I11 | Voss | Emilie | I10 | Møller | Leise Mærsk Mc-Kinney | 0 | frank |
«Prev «1 ... 2140 2141 2142 2143 2144 2145 2146 2147 2148 ... 2197» Next»
