Our Family History

Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 107251 to 107300 of 109834   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2142 2143 2144 2145 2146 2147 2148 2149 2150 ... 2197» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
107251 F000000004  I11  Voss  Emilie  I10  Rifbjerg  Marie Sophie  0  Anderberg 
107252 F6  I11  Voss  Emilie  I14  Rising  Åse  0  Johansson 
107253 F23  I11  Voss  Emilie  I4  Rygaard    0  default 
107254 F23  I11  Voss  Emilie  I4  Salomonsen  Steen  0  default 
107255 F6  I11  Voss  Emilie  I14  Sandberg  Mathilda  0  Johansson 
107256 F23  I11  Voss  Emilie  I4  Schultz  Kristiane Karoline  0  default 
107257 F000000004  I11  Voss  Emilie  I10  Skov  Mette Kirstine  0  Anderberg 
107258 F4  I11  Voss  Emilie  I10  Skov  Mette Kirstine  0  Bach 
107259 F4  I11  Voss  Emilie  I10  Skov  Mette Kirstine  0  Johansson 
107260 F6  I11  Voss  Emilie  I10  Skov  Mette Kirstine  0  frank 
107261 F5  I11  Voss  Emilie  I10  Skov  Mette Kirstine  0  hassjensen 
107262 F5  I11  Voss  Emilie  I10  Skov  Mette Kirstine  0  szhirley 
107263 F4  I11  Voss  Emilie  I10  Skov  Mette Kirstine  0  tarp 
107264 F5  I11  Voss  Emilie  I10  Skov  Mette Kirstine  0  bettina 
107265 F5  I11  Voss  Emilie  I10  Söderberg  Hjalmar  0  hassjensen 
107266 F4  I11  Voss  Emilie  I10  Söderberg  Hjalmar  0  tarp 
107267 F5  I11  Voss  Emilie  I10  Söderberg  Hjalmar  0  bettina 
107268 F6  I11  Voss  Emilie  I10  Söderberg  Hjalmar  0  frank 
107269 F5  I11  Voss  Emilie  I10  Söderberg  Hjalmar  0  szhirley 
107270 F4  I11  Voss  Emilie  I10  Söderberg  Hjalmar  0  Johansson 
107271 F4  I11  Voss  Emilie  I10  Söderberg  Hjalmar  0  Bach 
107272 F000000004  I11  Voss  Emilie  I10  Söderberg  Hjalmar  0  Anderberg 
107273 F23  I11  Voss  Emilie  I4  Stangerup  Carl Hakon*  0  default 
107274 F6  I11  Voss  Emilie  I14  Thaysen  Mette Kirstine  0  Johansson 
107275 F4  I11  Voss  Emilie  I10  Thomasdatter  Bodil  0  Johansson 
107276 F000000004  I11  Voss  Emilie  I10  Thomasdatter  Bodil  0  Anderberg 
107277 F4  I11  Voss  Emilie  I10  Thomasdatter  Bodil  0  Bach 
107278 F5  I11  Voss  Emilie  I10  Thomasdatter  Bodil  0  szhirley 
107279 F4  I11  Voss  Emilie  I10  Thomasdatter  Bodil  0  tarp 
107280 F6  I11  Voss  Emilie  I10  Thomasdatter  Bodil  0  frank 
107281 F5  I11  Voss  Emilie  I10  Thomasdatter  Bodil  0  hassjensen 
107282 F5  I11  Voss  Emilie  I10  Thomasdatter  Bodil  0  bettina 
107283 F6  I11  Voss  Emilie  I14  Trane  Anders Lauritsen  0  Johansson 
107284 F5  I11  Voss  Emilie  I10  Trane  Kirsten Andersdatter  0  szhirley 
107285 F5  I11  Voss  Emilie  I10  Trane  Kirsten Andersdatter  0  bettina 
107286 F5  I11  Voss  Emilie  I10  Trane  Kirsten Andersdatter  0  hassjensen 
107287 F4  I11  Voss  Emilie  I10  Trane  Kirsten Andersdatter  0  tarp 
107288 F6  I11  Voss  Emilie  I10  Trane  Kirsten Andersdatter  0  frank 
107289 F4  I11  Voss  Emilie  I10  Trane  Kirsten Andersdatter  0  Johansson 
107290 F000000004  I11  Voss  Emilie  I10  Trane  Kirsten Andersdatter  0  Anderberg 
107291 F4  I11  Voss  Emilie  I10  Trane  Kirsten Andersdatter  0  Bach 
107292 F23  I11  Voss  Emilie  I4  Tuxen  Vibeke "Busser"  0  default 
107293 F6  I11  Voss  Emilie  I14  Uggla  Johan  0  Johansson 
107294 F6  I11  Voss  Emilie  I14  Vængtoft  Hanne  0  Johansson 
107295 F38  I11  Voss  Emilie  I103  Winther  Anna Friis  0  kessler 
107296 F6000000010740849293  I6000000010961635276  Wagner  Elvine Cathrine  I6000000010740849290  Edvardsen  Karl Laurits Sofus  0  Andersen 
107297 F1004611  I1009391  Wahl  Olava Olsdatter  I1009376  Falch  Anders (Andreas) Pedersen  0  default 
107298 F4  I2  Waldau  Jørgen        0  kessler 
107299 F2  I2  Waldau  Jørgen  I3    Karen  0  kessler 
107300   I2      I3         


«Prev «1 ... 2142 2143 2144 2145 2146 2147 2148 2149 2150 ... 2197» Next»