Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 107351 to 107400 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2144 2145 2146 2147 2148 2149 2150 2151 2152 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 107351 | F1 | I2 | Waldau | Jørgen | I1 | Hansen Schultz | Peder | 0 | Diverse |
| 107352 | F1 | I2 | Waldau | Jørgen | I7 | Hvas | Morten Mortensen | 0 | kessler |
| 107353 | I2 | I3 | |||||||
| 107354 | F2 | I2 | Waldau | Jørgen | I3 | Jakobsen | Inge Roelsgaard | 0 | kessler |
| 107355 | F1 | I2 | Waldau | Jørgen | I7 | Janssen | Fentkea Hermine | 0 | kessler |
| 107356 | F1 | I2 | Waldau | Jørgen | I1 | Jensen | Anette Hass | 0 | Diverse |
| 107357 | F000000001 | I2 | Waldau | Jørgen | I1 | Jensen | Anette Hass | 0 | Anderberg |
| 107358 | F1 | I2 | Waldau | Jørgen | I1 | Jensen | Anette Hass | 0 | brinch |
| 107359 | F1 | I2 | Waldau | Jørgen | I1 | Jensen | Anette Hass | 0 | Schultz |
| 107360 | F1 | I2 | Waldau | Jørgen | I7 | Jensen | Anna Albertine | 0 | kessler |
| 107361 | F1 | I2 | Waldau | Jørgen | I7 | Jepsen | Hans | 0 | kessler |
| 107362 | F1 | I2 | Waldau | Jørgen | I7 | Johansson | Christian | 0 | kessler |
| 107363 | F1 | I2 | Waldau | Jørgen | I1 | Johansson | Scarlett Ingrid | 0 | Schultz |
| 107364 | F1 | I2 | Waldau | Jørgen | I1 | Johansson | Scarlett Ingrid | 0 | brinch |
| 107365 | F1 | I2 | Waldau | Jørgen | I1 | Johansson | Scarlett Ingrid | 0 | Diverse |
| 107366 | F000000001 | I2 | Waldau | Jørgen | I1 | Johansson | Scarlett Ingrid | 0 | Anderberg |
| 107367 | F1 | I2 | Waldau | Jørgen | I7 | Jørgensdatter | Kirsten | 0 | kessler |
| 107368 | I2 | I3 | |||||||
| 107369 | F2 | I2 | Waldau | Jørgen | I3 | Jørgensen | Peder | 0 | kessler |
| 107370 | F1 | I2 | Waldau | Jørgen | I7 | Jørgensen | Rasmine Marentine | 0 | kessler |
| 107371 | I2 | I3 | |||||||
| 107372 | F2 | I2 | Waldau | Jørgen | I3 | Kessler | Ole | 0 | kessler |
| 107373 | F1 | I2 | Waldau | Jørgen | I1 | Kessler (Christiansen) | Linse (Lenina) | 0 | Schultz |
| 107374 | F1 | I2 | Waldau | Jørgen | I1 | Kessler (Christiansen) | Linse (Lenina) | 0 | brinch |
| 107375 | F000000001 | I2 | Waldau | Jørgen | I1 | Kessler (Christiansen) | Linse (Lenina) | 0 | Anderberg |
| 107376 | F1 | I2 | Waldau | Jørgen | I1 | Kessler (Christiansen) | Linse (Lenina) | 0 | Diverse |
| 107377 | F1 | I2 | Waldau | Jørgen | I7 | Knuth | Adam Wilhelm Josef | 0 | kessler |
| 107378 | F1 | I2 | Waldau | Jørgen | I7 | Kolding | Henrik Drachmann | 0 | kessler |
| 107379 | I2 | I3 | |||||||
| 107380 | F2 | I2 | Waldau | Jørgen | I3 | Lie | Sara Magdalene | 0 | kessler |
| 107381 | F1 | I2 | Waldau | Jørgen | I1 | Lie (Esbensen) | Anne Marie | 0 | brinch |
| 107382 | F1 | I2 | Waldau | Jørgen | I1 | Lie (Esbensen) | Anne Marie | 0 | Schultz |
| 107383 | F1 | I2 | Waldau | Jørgen | I1 | Lie (Esbensen) | Anne Marie | 0 | Diverse |
| 107384 | F000000001 | I2 | Waldau | Jørgen | I1 | Lie (Esbensen) | Anne Marie | 0 | Anderberg |
| 107385 | F000000001 | I2 | Waldau | Jørgen | I1 | Linnet | Anne | 0 | Anderberg |
| 107386 | F1 | I2 | Waldau | Jørgen | I1 | Linnet | Anne | 0 | Schultz |
| 107387 | F1 | I2 | Waldau | Jørgen | I1 | Linnet | Anne | 0 | Diverse |
| 107388 | F1 | I2 | Waldau | Jørgen | I1 | Linnet | Anne | 0 | brinch |
| 107389 | F2 | I2 | Waldau | Jørgen | I3 | List | Anders Michael | 0 | kessler |
| 107390 | I2 | I3 | |||||||
| 107391 | F1 | I2 | Waldau | Jørgen | I1 | List | Caroline Sofie | 0 | Schultz |
| 107392 | F1 | I2 | Waldau | Jørgen | I1 | List | Caroline Sofie | 0 | brinch |
| 107393 | F1 | I2 | Waldau | Jørgen | I1 | List | Caroline Sofie | 0 | Diverse |
| 107394 | F000000001 | I2 | Waldau | Jørgen | I1 | List | Caroline Sofie | 0 | Anderberg |
| 107395 | F000000001 | I2 | Waldau | Jørgen | I1 | Madsen | Peter Lund | 0 | Anderberg |
| 107396 | F1 | I2 | Waldau | Jørgen | I1 | Madsen | Peter Lund | 0 | Schultz |
| 107397 | F1 | I2 | Waldau | Jørgen | I1 | Madsen | Peter Lund | 0 | brinch |
| 107398 | F1 | I2 | Waldau | Jørgen | I1 | Madsen | Peter Lund | 0 | Diverse |
| 107399 | F1 | I2 | Waldau | Jørgen | I7 | Madsen | Thomas | 0 | kessler |
| 107400 | I2 | I3 |
«Prev «1 ... 2144 2145 2146 2147 2148 2149 2150 2151 2152 ... 2197» Next»
