Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 107401 to 107450 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2145 2146 2147 2148 2149 2150 2151 2152 2153 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 107401 | F2 | I2 | Waldau | Jørgen | I3 | Madsen | Thomas Lund | 0 | kessler |
| 107402 | F1 | I2 | Waldau | Jørgen | I1 | Martens | Ludvig Ibsen | 0 | Schultz |
| 107403 | F1 | I2 | Waldau | Jørgen | I1 | Martens | Ludvig Ibsen | 0 | Diverse |
| 107404 | F1 | I2 | Waldau | Jørgen | I1 | Martens | Ludvig Ibsen | 0 | brinch |
| 107405 | F000000001 | I2 | Waldau | Jørgen | I1 | Martens | Ludvig Ibsen | 0 | Anderberg |
| 107406 | I2 | I3 | |||||||
| 107407 | F2 | I2 | Waldau | Jørgen | I3 | Martens | Thora Emilie | 0 | kessler |
| 107408 | F2 | I2 | Waldau | Jørgen | I3 | Møller | Arnold Peter | 0 | kessler |
| 107409 | I2 | I3 | |||||||
| 107410 | F1 | I2 | Waldau | Jørgen | I7 | Møller | Hans Mc-Kinney | 0 | kessler |
| 107411 | F000000001 | I2 | Waldau | Jørgen | I1 | Møller | Peter Mærsk | 0 | Anderberg |
| 107412 | F1 | I2 | Waldau | Jørgen | I1 | Møller | Peter Mærsk | 0 | brinch |
| 107413 | F1 | I2 | Waldau | Jørgen | I1 | Møller | Peter Mærsk | 0 | Diverse |
| 107414 | F1 | I2 | Waldau | Jørgen | I1 | Møller | Peter Mærsk | 0 | Schultz |
| 107415 | F1 | I2 | Waldau | Jørgen | I7 | Mørch | Jens Tornøe | 0 | kessler |
| 107416 | F1 | I2 | Waldau | Jørgen | I7 | Mygind | Erik | 0 | kessler |
| 107417 | F1 | I2 | Waldau | Jørgen | I1 | Mygind | Peter | 0 | Schultz |
| 107418 | F1 | I2 | Waldau | Jørgen | I1 | Mygind | Peter | 0 | Diverse |
| 107419 | F1 | I2 | Waldau | Jørgen | I1 | Mygind | Peter | 0 | brinch |
| 107420 | F000000001 | I2 | Waldau | Jørgen | I1 | Mygind | Peter | 0 | Anderberg |
| 107421 | F000000001 | I2 | Waldau | Jørgen | I1 | Nielsen | Lars Gether | 0 | Anderberg |
| 107422 | F1 | I2 | Waldau | Jørgen | I1 | Nielsen | Lars Gether | 0 | brinch |
| 107423 | F1 | I2 | Waldau | Jørgen | I1 | Nielsen | Lars Gether | 0 | Diverse |
| 107424 | F1 | I2 | Waldau | Jørgen | I1 | Nielsen | Lars Gether | 0 | Schultz |
| 107425 | F2 | I2 | Waldau | Jørgen | I3 | Nielsen | Ruth Birgit | 0 | kessler |
| 107426 | I2 | I3 | |||||||
| 107427 | F1 | I2 | Waldau | Jørgen | I1 | Nielsen | Susan Kirstine | 0 | Schultz |
| 107428 | F1 | I2 | Waldau | Jørgen | I1 | Nielsen | Susan Kirstine | 0 | Diverse |
| 107429 | F1 | I2 | Waldau | Jørgen | I1 | Nielsen | Susan Kirstine | 0 | brinch |
| 107430 | F000000001 | I2 | Waldau | Jørgen | I1 | Nielsen | Susan Kirstine | 0 | Anderberg |
| 107431 | F1 | I2 | Waldau | Jørgen | I7 | Nilsson | Anders | 0 | kessler |
| 107432 | I2 | I3 | |||||||
| 107433 | F2 | I2 | Waldau | Jørgen | I3 | Olsdotter | Else | 0 | kessler |
| 107434 | F2 | I2 | Waldau | Jørgen | I3 | Qvist (Mortensen) | Eva Birgit | 0 | kessler |
| 107435 | I2 | I3 | |||||||
| 107436 | I2 | I3 | |||||||
| 107437 | F2 | I2 | Waldau | Jørgen | I3 | Rasmussen | Annie | 0 | kessler |
| 107438 | F1 | I2 | Waldau | Jørgen | I7 | Rasmussen Bak | Mette Kirstine | 0 | kessler |
| 107439 | F000000001 | I2 | Waldau | Jørgen | I1 | Rokahaim (Haim, Rasmussen) | Szhirley Nova Beanca | 0 | Anderberg |
| 107440 | F1 | I2 | Waldau | Jørgen | I1 | Rokahaim (Haim, Rasmussen) | Szhirley Nova Beanca | 0 | Schultz |
| 107441 | F1 | I2 | Waldau | Jørgen | I1 | Rokahaim (Haim, Rasmussen) | Szhirley Nova Beanca | 0 | brinch |
| 107442 | F1 | I2 | Waldau | Jørgen | I1 | Rokahaim (Haim, Rasmussen) | Szhirley Nova Beanca | 0 | Diverse |
| 107443 | F1 | I2 | Waldau | Jørgen | I7 | Rygaard | Annalise | 0 | kessler |
| 107444 | I2 | I3 | |||||||
| 107445 | F2 | I2 | Waldau | Jørgen | I3 | Rygaard | Ebba Elise Henriette | 0 | kessler |
| 107446 | F1 | I2 | Waldau | Jørgen | I7 | Salomonsen | Alfred Moritz | 0 | kessler |
| 107447 | F1 | I2 | Waldau | Jørgen | I1 | Salomonsen | Sanne (Susanne) | 0 | Diverse |
| 107448 | F1 | I2 | Waldau | Jørgen | I1 | Salomonsen | Sanne (Susanne) | 0 | brinch |
| 107449 | F1 | I2 | Waldau | Jørgen | I1 | Salomonsen | Sanne (Susanne) | 0 | Schultz |
| 107450 | F000000001 | I2 | Waldau | Jørgen | I1 | Salomonsen | Sanne (Susanne) | 0 | Anderberg |
«Prev «1 ... 2145 2146 2147 2148 2149 2150 2151 2152 2153 ... 2197» Next»
