Our Family History

Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 107551 to 107600 of 109834   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2148 2149 2150 2151 2152 2153 2154 2155 2156 ... 2197» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
107551 F4  I5  Waldau  Oscar  I4  Martens  Dorthea Kirstine  0  bettina 
107552 F2  I5  Waldau  Oscar  I4  Martens  Dorthea Kirstine  0  hassjensen 
107553 F2  I5  Waldau  Oscar  I4  Martens  Dorthea Kirstine  0  list 
107554 F2  I5  Waldau  Oscar  I4  Martens  Dorthea Kirstine  0  szhirley 
107555 F2  I5  Waldau  Oscar  I4  Martens  Dorthea Kirstine  0  tarp 
107556 F2  I5  Waldau  Oscar  I4  Martens  Dorthea Kirstine  0  Dissing 
107557 F2  I5  Waldau  Oscar  I4  Mc-Kinney  Chastine Estelle Roberta  0  szhirley 
107558 F2  I5  Waldau  Oscar  I4  Mc-Kinney  Chastine Estelle Roberta  0  Dissing 
107559 F2  I5  Waldau  Oscar  I4  Mc-Kinney  Chastine Estelle Roberta  0  tarp 
107560 F4  I5  Waldau  Oscar  I4  Mc-Kinney  Chastine Estelle Roberta  0  bettina 
107561 F2  I5  Waldau  Oscar  I4  Mc-Kinney  Chastine Estelle Roberta  0  hassjensen 
107562 F2  I5  Waldau  Oscar  I4  Mc-Kinney  Chastine Estelle Roberta  0  list 
107563 F2  I5  Waldau  Oscar  I4  Mørch  Mathias  0  hassjensen 
107564 F4  I5  Waldau  Oscar  I4  Mørch  Mathias  0  bettina 
107565 F2  I5  Waldau  Oscar  I4  Mørch  Mathias  0  Dissing 
107566 F2  I5  Waldau  Oscar  I4  Mørch  Mathias  0  szhirley 
107567 F2  I5  Waldau  Oscar  I4  Mørch  Mathias  0  list 
107568 F2  I5  Waldau  Oscar  I4  Mørch  Mathias  0  tarp 
107569 F2  I5  Waldau  Oscar  I4  Mygind  Lars  0  szhirley 
107570 F2  I5  Waldau  Oscar  I4  Mygind  Lars  0  tarp 
107571 F2  I5  Waldau  Oscar  I4  Mygind  Lars  0  Dissing 
107572 F2  I5  Waldau  Oscar  I4  Mygind  Lars  0  list 
107573 F4  I5  Waldau  Oscar  I4  Mygind  Lars  0  bettina 
107574 F2  I5  Waldau  Oscar  I4  Mygind  Lars  0  hassjensen 
107575 F2  I5  Waldau  Oscar  I4  Nielsen  Simon Peter Haugaard  0  hassjensen 
107576 F4  I5  Waldau  Oscar  I4  Nielsen  Simon Peter Haugaard  0  bettina 
107577 F2  I5  Waldau  Oscar  I4  Nielsen  Simon Peter Haugaard  0  list 
107578 F2  I5  Waldau  Oscar  I4  Nielsen  Simon Peter Haugaard  0  Dissing 
107579 F2  I5  Waldau  Oscar  I4  Nielsen  Simon Peter Haugaard  0  szhirley 
107580 F2  I5  Waldau  Oscar  I4  Nielsen  Simon Peter Haugaard  0  tarp 
107581 F2  I5  Waldau  Oscar  I4  Rasmussen  Bent Erling  0  tarp 
107582 F2  I5  Waldau  Oscar  I4  Rasmussen  Bent Erling  0  szhirley 
107583 F2  I5  Waldau  Oscar  I4  Rasmussen  Bent Erling  0  Dissing 
107584 F4  I5  Waldau  Oscar  I4  Rasmussen  Bent Erling  0  bettina 
107585 F2  I5  Waldau  Oscar  I4  Rasmussen  Bent Erling  0  list 
107586 F2  I5  Waldau  Oscar  I4  Rasmussen  Bent Erling  0  hassjensen 
107587 F2  I5  Waldau  Oscar  I4  Rasmussen  Niels Peter  0  hassjensen 
107588 F2  I5  Waldau  Oscar  I4  Rasmussen  Niels Peter  0  list 
107589 F4  I5  Waldau  Oscar  I4  Rasmussen  Niels Peter  0  bettina 
107590 F2  I5  Waldau  Oscar  I4  Rasmussen  Niels Peter  0  Dissing 
107591 F2  I5  Waldau  Oscar  I4  Rasmussen  Niels Peter  0  szhirley 
107592 F2  I5  Waldau  Oscar  I4  Rasmussen  Niels Peter  0  tarp 
107593 F2  I5  Waldau  Oscar  I4  Rygaard    0  tarp 
107594 F2  I5  Waldau  Oscar  I4  Rygaard    0  Dissing 
107595 F2  I5  Waldau  Oscar  I4  Rygaard    0  szhirley 
107596 F4  I5  Waldau  Oscar  I4  Rygaard    0  bettina 
107597 F2  I5  Waldau  Oscar  I4  Rygaard    0  list 
107598 F2  I5  Waldau  Oscar  I4  Rygaard    0  hassjensen 
107599 F2  I5  Waldau  Oscar  I4  Salomonsen  Steen  0  hassjensen 
107600 F2  I5  Waldau  Oscar  I4  Salomonsen  Steen  0  list 


«Prev «1 ... 2148 2149 2150 2151 2152 2153 2154 2155 2156 ... 2197» Next»