Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 107601 to 107650 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2149 2150 2151 2152 2153 2154 2155 2156 2157 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 107601 | F4 | I5 | Waldau | Oscar | I4 | Salomonsen | Steen | 0 | bettina |
| 107602 | F2 | I5 | Waldau | Oscar | I4 | Salomonsen | Steen | 0 | szhirley |
| 107603 | F2 | I5 | Waldau | Oscar | I4 | Salomonsen | Steen | 0 | tarp |
| 107604 | F2 | I5 | Waldau | Oscar | I4 | Salomonsen | Steen | 0 | Dissing |
| 107605 | F2 | I5 | Waldau | Oscar | I4 | Schultz | Kristiane Karoline | 0 | Dissing |
| 107606 | F2 | I5 | Waldau | Oscar | I4 | Schultz | Kristiane Karoline | 0 | tarp |
| 107607 | F2 | I5 | Waldau | Oscar | I4 | Schultz | Kristiane Karoline | 0 | list |
| 107608 | F2 | I5 | Waldau | Oscar | I4 | Schultz | Kristiane Karoline | 0 | szhirley |
| 107609 | F2 | I5 | Waldau | Oscar | I4 | Schultz | Kristiane Karoline | 0 | hassjensen |
| 107610 | F4 | I5 | Waldau | Oscar | I4 | Schultz | Kristiane Karoline | 0 | bettina |
| 107611 | F4 | I5 | Waldau | Oscar | I4 | Stangerup | Carl Hakon* | 0 | bettina |
| 107612 | F2 | I5 | Waldau | Oscar | I4 | Stangerup | Carl Hakon* | 0 | hassjensen |
| 107613 | F2 | I5 | Waldau | Oscar | I4 | Stangerup | Carl Hakon* | 0 | list |
| 107614 | F2 | I5 | Waldau | Oscar | I4 | Stangerup | Carl Hakon* | 0 | szhirley |
| 107615 | F2 | I5 | Waldau | Oscar | I4 | Stangerup | Carl Hakon* | 0 | tarp |
| 107616 | F2 | I5 | Waldau | Oscar | I4 | Stangerup | Carl Hakon* | 0 | Dissing |
| 107617 | F2 | I5 | Waldau | Oscar | I4 | Tuxen | Vibeke "Busser" | 0 | szhirley |
| 107618 | F2 | I5 | Waldau | Oscar | I4 | Tuxen | Vibeke "Busser" | 0 | Dissing |
| 107619 | F2 | I5 | Waldau | Oscar | I4 | Tuxen | Vibeke "Busser" | 0 | tarp |
| 107620 | F2 | I5 | Waldau | Oscar | I4 | Tuxen | Vibeke "Busser" | 0 | list |
| 107621 | F4 | I5 | Waldau | Oscar | I4 | Tuxen | Vibeke "Busser" | 0 | bettina |
| 107622 | F2 | I5 | Waldau | Oscar | I4 | Tuxen | Vibeke "Busser" | 0 | hassjensen |
| 107623 | F6000000055579757987 | I6000000055579705981 | Walin (Wallin) | Sophie Charlotte | I6000000055579757982 | Andersen | Frederik | 0 | Andersen |
| 107624 | F6000000055579735055 | I6000000055579705981 | Walin (Wallin) | Sophie Charlotte | I6000000055579735051 | Jensen | Peter | 0 | Andersen |
| 107625 | F1001974 | I1029807 | Walker | Julia | I1029806 | Archer | William | 0 | default |
| 107626 | F6000000145567629828 | I6000000145564955823 | Wallin (Walin, Valin) | Ane Lene (Helene) | 0 | Andersen | |||
| 107627 | F6000000145565250836 | I6000000145564955823 | Wallin (Walin, Valin) | Ane Lene (Helene) | 0 | Andersen | |||
| 107628 | F1003794 | I1012702 | Walnum | Lucia Magdalene | I1012695 | Mechlenborg | Christen Christensen | 0 | default |
| 107629 | F1005560 | I1022534 | Walnum | Sophie M. | I1032435 | Ellingsen | Christopher | 0 | default |
| 107630 | F1001167 | I1027670 | Walsøe | Inger Catharina Christensdatter | I1027691 | Hanssøn | Niels | 0 | default |
| 107631 | F94 | I268 | Wamberg | Anne Margrethe | I263 | Jessen Branderup | Christen | 0 | Gether-Nielsen |
| 107632 | F150 | I268 | Wamberg | Anne Margrethe | I1018419 | Lauritsen (Larsen) | Mads | 0 | default |
| 107633 | F94 | I268 | Wamberg | Anne Margrethe | I263 | Nielsdatter | Berit | 0 | Gether-Nielsen |
| 107634 | F1001964 | I1026403 | Wandal | Anne Margrethe | I1029787 | Elers | Jørgen | 0 | default |
| 107635 | F1001350 | I1026402 | Wandal | Dorothea Catharina | I1028193 | Randulf | Niels Enevoldsen | 0 | default |
| 107636 | F1004507 | I1009180 | Wandal | Susanne | I1009179 | Jensen | Niels | 0 | default |
| 107637 | F1000677 | I1026390 | Wandal | Thale Susanne | I1026044 | Schjelderup | Jens Jensen | 0 | default |
| 107638 | F1004280 | I1008554 | Wang | Serina Elisabeth | I1014035 | Rosenvinge | Thomas Friis Kaasbøl | 0 | default |
| 107639 | F1004408 | I1008923 | Warberg | Anne Benedicte Mo(ge)nsdatter | I1008928 | Høyer | Anders Olsen | 0 | default |
| 107640 | F1004389 | I1014369 | Warberg | Anne Johanne Hansdatter | I1014370 | Anderssen | Hans | 0 | default |
| 107641 | F1004382 | I1014237 | Warberg | Anne Kirstine Raphaelsdatter | I1025338 | Benjaminsen | Nils | 0 | default |
| 107642 | F1004370 | I1014237 | Warberg | Anne Kirstine Raphaelsdatter | I1014318 | Paulsen | Ole | 0 | default |
| 107643 | F1004358 | I1014245 | Warberg | Berte Johanne Henriksdatter | I1014260 | Hanssen | Ole Kristian | 0 | default |
| 107644 | F1004406 | I1008918 | Warberg | Ellen Debora Arvesdatter | I1008919 | Harr | John Kristian Hanssen | 0 | default |
| 107645 | F1004432 | I1014476 | Warberg | Gunhild Katrina Rafaelsdatter | I1008986 | Hanssen | Jørgen | 0 | default |
| 107646 | F1004403 | I1008909 | Warberg | Gunhild Rebecha Arvesdatter | I1008910 | Østensen | Jakob | 0 | default |
| 107647 | F1004414 | I1008936 | Warberg | Hanna Rebekka Mo(ge)nsdatter | I1014431 | Hanssen | Johan Jacob | 0 | default |
| 107648 | F1000839 | I1026799 | Warberg | Hanna Rebekka Monsdatter | I1024525 | Hanssen | Johan Jakob | 0 | default |
| 107649 | F1004313 | I1014113 | Warberg | Helena Gabricha Andersdatter | I1014122 | Anderssen | Hartvig | 0 | default |
| 107650 | F1004311 | I1014113 | Warberg | Helena Gabricha Andersdatter | I1014117 | Iversen | Rasmus | 0 | default |
«Prev «1 ... 2149 2150 2151 2152 2153 2154 2155 2156 2157 ... 2197» Next»
