Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 107651 to 107700 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2150 2151 2152 2153 2154 2155 2156 2157 2158 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 107651 | F1004330 | I1014143 | Warberg | Helena Henriksdatter | I1014149 | Lind | Jacob Carlsøn | 0 | default |
| 107652 | F1004327 | I1014143 | Warberg | Helena Henriksdatter | I1014145 | Normann | Mikkel Eriksen | 0 | default |
| 107653 | F1000841 | I1026798 | Warberg | Helleborg Monsdatter | I1026794 | Bye | Peder | 0 | default |
| 107654 | F1000840 | I1026798 | Warberg | Helleborg Monsdatter | I1026800 | Larssen | Mads | 0 | default |
| 107655 | F1004411 | I1008927 | Warberg | Helleborg Rasbeck Mo(ge)nsdatter | I1008932 | Bye | Peder Hanssen | 0 | default |
| 107656 | F1004410 | I1008927 | Warberg | Helleborg Rasbeck Mo(ge)nsdatter | I1026800 | Larssen | Mads | 0 | default |
| 107657 | F1004404 | I1014406 | Warberg | Henricha Magdalena Arvesdatter | I1014407 | Meyer | Hartvig Johannes Andersen | 0 | default |
| 107658 | F1004419 | I1014442 | Warberg | Ingeborg Sofie Henriksdatter | I1014443 | Ernstsen | Jakob Parelius | 0 | default |
| 107659 | F1004337 | I1014174 | Warberg | Katrina Margrethe Andersdatter | I1014177 | Mikkelsen | Iver Edias | 0 | default |
| 107660 | F1004318 | I1014125 | Warberg | Lucia Christina Henriksdatter | I1014129 | Madssen | Mikkel | 0 | default |
| 107661 | F1004431 | I1014477 | Warberg | Maria Lucia Valberg Rafaelsdatter | I1014478 | Nilssen | Mikal Kristian Nikolai | 0 | default |
| 107662 | F1004316 | I1014124 | Warberg | Martha Sofie Raphaelsdatter | I1014114 | Warberg | Gabriel Røg Anderssen | 0 | default |
| 107663 | F1004399 | I1014393 | Warberg | Martha Sophia Arvesdatter | I1014394 | Christensen | Iver Johan | 0 | default |
| 107664 | F1004407 | I1014413 | Warberg | Martha Sophia Mo(ge)nsdatter | I1014414 | Anderssen | Lars | 0 | default |
| 107665 | F1004415 | I1008942 | Warberg | Martha Sophie Jacobsdatter | I1014436 | Isaksen | Ernst | 0 | default |
| 107666 | F1004400 | I1008902 | Warberg | Mette Maria Arvesdatter | I1008903 | Jørgensen | Hans Jørgen | 0 | default |
| 107667 | F1004417 | I1008944 | Warberg | Mette Marie Jacobsdatter | I1008946 | Benjaminsen | Peder | 0 | default |
| 107668 | F1004416 | I1008944 | Warberg | Mette Marie Jacobsdatter | I1008945 | Røg | Hans Rasmus Nilssen | 0 | default |
| 107669 | F1002421 | I1024129 | Warberg | Mette Rasmusdatter | I1030983 | Har | Anders Pedersen | 0 | default |
| 107670 | F1004420 | I1014444 | Warberg | Olava Jacobsdatter | I1014447 | Ursin | Mikkel Mathiassen | 0 | default |
| 107671 | F1004359 | I1014246 | Warberg | Sara Marie Henriksdatter | I1014261 | Stensen | Johan Meyer | 0 | default |
| 107672 | F1004438 | I1008998 | Warberg | Teomina Emelia Maria Berntsdatter | I00000000000000000001 | Reginiussen | Kristian Nikolai | 0 | default |
| 107673 | F314 | I520 | Wardinghausen | Sophie Gertrud | I521 | (Olsen?) | Hans | 0 | default |
| 107674 | F180 | I520 | Wardinghausen | Sophie Gertrud | I519 | Lauritsen Schibbygger | Hans Christopher | 0 | Gether-Nielsen |
| 107675 | F312 | I520 | Wardinghausen | Sophie Gertrud | I519 | Lauritsen Schibbygger | Hans Christopher | 0 | default |
| 107676 | F180 | I520 | Wardinghausen | Sophie Gertrud | I519 | Mogensen | Ole | 0 | Gether-Nielsen |
| 107677 | F312 | I520 | Wardinghausen | Sophie Gertrud | I519 | Mogensen | Ole | 0 | default |
| 107678 | F314 | I520 | Wardinghausen | Sophie Gertrud | I521 | Wardinghausen | Hans Christopher | 0 | default |
| 107679 | F1001548 | I1028731 | Wartman | Alida (Alhed) Bastiansdatter | I1028718 | Fierslev | Michael Andreas | 0 | default |
| 107680 | F540 | I377 | Wærn | Jens | I1521 | Christensen | Rasmus | 0 | Gether-Nielsen |
| 107681 | F88 | I254 | Weber | Adelheid Nathalia Erasmine | I255 | Esmann | Niels Christian | 0 | Gether-Nielsen |
| 107682 | F88 | I254 | Weber | Adelheid Nathalia Erasmine | I255 | Olsen | Evert | 0 | Gether-Nielsen |
| 107683 | F236 | I425 | Weber | Cathrine Maria | I1020914 | Anchersen | Mathias | 0 | default |
| 107684 | F235 | I424 | Weber | Fridrich August | I1020914 | Anchersen | Mathias | 0 | default |
| 107685 | F233 | I423 | Weber | Johann Christian Gottlieb | I422 | Anchersen | Ancher | 0 | default |
| 107686 | F233 | I423 | Weber | Johann Christian Gottlieb | I422 | Nielsdatter Ortwig | Catharina Maria | 0 | default |
| 107687 | F239 | I431 | Weber | Julius Siegwardt August | I430 | Anchersen Colding | Søren | 0 | default |
| 107688 | F240 | I431 | Weber | Julius Siegwardt August | I432 | Henrichsen Taulov | Bertel | 0 | default |
| 107689 | F239 | I431 | Weber | Julius Siegwardt August | I430 | Lorck | Hulda Henriette (Ulla) | 0 | default |
| 107690 | F240 | I431 | Weber | Julius Siegwardt August | I432 | Weber | Thorvald Carl Emil | 0 | default |
| 107691 | F1003678 | I1006951 | Wechner | Benedicte Christiane Fredrikke | I1006950 | Wildhagen | Johan Christian | 0 | default |
| 107692 | 10-3553 | 10-3555 | Wedel-Jarlsberg | Karen Juliane Anne Hedvig | 10-3554 | Nielsen | Yngvar | 0 | bettina |
| 107693 | F1001260 | I1027931 | Wedell-Wedellsborg | Marie | I1027927 | Holck | Vilhelm Thaning | 0 | default |
| 107694 | F1001723 | I1029160 | Weffling | Inger Kirstine | I1029159 | Glahn | Adam Wilhadt Henriksen | 0 | default |
| 107695 | 10-677 | 10-679 | Wefstsdatter | Else Margrethe | 10-678 | Hansen Schou | Anders | 0 | bettina |
| 107696 | F1001534 | I1028705 | Wegner | Anna Katarina Pedersdatter | I1028706 | Trane | Hans Andreas Johnsen | 0 | default |
| 107697 | F1000723 | I1026528 | Wegner | Ellen Thomasdatter | I1026523 | Berntsen | Lauritz | 0 | default |
| 107698 | F1002443 | I1031040 | Wegner | Else Marie Kristiansdatter | I1031014 | Trane | Jens Rasmussen | 0 | default |
| 107699 | F1004463 | I1014574 | Wegner | Ingeborg Sofia | I1014584 | Danielsen | Hans | 0 | default |
| 107700 | F1004461 | I1014574 | Wegner | Ingeborg Sofia | I1014581 | Nilssen | Peder Slangerup | 0 | default |
«Prev «1 ... 2150 2151 2152 2153 2154 2155 2156 2157 2158 ... 2197» Next»
