Our Family History

Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 107701 to 107750 of 109834   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2151 2152 2153 2154 2155 2156 2157 2158 2159 ... 2197» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
107701 F1001095  I1009085  Wegner  Iveranna Antonetta  I1009087  Hindberg  Hans Kristian  0  default 
107702 F1004070  I1013537  Wegner  Sofia Amalia Kristiansdatter  I1032425  Coucheron  Anton Friderich  0  default 
107703 F6000000017489157268  I6000000017488830672  Weibust  Inger Amalie  I6000000017489157263  Viken  Oddvin  0  Andersen 
107704 F6000000016723510546  I6000000016723510548  Weidemann  Bodil Olsdatter  I6000000016723510542  Kofoed  Absalon Hansen  0  Andersen 
107705 F1004864  I1010043  Weidemann  Ingeborg  I1010027  Lund  Bernt Christian Lorck  0  default 
107706 F216  I394  Weiersleff  Inger Margrethe  I400  Christensen  Lars  0  default 
107707 F213  I394  Weiersleff  Inger Margrethe  I387  Himmerich Grotum  Henrich  0  default 
107708 F213  I394  Weiersleff  Inger Margrethe  I387  Jakobsen  Anne Marie  0  default 
107709 F216  I394  Weiersleff  Inger Margrethe  I400  Rasmusdatter (Rasmussen)  Maren  0  default 
107710 F1001012  I1027300  Weinwich  Judithe Henriksdatter  I1027297  Blix  Mogens Menssøn  0  default 
107711 F1000496  I1025965  Weischer  Mette Kathrine  I1025964    Johannes Didrik  0  default 
107712 3-135  3-136  Weismann (Weizmann, Weitzmann)  Emilie Charlotte  3-104  Gøth  Hans Christian*  0  goeth 
107713 F1001719  I1029151  Weldingh  Karen  I1029150  Thye  Lauritz Munch  0  default 
107714 F2000222  I2000220  Wendell  Alice  I2000223  Cotton    0  default 
107715 10-3153  10-3146  Wendorph  Birgitte Christine  10-3154  Schneidewindt  Christian Ditlev  0  bettina 
107716 F3  I6  Wennecke  Carl Valdemar  I5    Sonny  0  frank 
107717 F3  I6  Wennecke  Carl Valdemar  I5    Sonny  0  Gether-Nielsen 
107718 F2  I6  Wennecke  Carl Valdemar  I5    Sonny  0  brinch 
107719 F3  I6  Wennecke  Carl Valdemar  I5    Sonny  0  axel 
107720 F2  I6  Wennecke  Carl Valdemar  I5    Sonny  0  Salomonsen 
107721 F2  I6  Wennecke  Carl Valdemar  I5    Sonny  0  Mygind 
107722 F2  I6  Wennecke  Carl Valdemar  I5    Sonny  0  Linnet 
107723 F2  I6  Wennecke  Carl Valdemar  I5    Sonny  0  Lund-Madsen 
107724 F3  I6  Wennecke  Carl Valdemar  I2  (Schiødte, Skytte)?  Jørgen  0  Winding 
107725 F2  I6  Wennecke  Carl Valdemar  I5  Andersen  Ane Kirstine  0  Lund-Madsen 
107726 F2  I6  Wennecke  Carl Valdemar  I5  Andersen  Ane Kirstine  0  Mygind 
107727 F2  I6  Wennecke  Carl Valdemar  I5  Andersen  Ane Kirstine  0  Linnet 
107728 F2  I6  Wennecke  Carl Valdemar  I5  Andersen  Ane Kirstine  0  Salomonsen 
107729 F2  I6  Wennecke  Carl Valdemar  I5  Andersen  Ane Kirstine  0  brinch 
107730 F3  I6  Wennecke  Carl Valdemar  I5  Andersen  Ane Kirstine  0  axel 
107731 F3  I6  Wennecke  Carl Valdemar  I5  Andersen  Ane Kirstine  0  Gether-Nielsen 
107732 F3  I6  Wennecke  Carl Valdemar  I5  Andersen  Ane Kirstine  0  frank 
107733   I6      I7         
107734 F3  I6  Wennecke  Carl Valdemar  I7  Andersen  Einar Aage Axel   0  tarp 
107735 F3  I6  Wennecke  Carl Valdemar  I7  Bing  Elin  0  tarp 
107736   I6      I7         
107737 F3  I6  Wennecke  Carl Valdemar  I5  Brinch  Julius  0  frank 
107738 F3  I6  Wennecke  Carl Valdemar  I5  Brinch  Julius  0  Gether-Nielsen 
107739 F2  I6  Wennecke  Carl Valdemar  I5  Brinch  Julius  0  Salomonsen 
107740 F3  I6  Wennecke  Carl Valdemar  I5  Brinch  Julius  0  axel 
107741 F2  I6  Wennecke  Carl Valdemar  I5  Brinch  Julius  0  brinch 
107742 F2  I6  Wennecke  Carl Valdemar  I5  Brinch  Julius  0  Linnet 
107743 F2  I6  Wennecke  Carl Valdemar  I5  Brinch  Julius  0  Lund-Madsen 
107744 F2  I6  Wennecke  Carl Valdemar  I5  Brinch  Julius  0  Mygind 
107745   I6      I7         
107746 F3  I6  Wennecke  Carl Valdemar  I7  Brinch  Sophus Wilhelm  0  tarp 
107747 F3  I6  Wennecke  Carl Valdemar  I2  Bruun  Frederikke Juliane Christiane  0  Winding 
107748 F3  I6  Wennecke  Carl Valdemar  I2  Christiansen  Christiane  0  Winding 
107749   I6      I7         
107750 F3  I6  Wennecke  Carl Valdemar  I7  Christiansen  Ole Luther  0  tarp 


«Prev «1 ... 2151 2152 2153 2154 2155 2156 2157 2158 2159 ... 2197» Next»