Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 107751 to 107800 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2152 2153 2154 2155 2156 2157 2158 2159 2160 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 107751 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Coleman | Ann Patricia | 0 | Winding |
| 107752 | F4 | I6 | Wennecke | Carl Valdemar | I8 | Coleman | Mark Hob | 0 | list |
| 107753 | F4 | I6 | Wennecke | Carl Valdemar | I8 | Dissing | Margrethe Aachmann | 0 | list |
| 107754 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Due | Aksel Egon Gether | 0 | Winding |
| 107755 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Esbensen | Ernst Ulrik | 0 | Winding |
| 107756 | F4 | I6 | Wennecke | Carl Valdemar | I8 | Flamand | Josephine | 0 | list |
| 107757 | F4 | I6 | Wennecke | Carl Valdemar | I8 | Fønsby | Jørgen | 0 | list |
| 107758 | F3 | I6 | Wennecke | Carl Valdemar | I7 | Frank | Johannes Michael | 0 | tarp |
| 107759 | I6 | I7 | |||||||
| 107760 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Grönquist | (Ellen) Anita | 0 | frank |
| 107761 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Grönquist | (Ellen) Anita | 0 | Mygind |
| 107762 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Grönquist | (Ellen) Anita | 0 | Linnet |
| 107763 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Grönquist | (Ellen) Anita | 0 | Lund-Madsen |
| 107764 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Grönquist | (Ellen) Anita | 0 | brinch |
| 107765 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Grönquist | (Ellen) Anita | 0 | Gether-Nielsen |
| 107766 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Grönquist | (Ellen) Anita | 0 | axel |
| 107767 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Grönquist | (Ellen) Anita | 0 | Salomonsen |
| 107768 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Haim | Gabriel | 0 | Winding |
| 107769 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Hansen | Ida | 0 | Winding |
| 107770 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Haugaard (Nielsen) | Kurt F. | 0 | Winding |
| 107771 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Hofstede | (Ellen) Maria | 0 | Winding |
| 107772 | F15 | I6 | Wennecke | Carl Valdemar | I1020571 | Hvas | Morten Mortensen | 0 | default |
| 107773 | F3 | I6 | Wennecke | Carl Valdemar | I7 | Hvas | Morten Mortensen | 0 | tarp |
| 107774 | I6 | I7 | |||||||
| 107775 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Jacobsen | Laurids | 0 | Winding |
| 107776 | F4 | I6 | Wennecke | Carl Valdemar | I8 | Jacobsen | Xenia Sofie Bolette | 0 | list |
| 107777 | I6 | I7 | |||||||
| 107778 | F3 | I6 | Wennecke | Carl Valdemar | I7 | Janssen | Fentkea Hermine | 0 | tarp |
| 107779 | F4 | I6 | Wennecke | Carl Valdemar | I8 | Janssen | Theodor Friedrich | 0 | list |
| 107780 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Jensdatter (Tornøe) | Marie Liisbeth | 0 | Mygind |
| 107781 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Jensdatter (Tornøe) | Marie Liisbeth | 0 | Lund-Madsen |
| 107782 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Jensdatter (Tornøe) | Marie Liisbeth | 0 | Linnet |
| 107783 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Jensdatter (Tornøe) | Marie Liisbeth | 0 | Salomonsen |
| 107784 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Jensdatter (Tornøe) | Marie Liisbeth | 0 | brinch |
| 107785 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Jensdatter (Tornøe) | Marie Liisbeth | 0 | frank |
| 107786 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Jensdatter (Tornøe) | Marie Liisbeth | 0 | axel |
| 107787 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Jensdatter (Tornøe) | Marie Liisbeth | 0 | Gether-Nielsen |
| 107788 | I6 | I7 | |||||||
| 107789 | F3 | I6 | Wennecke | Carl Valdemar | I7 | Jensen | Anna Albertine | 0 | tarp |
| 107790 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Jensen | Bent Hass | 0 | Winding |
| 107791 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Jensen | Elly Hass | 0 | Gether-Nielsen |
| 107792 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Jensen | Elly Hass | 0 | brinch |
| 107793 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Jensen | Elly Hass | 0 | axel |
| 107794 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Jensen | Elly Hass | 0 | frank |
| 107795 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Jensen | Elly Hass | 0 | Salomonsen |
| 107796 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Jensen | Elly Hass | 0 | Mygind |
| 107797 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Jensen | Elly Hass | 0 | Linnet |
| 107798 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Jensen | Elly Hass | 0 | Lund-Madsen |
| 107799 | F12 | I6 | Wennecke | Carl Valdemar | I1020362 | Jensen | Thøger | 0 | default |
| 107800 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Jeppesen | Ane | 0 | Winding |
«Prev «1 ... 2152 2153 2154 2155 2156 2157 2158 2159 2160 ... 2197» Next»
