Our Family History

Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 107801 to 107850 of 109834   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2153 2154 2155 2156 2157 2158 2159 2160 2161 ... 2197» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
107801 F3  I6  Wennecke  Carl Valdemar  I7  Jepsen  Hans  0  tarp 
107802   I6      I7         
107803 F3  I6  Wennecke  Carl Valdemar  I5  Jepsen  Mathias Hansen  0  frank 
107804 F2  I6  Wennecke  Carl Valdemar  I5  Jepsen  Mathias Hansen  0  Mygind 
107805 F2  I6  Wennecke  Carl Valdemar  I5  Jepsen  Mathias Hansen  0  Lund-Madsen 
107806 F2  I6  Wennecke  Carl Valdemar  I5  Jepsen  Mathias Hansen  0  Linnet 
107807 F2  I6  Wennecke  Carl Valdemar  I5  Jepsen  Mathias Hansen  0  brinch 
107808 F2  I6  Wennecke  Carl Valdemar  I5  Jepsen  Mathias Hansen  0  Salomonsen 
107809 F3  I6  Wennecke  Carl Valdemar  I5  Jepsen  Mathias Hansen  0  Gether-Nielsen 
107810 F3  I6  Wennecke  Carl Valdemar  I5  Jepsen  Mathias Hansen  0  axel 
107811 F4  I6  Wennecke  Carl Valdemar  I8  Jepsen  Matthias  0  list 
107812 F3  I6  Wennecke  Carl Valdemar  I7  Johansson  Christian  0  tarp 
107813   I6      I7         
107814 F4  I6  Wennecke  Carl Valdemar  I8  Johansson  Ejner Bainkamp  0  list 
107815 F3  I6  Wennecke  Carl Valdemar  I2  Johansson  Karsten  0  Winding 
107816 F2  I6  Wennecke  Carl Valdemar  I5  Johansson  Vanessa  0  Linnet 
107817 F2  I6  Wennecke  Carl Valdemar  I5  Johansson  Vanessa  0  Mygind 
107818 F2  I6  Wennecke  Carl Valdemar  I5  Johansson  Vanessa  0  Lund-Madsen 
107819 F3  I6  Wennecke  Carl Valdemar  I5  Johansson  Vanessa  0  frank 
107820 F3  I6  Wennecke  Carl Valdemar  I5  Johansson  Vanessa  0  axel 
107821 F2  I6  Wennecke  Carl Valdemar  I5  Johansson  Vanessa  0  Salomonsen 
107822 F2  I6  Wennecke  Carl Valdemar  I5  Johansson  Vanessa  0  brinch 
107823 F3  I6  Wennecke  Carl Valdemar  I5  Johansson  Vanessa  0  Gether-Nielsen 
107824 F3  I6  Wennecke  Carl Valdemar  I2  Jørgensdatter  Dorthe  0  Winding 
107825 F3  I6  Wennecke  Carl Valdemar  I7  Jørgensdatter  Kirsten  0  tarp 
107826   I6      I7         
107827 F3  I6  Wennecke  Carl Valdemar  I5  Jørgensdatter  Marie  0  Gether-Nielsen 
107828 F3  I6  Wennecke  Carl Valdemar  I5  Jørgensdatter  Marie  0  frank 
107829 F2  I6  Wennecke  Carl Valdemar  I5  Jørgensdatter  Marie  0  brinch 
107830 F3  I6  Wennecke  Carl Valdemar  I5  Jørgensdatter  Marie  0  axel 
107831 F2  I6  Wennecke  Carl Valdemar  I5  Jørgensdatter  Marie  0  Salomonsen 
107832 F2  I6  Wennecke  Carl Valdemar  I5  Jørgensdatter  Marie  0  Lund-Madsen 
107833 F2  I6  Wennecke  Carl Valdemar  I5  Jørgensdatter  Marie  0  Mygind 
107834 F2  I6  Wennecke  Carl Valdemar  I5  Jørgensdatter  Marie  0  Linnet 
107835   I6      I7         
107836 F3  I6  Wennecke  Carl Valdemar  I7  Jørgensen  Rasmine Marentine  0  tarp 
107837 F3  I6  Wennecke  Carl Valdemar  I5  Kaas  Nikolaj Lie  0  frank 
107838 F2  I6  Wennecke  Carl Valdemar  I5  Kaas  Nikolaj Lie  0  Linnet 
107839 F2  I6  Wennecke  Carl Valdemar  I5  Kaas  Nikolaj Lie  0  Mygind 
107840 F2  I6  Wennecke  Carl Valdemar  I5  Kaas  Nikolaj Lie  0  Lund-Madsen 
107841 F3  I6  Wennecke  Carl Valdemar  I5  Kaas  Nikolaj Lie  0  axel 
107842 F3  I6  Wennecke  Carl Valdemar  I5  Kaas  Nikolaj Lie  0  Gether-Nielsen 
107843 F2  I6  Wennecke  Carl Valdemar  I5  Kaas  Nikolaj Lie  0  Salomonsen 
107844 F2  I6  Wennecke  Carl Valdemar  I5  Kaas  Nikolaj Lie  0  brinch 
107845 F4  I6  Wennecke  Carl Valdemar  I8  Knuth  Adam Christoffer  0  list 
107846 F3  I6  Wennecke  Carl Valdemar  I7  Knuth  Adam Wilhelm Josef  0  tarp 
107847   I6      I7         
107848   I6      I7         
107849 F3  I6  Wennecke  Carl Valdemar  I7  Kolding  Henrik Drachmann  0  tarp 
107850 F4  I6  Wennecke  Carl Valdemar  I8  Kristensen (Christensen)  Mads  0  list 


«Prev «1 ... 2153 2154 2155 2156 2157 2158 2159 2160 2161 ... 2197» Next»