Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 107851 to 107900 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2154 2155 2156 2157 2158 2159 2160 2161 2162 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 107851 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Linnet-Jepsen | Peder | 0 | Winding |
| 107852 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Madsen | Anders Lund | 0 | Winding |
| 107853 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Madsen | Theodor | 0 | Linnet |
| 107854 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Madsen | Theodor | 0 | Lund-Madsen |
| 107855 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Madsen | Theodor | 0 | Mygind |
| 107856 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Madsen | Theodor | 0 | frank |
| 107857 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Madsen | Theodor | 0 | Gether-Nielsen |
| 107858 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Madsen | Theodor | 0 | axel |
| 107859 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Madsen | Theodor | 0 | Salomonsen |
| 107860 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Madsen | Theodor | 0 | brinch |
| 107861 | I6 | I7 | |||||||
| 107862 | F3 | I6 | Wennecke | Carl Valdemar | I7 | Madsen | Thomas | 0 | tarp |
| 107863 | F4 | I6 | Wennecke | Carl Valdemar | I8 | Malling | Anne Kirsten Victoria (Bibi) | 0 | list |
| 107864 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Martens | Henrik Rudolph | 0 | frank |
| 107865 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Martens | Henrik Rudolph | 0 | brinch |
| 107866 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Martens | Henrik Rudolph | 0 | Gether-Nielsen |
| 107867 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Martens | Henrik Rudolph | 0 | Salomonsen |
| 107868 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Martens | Henrik Rudolph | 0 | axel |
| 107869 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Martens | Henrik Rudolph | 0 | Linnet |
| 107870 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Martens | Henrik Rudolph | 0 | Lund-Madsen |
| 107871 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Martens | Henrik Rudolph | 0 | Mygind |
| 107872 | F3 | I6 | Wennecke | Carl Valdemar | I7 | Møller | Hans Mc-Kinney | 0 | tarp |
| 107873 | I6 | I7 | |||||||
| 107874 | F4 | I6 | Wennecke | Carl Valdemar | I8 | Møller | Jane Mc-Kinney | 0 | list |
| 107875 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Møller | Sally Mc-Kinney | 0 | frank |
| 107876 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Møller | Sally Mc-Kinney | 0 | Mygind |
| 107877 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Møller | Sally Mc-Kinney | 0 | Lund-Madsen |
| 107878 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Møller | Sally Mc-Kinney | 0 | Linnet |
| 107879 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Møller | Sally Mc-Kinney | 0 | axel |
| 107880 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Møller | Sally Mc-Kinney | 0 | Gether-Nielsen |
| 107881 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Møller | Sally Mc-Kinney | 0 | brinch |
| 107882 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Møller | Sally Mc-Kinney | 0 | Salomonsen |
| 107883 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Mørch | Erik | 0 | Winding |
| 107884 | F3 | I6 | Wennecke | Carl Valdemar | I7 | Mørch | Jens Tornøe | 0 | tarp |
| 107885 | I6 | I7 | |||||||
| 107886 | F4 | I6 | Wennecke | Carl Valdemar | I8 | Mørch | Niels Peter Jensen | 0 | list |
| 107887 | F4 | I6 | Wennecke | Carl Valdemar | I8 | Mørch (Mørk) | Frantz Klarskov | 0 | list |
| 107888 | I6 | I7 | |||||||
| 107889 | F3 | I6 | Wennecke | Carl Valdemar | I7 | Mygind | Erik | 0 | tarp |
| 107890 | F4 | I6 | Wennecke | Carl Valdemar | I8 | Mygind | Peter Christian Frederik Faber | 0 | list |
| 107891 | F3 | I6 | Wennecke | Carl Valdemar | I2 | Mygind | Søren | 0 | Winding |
| 107892 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Nielsen | Carl Gether | 0 | Linnet |
| 107893 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Nielsen | Carl Gether | 0 | Lund-Madsen |
| 107894 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Nielsen | Carl Gether | 0 | Mygind |
| 107895 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Nielsen | Carl Gether | 0 | frank |
| 107896 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Nielsen | Carl Gether | 0 | Salomonsen |
| 107897 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Nielsen | Carl Gether | 0 | Gether-Nielsen |
| 107898 | F3 | I6 | Wennecke | Carl Valdemar | I5 | Nielsen | Carl Gether | 0 | axel |
| 107899 | F2 | I6 | Wennecke | Carl Valdemar | I5 | Nielsen | Carl Gether | 0 | brinch |
| 107900 | F4 | I6 | Wennecke | Carl Valdemar | I8 | Nielsen | Henning | 0 | list |
«Prev «1 ... 2154 2155 2156 2157 2158 2159 2160 2161 2162 ... 2197» Next»
