Our Family History

Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 107901 to 107950 of 109834   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2155 2156 2157 2158 2159 2160 2161 2162 2163 ... 2197» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
107901 F4  I6  Wennecke  Carl Valdemar  I8  Nielsen  Kristian Kibæk Bach  0  list 
107902 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Marie Katrine  0  brinch 
107903 F3  I6  Wennecke  Carl Valdemar  I5  Nielsen  Marie Katrine  0  Gether-Nielsen 
107904 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Marie Katrine  0  Salomonsen 
107905 F3  I6  Wennecke  Carl Valdemar  I5  Nielsen  Marie Katrine  0  axel 
107906 F3  I6  Wennecke  Carl Valdemar  I5  Nielsen  Marie Katrine  0  frank 
107907 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Marie Katrine  0  Mygind 
107908 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Marie Katrine  0  Lund-Madsen 
107909 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Marie Katrine  0  Linnet 
107910 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Martin Bach  0  Linnet 
107911 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Martin Bach  0  Lund-Madsen 
107912 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Martin Bach  0  Mygind 
107913 F3  I6  Wennecke  Carl Valdemar  I5  Nielsen  Martin Bach  0  frank 
107914 F3  I6  Wennecke  Carl Valdemar  I5  Nielsen  Martin Bach  0  axel 
107915 F3  I6  Wennecke  Carl Valdemar  I5  Nielsen  Martin Bach  0  Gether-Nielsen 
107916 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Martin Bach  0  brinch 
107917 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Martin Bach  0  Salomonsen 
107918 F3  I6  Wennecke  Carl Valdemar  I5  Nielsen  Peter Emil  0  Gether-Nielsen 
107919 F3  I6  Wennecke  Carl Valdemar  I5  Nielsen  Peter Emil  0  axel 
107920 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Peter Emil  0  brinch 
107921 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Peter Emil  0  Salomonsen 
107922 F3  I6  Wennecke  Carl Valdemar  I5  Nielsen  Peter Emil  0  frank 
107923 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Peter Emil  0  Mygind 
107924 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Peter Emil  0  Lund-Madsen 
107925 F2  I6  Wennecke  Carl Valdemar  I5  Nielsen  Peter Emil  0  Linnet 
107926 F3  I6  Wennecke  Carl Valdemar  I7  Nilsson  Anders  0  tarp 
107927   I6      I7         
107928 F4  I6  Wennecke  Carl Valdemar  I8  Olufsen (Kjeldelsmed)  Christen  0  list 
107929 F3  I6  Wennecke  Carl Valdemar  I5  Ostenfeld  Niels Pedersen  0  frank 
107930 F2  I6  Wennecke  Carl Valdemar  I5  Ostenfeld  Niels Pedersen  0  Linnet 
107931 F2  I6  Wennecke  Carl Valdemar  I5  Ostenfeld  Niels Pedersen  0  Mygind 
107932 F2  I6  Wennecke  Carl Valdemar  I5  Ostenfeld  Niels Pedersen  0  Lund-Madsen 
107933 F2  I6  Wennecke  Carl Valdemar  I5  Ostenfeld  Niels Pedersen  0  Salomonsen 
107934 F2  I6  Wennecke  Carl Valdemar  I5  Ostenfeld  Niels Pedersen  0  brinch 
107935 F3  I6  Wennecke  Carl Valdemar  I5  Ostenfeld  Niels Pedersen  0  axel 
107936 F3  I6  Wennecke  Carl Valdemar  I5  Ostenfeld  Niels Pedersen  0  Gether-Nielsen 
107937 F4  I6  Wennecke  Carl Valdemar  I8  Pedersdatter  Margrethe  0  list 
107938 F3  I6  Wennecke  Carl Valdemar  I2  Pedersen    0  Winding 
107939 F4  I6  Wennecke  Carl Valdemar  I8  Pedersen Schultz  Christian  0  list 
107940 F4  I6  Wennecke  Carl Valdemar  I8  Petersen Stillingbo  Ovene Eleonora   0  list 
107941 F4  I6  Wennecke  Carl Valdemar  I8  Rasmussen  Carl Sofus (Sophus)  0  list 
107942 F3  I6  Wennecke  Carl Valdemar  I2  Rasmussen  Karl  0  Winding 
107943   I6      I7         
107944 F3  I6  Wennecke  Carl Valdemar  I7  Rasmussen Bak  Mette Kirstine  0  tarp 
107945 F3  I6  Wennecke  Carl Valdemar  I7  Rygaard  Annalise  0  tarp 
107946   I6      I7         
107947 F3  I6  Wennecke  Carl Valdemar  I5  Rygaard  Knud  0  frank 
107948 F2  I6  Wennecke  Carl Valdemar  I5  Rygaard  Knud  0  Linnet 
107949 F2  I6  Wennecke  Carl Valdemar  I5  Rygaard  Knud  0  Lund-Madsen 
107950 F2  I6  Wennecke  Carl Valdemar  I5  Rygaard  Knud  0  Mygind 


«Prev «1 ... 2155 2156 2157 2158 2159 2160 2161 2162 2163 ... 2197» Next»