Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 10801 to 10850 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 213 214 215 216 217 218 219 220 221 ... 359» Next»

# Person ID Last Name First Name Living Tree
10801 I1010939  Lorentzen  Anna Margrethe  0  default 
10802 I1029272  Lorentzen  Asbjørn  0  default 
10803 I1028736  Lorentzen  Claus Henning  0  default 
10804 I1025710  Lorentzen  Claus Henning  0  default 
10805 I1028734  Lorentzen  Giertrud Dorothea  0  default 
10806 I1006789  Lorenzen  Maria Abel  0  default 
10807 I1009593  Lossius  Anders  0  default 
10808 I1009591  Lossius  Christopher  0  default 
10809 I1024739  Lossius  Christopher  0  default 
10810 I1023253  Lossius  Elen Lorentzdatter  0  default 
10811 I1029920  Lossius  Lorentz Andreas  0  default 
10812 I6000000077448354134  Lothe  Mria  0  Andersen 
10813 I2000741  Louden  Benjamin  0  default 
10814 I2000744  Louden  Jackie K.  0  default 
10815 I2000743  Louden  Jerry K.  0  default 
10816 I2000742  Louden  Lloyd B.  0  default 
10817 I1029732  Lous    0  default 
10818 10-3672  Lous  Caroline Magdalene Brodersen  0  bettina 
10819 I1029734  Lous  Christian Carl  0  default 
10820 I1029733  Lous  Helene Cathrine  0  default 
10821 I1029735  Lous  Inger Andrea  0  default 
10822 10-3380  Lovinsen  Anton  0  bettina 
10823 I1029711  Løb  Magdalene Christophersdatter  0  default 
10824 I1029550  Løche  Johan Pofvelsen  0  default 
10825 I1009716  Løche  Stinchen  0  default 
10826 I1029917  Løfberg  Lauritz Hanssøn  0  default 
10827 I1022699  Løkke  Peder Olsen  0  default 
10828 I363  Løser  Robbert  0  Gether-Nielsen 
10829 I1032146  Løvencrone  Ulrich Christian Piper  0  default 
10830 I1025568  Løvenskjold  Herman Leopoldus  0  default 
10831 I6000000002953370480  Løvik  Kjell Bjørn  0  Andersen 
10832 I1028461  Lucassen  Michel  0  default 
10833 I1027155  Ludvigsdatter  Anne  0  default 
10834 I2002908  Ludvigsdotter  Barbara  0  default 
10835 I6000000015863851554  Ludvigsen  Gerd Ellinor  0  Andersen 
10836 I6708  Ludvigsen Eberstein  Peder  0  default 
10837 I451  Luja  Christian Henrik  0  default 
10838 I450  Luja  Karen  0  default 
10839 10-3511  Lumholtz  Nicolai  0  bettina 
10840 I2000721         
10841 I1022641  Lunche  Sophie  0  default 
10842 10-2304  Lund    0  bettina 
10843 10-2305  Lund    0  bettina 
10844 I1010612         
10845 I1010582         
10846 I1026093  Lund  Andrea Ludovica  0  default 
10847 I1024735  Lund  Andrea Ludovica  0  default 
10848 I1010534  Lund  Andrea Ludvica Jacobsdatter  0  default 
10849 I1010553  Lund  Andreas Wilhelm  0  default 
10850 I1010578         


«Prev «1 ... 213 214 215 216 217 218 219 220 221 ... 359» Next»