Our Family History

Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 108001 to 108050 of 109834   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2157 2158 2159 2160 2161 2162 2163 2164 2165 ... 2197» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
108001 F3  I6  Wennecke  Carl Valdemar  I5  Winding  Kasper  0  Gether-Nielsen 
108002 F3  I6  Wennecke  Carl Valdemar  I5  Winding  Kasper  0  axel 
108003 F2  I6  Wennecke  Carl Valdemar  I5  Winding  Kasper  0  Lund-Madsen 
108004 F2  I6  Wennecke  Carl Valdemar  I5  Winding  Kasper  0  Mygind 
108005 F2  I6  Wennecke  Carl Valdemar  I5  Winding  Kasper  0  Linnet 
108006 F3  I6  Wennecke  Carl Valdemar  I2  Winding  Thomas  0  Winding 
108007 F2  I6  Wennecke  Carl Valdemar  I5  Zabell Abildstrøm  Harry  0  Linnet 
108008 F2  I6  Wennecke  Carl Valdemar  I5  Zabell Abildstrøm  Harry  0  Lund-Madsen 
108009 F2  I6  Wennecke  Carl Valdemar  I5  Zabell Abildstrøm  Harry  0  Mygind 
108010 F3  I6  Wennecke  Carl Valdemar  I5  Zabell Abildstrøm  Harry  0  axel 
108011 F2  I6  Wennecke  Carl Valdemar  I5  Zabell Abildstrøm  Harry  0  Salomonsen 
108012 F3  I6  Wennecke  Carl Valdemar  I5  Zabell Abildstrøm  Harry  0  Gether-Nielsen 
108013 F2  I6  Wennecke  Carl Valdemar  I5  Zabell Abildstrøm  Harry  0  brinch 
108014 F3  I6  Wennecke  Carl Valdemar  I5  Zabell Abildstrøm  Harry  0  frank 
108015 F4  I8  Wennecke  Carl Valdemar  I9    Hedda  0  Salomonsen 
108016 F3  I8  Wennecke  Carl Valdemar  I9    Hedda  0  goeth 
108017 F3  I8  Wennecke  Carl Valdemar  I9    Jakobine Elisabeth Elise  0  goeth 
108018 F4  I8  Wennecke  Carl Valdemar  I9    Jakobine Elisabeth Elise  0  Salomonsen 
108019 F5  I8  Wennecke  Carl Valdemar  I2  (Schiødte, Skytte)?  Jørgen  0  Winding 
108020 F3  I8  Wennecke  Carl Valdemar  I7  Andersen  Einar Aage Axel   0  Salomonsen 
108021 F4  I8  Wennecke  Carl Valdemar  I7  Andersen  Einar Aage Axel   0  frank 
108022 F4  I8  Wennecke  Carl Valdemar  I7  Andersen  Einar Aage Axel   0  Gether-Nielsen 
108023 F2  I8  Wennecke  Carl Valdemar  I1  Andersen  Jørgen  0  goeth 
108024 F2  I8  Wennecke  Carl Valdemar  I1  Axel  Gabriel  0  goeth 
108025 F3  I8  Wennecke  Carl Valdemar  I7  Bing  Elin  0  Salomonsen 
108026 F4  I8  Wennecke  Carl Valdemar  I7  Bing  Elin  0  Gether-Nielsen 
108027 F4  I8  Wennecke  Carl Valdemar  I7  Bing  Elin  0  frank 
108028 F2  I8  Wennecke  Carl Valdemar  I1  Bloch  Jens  0  goeth 
108029 F3  I8  Wennecke  Carl Valdemar  I7  Brinch  Sophus Wilhelm  0  Salomonsen 
108030 F4  I8  Wennecke  Carl Valdemar  I7  Brinch  Sophus Wilhelm  0  Gether-Nielsen 
108031 F4  I8  Wennecke  Carl Valdemar  I7  Brinch  Sophus Wilhelm  0  frank 
108032 F2  I8  Wennecke  Carl Valdemar  I1  Brinck (Brinch)  Jesper Carl  0  goeth 
108033 F5  I8  Wennecke  Carl Valdemar  I2  Bruun  Frederikke Juliane Christiane  0  Winding 
108034 F5  I8  Wennecke  Carl Valdemar  I2  Christiansen  Christiane  0  Winding 
108035 F3  I8  Wennecke  Carl Valdemar  I9  Christiansen  Eigil Brendekilde (Brændekilde)  0  goeth 
108036 F4  I8  Wennecke  Carl Valdemar  I9  Christiansen  Eigil Brendekilde (Brændekilde)  0  Salomonsen 
108037 F3  I8  Wennecke  Carl Valdemar  I7  Christiansen  Ole Luther  0  Salomonsen 
108038 F4  I8  Wennecke  Carl Valdemar  I7  Christiansen  Ole Luther  0  frank 
108039 F4  I8  Wennecke  Carl Valdemar  I7  Christiansen  Ole Luther  0  Gether-Nielsen 
108040 F5  I8  Wennecke  Carl Valdemar  I2  Coleman  Ann Patricia  0  Winding 
108041 F2  I8  Wennecke  Carl Valdemar  I1  Coster-Waldau  Nikolaj  0  goeth 
108042 F3  I8  Wennecke  Carl Valdemar  I9  Deuch (Brinch)  Liselotte  0  goeth 
108043 F4  I8  Wennecke  Carl Valdemar  I9  Deuch (Brinch)  Liselotte  0  Salomonsen 
108044 F4  I8  Wennecke  Carl Valdemar  I9  Dissing  Karoline  0  Salomonsen 
108045 F3  I8  Wennecke  Carl Valdemar  I9  Dissing  Karoline  0  goeth 
108046 F2  I8  Wennecke  Carl Valdemar  I1  Dissing  Povl  0  goeth 
108047 F5  I8  Wennecke  Carl Valdemar  I2  Due  Aksel Egon Gether   0  Winding 
108048 F5  I8  Wennecke  Carl Valdemar  I2  Esbensen  Ernst Ulrik  0  Winding 
108049 F3  I8  Wennecke  Carl Valdemar  I9  Flamand  Johan Peder Joseph  0  goeth 
108050 F4  I8  Wennecke  Carl Valdemar  I9  Flamand  Johan Peder Joseph  0  Salomonsen 


«Prev «1 ... 2157 2158 2159 2160 2161 2162 2163 2164 2165 ... 2197» Next»