Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 108151 to 108200 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2160 2161 2162 2163 2164 2165 2166 2167 2168 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 108151 | F5 | I8 | Wennecke | Carl Valdemar | I2 | Pedersen | 0 | Winding | |
| 108152 | F3 | I8 | Wennecke | Carl Valdemar | I9 | Pedersen | 0 | goeth | |
| 108153 | F4 | I8 | Wennecke | Carl Valdemar | I9 | Pedersen | 0 | Salomonsen | |
| 108154 | F4 | I8 | Wennecke | Carl Valdemar | I9 | Rasmussen | Emma Marie Neergaard | 0 | Salomonsen |
| 108155 | F3 | I8 | Wennecke | Carl Valdemar | I9 | Rasmussen | Emma Marie Neergaard | 0 | goeth |
| 108156 | F5 | I8 | Wennecke | Carl Valdemar | I2 | Rasmussen | Karl | 0 | Winding |
| 108157 | F3 | I8 | Wennecke | Carl Valdemar | I7 | Rasmussen Bak | Mette Kirstine | 0 | Salomonsen |
| 108158 | F4 | I8 | Wennecke | Carl Valdemar | I7 | Rasmussen Bak | Mette Kirstine | 0 | frank |
| 108159 | F4 | I8 | Wennecke | Carl Valdemar | I7 | Rasmussen Bak | Mette Kirstine | 0 | Gether-Nielsen |
| 108160 | F2 | I8 | Wennecke | Carl Valdemar | I1 | Rokahaim (Haim, Rasmussen) | Szhirley Nova Beanca | 0 | goeth |
| 108161 | F3 | I8 | Wennecke | Carl Valdemar | I7 | Rygaard | Annalise | 0 | Salomonsen |
| 108162 | F4 | I8 | Wennecke | Carl Valdemar | I7 | Rygaard | Annalise | 0 | Gether-Nielsen |
| 108163 | F4 | I8 | Wennecke | Carl Valdemar | I7 | Rygaard | Annalise | 0 | frank |
| 108164 | F4 | I8 | Wennecke | Carl Valdemar | I7 | Salomonsen | Alfred Moritz | 0 | frank |
| 108165 | F4 | I8 | Wennecke | Carl Valdemar | I7 | Salomonsen | Alfred Moritz | 0 | Gether-Nielsen |
| 108166 | F3 | I8 | Wennecke | Carl Valdemar | I7 | Salomonsen | Alfred Moritz | 0 | Salomonsen |
| 108167 | F5 | I8 | Wennecke | Carl Valdemar | I2 | Salomonsen | Finn | 0 | Winding |
| 108168 | F2 | I8 | Wennecke | Carl Valdemar | I1 | Salomonsen | Sanne (Susanne) | 0 | goeth |
| 108169 | F3 | I8 | Wennecke | Carl Valdemar | I7 | Schultz | Ida Nina | 0 | Salomonsen |
| 108170 | F4 | I8 | Wennecke | Carl Valdemar | I7 | Schultz | Ida Nina | 0 | frank |
| 108171 | F4 | I8 | Wennecke | Carl Valdemar | I7 | Schultz | Ida Nina | 0 | Gether-Nielsen |
| 108172 | F3 | I8 | Wennecke | Carl Valdemar | I9 | Skrumsager | Jørgen Nielsen Hansen | 0 | goeth |
| 108173 | F4 | I8 | Wennecke | Carl Valdemar | I9 | Skrumsager | Jørgen Nielsen Hansen | 0 | Salomonsen |
| 108174 | F5 | I8 | Wennecke | Carl Valdemar | I2 | Stangerup | Henrik | 0 | Winding |
| 108175 | F2 | I8 | Wennecke | Carl Valdemar | I1 | Tarp (Rising) | Ann-Charlotte (Lotte) | 0 | goeth |
| 108176 | F2 | I8 | Wennecke | Carl Valdemar | I1 | Thomasdatter | Anne | 0 | goeth |
| 108177 | F3 | I8 | Wennecke | Carl Valdemar | I9 | Vinding | Ole | 0 | goeth |
| 108178 | F4 | I8 | Wennecke | Carl Valdemar | I9 | Vinding | Ole | 0 | Salomonsen |
| 108179 | F5 | I8 | Wennecke | Carl Valdemar | I2 | Waldau | Jørgen | 0 | Winding |
| 108180 | F3 | I8 | Wennecke | Carl Valdemar | I7 | Wennecke | Emanuel | 0 | Salomonsen |
| 108181 | F4 | I8 | Wennecke | Carl Valdemar | I7 | Wennecke | Emanuel | 0 | Gether-Nielsen |
| 108182 | F4 | I8 | Wennecke | Carl Valdemar | I7 | Wennecke | Emanuel | 0 | frank |
| 108183 | F2 | I8 | Wennecke | Carl Valdemar | I1 | Winding | Alberte | 0 | goeth |
| 108184 | F5 | I8 | Wennecke | Carl Valdemar | I2 | Winding | Thomas | 0 | Winding |
| 108185 | F3 | I7 | Wennecke | Emanuel | I6 | Anna Cathrine | 0 | Bach | |
| 108186 | F3 | I7 | Wennecke | Emanuel | I6 | Anna Cathrine | 0 | Dissing | |
| 108187 | F3 | I7 | Wennecke | Emanuel | I6 | Anna Cathrine | 0 | szhirley | |
| 108188 | F3 | I7 | Wennecke | Emanuel | I6 | Anna Cathrine | 0 | hassjensen | |
| 108189 | F3 | I7 | Wennecke | Emanuel | I6 | Johanne | 0 | hassjensen | |
| 108190 | F3 | I7 | Wennecke | Emanuel | I6 | Johanne | 0 | szhirley | |
| 108191 | F3 | I7 | Wennecke | Emanuel | I6 | Johanne | 0 | Dissing | |
| 108192 | F3 | I7 | Wennecke | Emanuel | I6 | Johanne | 0 | Bach | |
| 108193 | F4 | I7 | Wennecke | Emanuel | I2 | (Schiødte, Skytte)? | Jørgen | 0 | Winding |
| 108194 | F3 | I7 | Wennecke | Emanuel | I6 | Andersen | Marguerithe Betsy Malany Ester | 0 | Dissing |
| 108195 | F3 | I7 | Wennecke | Emanuel | I6 | Andersen | Marguerithe Betsy Malany Ester | 0 | hassjensen |
| 108196 | F3 | I7 | Wennecke | Emanuel | I6 | Andersen | Marguerithe Betsy Malany Ester | 0 | szhirley |
| 108197 | F3 | I7 | Wennecke | Emanuel | I6 | Andersen | Marguerithe Betsy Malany Ester | 0 | Bach |
| 108198 | F3 | I7 | Wennecke | Emanuel | I6 | Andersson Waldau | Fritz | 0 | Bach |
| 108199 | F3 | I7 | Wennecke | Emanuel | I6 | Andersson Waldau | Fritz | 0 | szhirley |
| 108200 | F3 | I7 | Wennecke | Emanuel | I6 | Andersson Waldau | Fritz | 0 | Dissing |
«Prev «1 ... 2160 2161 2162 2163 2164 2165 2166 2167 2168 ... 2197» Next»
