Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 109601 to 109650 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2189 2190 2191 2192 2193 2194 2195 2196 2197 Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 109601 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Shulamit | 0 | Linnet | |
| 109602 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Beinkamp | Louise Georgine Amalie | 0 | Linnet |
| 109603 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Bertelsen | Henrik | 0 | Linnet |
| 109604 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Christiansen | Ole Brendekilde | 0 | Linnet |
| 109605 | F25 | I15 | Zabell | Edvard Ludvig Carl | I14 | Christiansen | Rasmus | 0 | default |
| 109606 | F8 | I15 | Zabell | Edvard Ludvig Carl | I14 | Christiansen | Rasmus | 0 | frank |
| 109607 | F7 | I15 | Zabell | Edvard Ludvig Carl | I14 | Christiansen | Rasmus | 0 | kessler |
| 109608 | F7 | I15 | Zabell | Edvard Ludvig Carl | I14 | Dissing | Erland | 0 | kessler |
| 109609 | F25 | I15 | Zabell | Edvard Ludvig Carl | I14 | Dissing | Erland | 0 | default |
| 109610 | F8 | I15 | Zabell | Edvard Ludvig Carl | I14 | Dissing | Erland | 0 | frank |
| 109611 | F8 | I15 | Zabell | Edvard Ludvig Carl | I14 | Frank (Sørensen) | Børge Emil Johannes Mikael Christian | 0 | frank |
| 109612 | F7 | I15 | Zabell | Edvard Ludvig Carl | I14 | Frank (Sørensen) | Børge Emil Johannes Mikael Christian | 0 | kessler |
| 109613 | F25 | I15 | Zabell | Edvard Ludvig Carl | I14 | Frank (Sørensen) | Børge Emil Johannes Mikael Christian | 0 | default |
| 109614 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Göth | Charlotte | 0 | Linnet |
| 109615 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Grönqvist | Carl Adolf | 0 | Linnet |
| 109616 | F25 | I15 | Zabell | Edvard Ludvig Carl | I14 | Haim | Eliyahu Nouriel | 0 | default |
| 109617 | F8 | I15 | Zabell | Edvard Ludvig Carl | I14 | Haim | Eliyahu Nouriel | 0 | frank |
| 109618 | F7 | I15 | Zabell | Edvard Ludvig Carl | I14 | Haim | Eliyahu Nouriel | 0 | kessler |
| 109619 | F7 | I15 | Zabell | Edvard Ludvig Carl | I14 | Hansdatter (Leyel) | Kirstine | 0 | kessler |
| 109620 | F8 | I15 | Zabell | Edvard Ludvig Carl | I14 | Hansdatter (Leyel) | Kirstine | 0 | frank |
| 109621 | F25 | I15 | Zabell | Edvard Ludvig Carl | I14 | Hansdatter (Leyel) | Kirstine | 0 | default |
| 109622 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Hansen | Else Kirstine | 0 | Linnet |
| 109623 | F560 | I15 | Zabell | Edvard Ludvig Carl | I1587 | Hansen | Vilhelm | 0 | Gether-Nielsen |
| 109624 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Haug | Wolfgang | 0 | Linnet |
| 109625 | F25 | I15 | Zabell | Edvard Ludvig Carl | I14 | Henriksen | Ane Kirstine | 0 | default |
| 109626 | F7 | I15 | Zabell | Edvard Ludvig Carl | I14 | Henriksen | Ane Kirstine | 0 | kessler |
| 109627 | F8 | I15 | Zabell | Edvard Ludvig Carl | I14 | Henriksen | Ane Kirstine | 0 | frank |
| 109628 | F7 | I15 | Zabell | Edvard Ludvig Carl | I14 | Jensen | Christian Valdemar | 0 | kessler |
| 109629 | F25 | I15 | Zabell | Edvard Ludvig Carl | I14 | Jensen | Christian Valdemar | 0 | default |
| 109630 | F8 | I15 | Zabell | Edvard Ludvig Carl | I14 | Jensen | Christian Valdemar | 0 | frank |
| 109631 | F7 | I15 | Zabell | Edvard Ludvig Carl | I14 | Jensen | Christine | 0 | kessler |
| 109632 | F25 | I15 | Zabell | Edvard Ludvig Carl | I14 | Jensen | Christine | 0 | default |
| 109633 | F8 | I15 | Zabell | Edvard Ludvig Carl | I14 | Jensen | Christine | 0 | frank |
| 109634 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Johansen | Hans Urban | 0 | Linnet |
| 109635 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Kloppenborg | Hans Diderik | 0 | Linnet |
| 109636 | F8 | I15 | Zabell | Edvard Ludvig Carl | I14 | Larsen | Carl Adolf | 0 | frank |
| 109637 | F25 | I15 | Zabell | Edvard Ludvig Carl | I14 | Larsen | Carl Adolf | 0 | default |
| 109638 | F7 | I15 | Zabell | Edvard Ludvig Carl | I14 | Larsen | Carl Adolf | 0 | kessler |
| 109639 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Larsen | Paul Helmer | 0 | Linnet |
| 109640 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Leyel (Leiel) | Willem (Willum) | 0 | Linnet |
| 109641 | F7 | I15 | Zabell | Edvard Ludvig Carl | I14 | Martens | Johan Wilhelm | 0 | kessler |
| 109642 | F25 | I15 | Zabell | Edvard Ludvig Carl | I14 | Martens | Johan Wilhelm | 0 | default |
| 109643 | F8 | I15 | Zabell | Edvard Ludvig Carl | I14 | Martens | Johan Wilhelm | 0 | frank |
| 109644 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Martens | Wilhelmine | 0 | Linnet |
| 109645 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Mørch | Elisabeth | 0 | Linnet |
| 109646 | F7 | I15 | Zabell | Edvard Ludvig Carl | I14 | Mørch | Inger | 0 | kessler |
| 109647 | F8 | I15 | Zabell | Edvard Ludvig Carl | I14 | Mørch | Inger | 0 | frank |
| 109648 | F25 | I15 | Zabell | Edvard Ludvig Carl | I14 | Mørch | Inger | 0 | default |
| 109649 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Nielsen | Aksel Gether | 0 | Linnet |
| 109650 | F7 | I15 | Zabell | Edvard Ludvig Carl | I13 | Nielsen | Kaj Lykke | 0 | Linnet |
«Prev «1 ... 2189 2190 2191 2192 2193 2194 2195 2196 2197 Next»
