Our Family History
Report: Different surname as both parents
Description: People whose last names is different from the last name of the father AND the last name of the mother.
Mensen met een andere achternaam dan de vader EN de mother.
Matches 1101 to 1150 of 2279 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 46» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Fatherlast_name | Motherlast_name |
|---|---|---|---|---|---|---|---|---|
| 1101 | I1013368 | Jørgensdatter | Emilia Sofie | 1864 | 0 | default | Johannessen | Edisdatter |
| 1102 | I1013365 | Jørgensdatter | Johanna Margrete | 1857 | 0 | default | Johannessen | Edisdatter |
| 1103 | 10-1712 | Jørgensdatter | Karen | 1821 | 0 | bettina | Jensen | Ovesdatter |
| 1104 | 10-1745 | Jørgensdatter | Karen | 1828 | 0 | bettina | Nielsen | Pedersdatter |
| 1105 | 10-375 | Jørgensdatter | Karen Kirstine | Abt 1812 | 0 | bettina | Jensen | Hansdatter |
| 1106 | 10-670 | Jørgensdatter | Karen Kirstine | 1812 | 0 | bettina | Jensen | Hansdatter |
| 1107 | 10-1718 | Jørgensdatter | Margrete | 23 Aug 1813 | 0 | bettina | Jensen | Ovesdatter |
| 1108 | 10-1637 | Jørgensdatter | Maria | 28 Oct 1817 | 0 | bettina | Jensen | Ovesdatter |
| 1109 | 10-1032 | Jørgensdatter | Petrea Margrethe | 1817 | 0 | bettina | Jensen | Hansdatter |
| 1110 | 10-376 | Jørgensdatter | Petrea Margrethe | 1817 | 0 | bettina | Jensen | Hansdatter |
| 1111 | I6000000091332677949 | Jørgensdatter (Jørgensen) | Ane | 6 Jan 1820 | 0 | Andersen | Jensen | Eriksdatter |
| 1112 | I6000000091332353321 | Jørgensdatter (Jørgensen) | Ane | 6 Jul 1827 | 0 | Andersen | Jensen | Eriksdatter |
| 1113 | I175 | Jørgensen | (Hans) Michael | 16 Dec 1844 | 0 | Gether-Nielsen | Jensen | Mikkelsen |
| 1114 | I6000000177331799865 | Jørgensen | Andrea Juliane Frederikke | 28 Sep 1895 | 0 | Andersen | Jorgensen | Axelsen |
| 1115 | I1013367 | Jørgensen | Andreas Martin Eberg | 1860 | 0 | default | Johannessen | Edisdatter |
| 1116 | I6000000058825628328 | Jørgensen | Ane Sophie Frederikke | 10 Mar 1841 | 0 | Andersen | Thomasen | Ernstsdatter |
| 1117 | I6000000208864735827 | Jørgensen | Anne | 10 Mar 1904 | 0 | Andersen | Larsen | Christensen |
| 1118 | I1008988 | Jørgensen | Bernhard Mikal | 1871 | 0 | default | Hanssen | Warberg |
| 1119 | 10-1749 | Jørgensen | Christen | 1841 | 0 | bettina | Nielsen | Pedersdatter |
| 1120 | I6000000177332666852 | Jørgensen | Christen Christian | 30 Jan 1864 | 0 | Andersen | Christensen | Andersdatter |
| 1121 | 10-1747 | Jørgensen | Christiane | 1835 | 0 | bettina | Nielsen | Pedersdatter |
| 1122 | I1013366 | Jørgensen | Eilert Johan Martin | 1859 | 0 | default | Johannessen | Edisdatter |
| 1123 | I6000000055675553887 | Jørgensen | Erik | 11 Apr 1818 | 0 | Andersen | Jensen | Eriksdatter |
| 1124 | I385 | Jørgensen | Hanne | Abt 1843 | 0 | Gether-Nielsen | Jensen | Mikkelsen |
| 1125 | I1424 | Jørgensen | Hanne Rasmine | 1 Oct 1868 | 0 | Gether-Nielsen | Rasmussen | Olsen (Olsdatter) |
| 1126 | I1008987 | Jørgensen | Hans Andreas | 1870 | 0 | default | Hanssen | Warberg |
| 1127 | 3-311 | Jørgensen | Jens | 1814 | 0 | goeth | Pedersen | Jørgensdatter |
| 1128 | I6000000091331998607 | Jørgensen | Jens | 25 Dec 1815 | 0 | Andersen | Jensen | Eriksdatter |
| 1129 | 10-1719 | Jørgensen | Jens | 3 Sep 1821 | 0 | bettina | Jensen | Ovesdatter |
| 1130 | 10-1748 | Jørgensen | Jens | 1839 | 0 | bettina | Nielsen | Pedersdatter |
| 1131 | I6000000177332759828 | Jørgensen | Jens Andreas | 17 Jul 1909 | 0 | Andersen | Jorgensen | Gravesen |
| 1132 | I1013369 | Jørgensen | Jens Klaus | 1865 | 0 | default | Johannessen | Edisdatter |
| 1133 | I6000000177331167867 | Jørgensen | Jensine Nicoline | 10 May 1911 | 0 | Andersen | Jorgensen | Gravesen |
| 1134 | I6000000177194583833 | Jørgensen | Knud | 26 Sep 1817 | 0 | Andersen | Jensen Sortkær | Jensdatter |
| 1135 | I383 | Jørgensen | Ludvig | Abt 1846 | 0 | Gether-Nielsen | Jensen | Mikkelsen |
| 1136 | 10-1746 | Jørgensen | Maria | 1832 | 0 | bettina | Nielsen | Pedersdatter |
| 1137 | I6000000091338146029 | Jørgensen | Niels | Abt 1841 | 0 | Andersen | Jepsen (Jeppesen) | Nielsdatter |
| 1138 | I6000000091332281121 | Jørgensen | Ole | 15 Aug 1822 | 0 | Andersen | Jensen | Eriksdatter |
| 1139 | 10-1633 | Jørgensen | Peder | 31 Jul 1825 | 0 | bettina | Nielsen | Pedersdatter |
| 1140 | 10-2651 | Jørgensen | Peder | 1844 | 0 | bettina | Pedersen | Sivertsdatter |
| 1141 | I384 | Jørgensen | Theodor | Abt 1848 | 0 | Gether-Nielsen | Jensen | Mikkelsen |
| 1142 | I6000000177332762838 | Jørgensen | Unknown | 24 Jul 1907 | 0 | Andersen | Jorgensen | Gravesen |
| 1143 | I6000000002893724079 | Juklestad | Jakob Nilsson | 1833 | 0 | Andersen | Navnløs Nordre | Veiteberg |
| 1144 | I1030488 | Kaarbø | Erik Olssøn | 10 Dec 1825 | 0 | default | Schjelderup | Aamundgaard |
| 1145 | I1008803 | Karlsdatter | Anna Cecilia Bergine | 1895 | 0 | default | Kristiansen | Andreassen |
| 1146 | I1008806 | Karlsdatter | Dagny Helene Henriette | 1900 | 0 | default | Kristiansen | Andreassen |
| 1147 | I1008805 | Karlsdatter | Kristine Elise | 1897 | 0 | default | Kristiansen | Andreassen |
| 1148 | I1008801 | Karlsdatter | Signe Birgitte Marie | 1891 | 0 | default | Kristiansen | Andreassen |
| 1149 | I1008802 | Karlsen | Kristian Kornelius Heggelund | 1893 | 0 | default | Kristiansen | Andreassen |
| 1150 | I2001252 | Karlsson | Algot Julius | 7 Aug 1898 | 0 | default | Carlsson | Nilsson |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 46» Next»
