Our Family History

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 1101 to 1150 of 1596   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 32» Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
1101 I2002447  Johansson Löfqvist  Carl Magnus  29 Apr 1743  6 May 1743  default 
1102 I2001891  Jonasson  Johannes  30 Jun 1754  7 Jul 1754  default 
1103 I2001892  Jonasson  Sven  12 Dec 1756  19 Dec 1756  default 
1104 I2001941  Jönsson  Lars  7 Apr 1805  14 Apr 1805  default 
1105 I2002035  Jönsson  Pehr  24 Nov 1799  1 Dec 1799  default 
1106 I2001705  Jönsson  Sven  22 Jan 1775  29 Jan 1775  default 
1107 I70  Jørgensen Hjorth  Sophie Christine  21 Jun 1775  28 Jun 1775  Bach 
1108 10-323  Lars(en)  Hans  15 May 1849  22 May 1849  bettina 
1109 I34  Madsen (Krog)  Peder  16 May 1819  23 May 1819  Lund-Madsen 
1110 I2000398  Månsdotter  Anna  15 Aug 1802  22 Aug 1802  default 
1111 I2001829  Månsdotter  Gertrud  8 Mar 1730  15 Mar 1730  default 
1112 I2001858  Månsdotter  Pernilla  26 Apr 1733  3 May 1733  default 
1113 I2001872  Månsdotter  Sara  4 Oct 1741  11 Oct 1741  default 
1114 I2001879  Månsdotter  Sissa  16 Aug 1730  23 Aug 1730  default 
1115 I2001908  Månsson  Anders  5 Aug 1744  12 Aug 1744  default 
1116 I2001831  Månsson  Nils  12 Apr 1724  19 Apr 1724  default 
1117 I2001882  Månsson  Sven  20 Sep 1752  27 Sep 1752  default 
1118 I11  Nielsen  Ane Marie   22 Mar 1869  29 Mar 1869  Gether-Nielsen 
1119 I1200  Nielsen Rask  Karen Marie  23 Jun 1878  30 Jun 1878  Gether-Nielsen 
1120 I2001624  Nilsdotter  Johanna  22 Sep 1722  29 Sep 1722  default 
1121 I2000552  Nilsdotter  Johanna  8 Jan 1786  15 Jan 1786  default 
1122 I2000629  Nilsdotter  Pernilla  12 Oct 1788  19 Oct 1788  default 
1123 I1014581  Nilssen  Peder Slangerup  23 Jan 1780  30 Jan 1780  default 
1124 I2001600  Nilsson  Elias  13 Apr 1753  20 Apr 1753  default 
1125 I2001655  Nilsson  Johannes  11 Feb 1781  18 Feb 1781  default 
1126 I2001571  Nilsson  Jöns  2 Jun 1735  9 Jun 1735  default 
1127 I2000055  Nilsson  Ola  30 Mar 1794  6 Apr 1794  default 
1128 I2001652  Nilsson  Pål  14 May 1797  21 May 1797  default 
1129 I2001367  Nilsson (Stadig)  Bengt  17 Sep 1809  24 Sep 1809  default 
1130 I2001368  Nilsson (Stadig)  Johannes  17 Sep 1809  24 Sep 1809  default 
1131 5-159  Olsdatter  Anne  7 Aug 1785  14 Aug 1785  kur 
1132 I2002848  Olsson  Per  19 Aug 1810  26 Aug 1810  default 
1133 I2000919  Pålsson  Tuve  27 Apr 1753  4 May 1753  default 
1134 I2001820  Persdotter  Pernilla  5 Aug 1733  12 Aug 1733  default 
1135 I38  Petersen  Vilhelm Emilius   08 Oct 1840  15 Oct 1840  Gether-Nielsen 
1136 10-295  Platou  Birgitte  3 Jul 1750  10 Jul 1750  bettina 
1137 10-3195  Platou  Christian Alexander  8 Dec 1779  15 Dec 1779  bettina 
1138 I1028843  Rasch  Johannes  20 Feb 1678  27 Feb 1678  default 
1139 I1031767  Resch  Carolina Sigismunda  14 Apr 1770  21 Apr 1770  default 
1140 I2001554  Sakariasdotter  Ingrid  18 Mar 1725  25 Mar 1725  default 
1141 I1012906  Schøller  Christopher Eilersen  25 Aug 1672  1 Sep 1672  default 
1142 I1012901  Schøller  Gunille Eilersdatter  12 May 1667  19 May 1667  default 
1143 I1032571  Schytte  Else Marie  2 May 1727  9 May 1727  default 
1144 I2001483  Sjunnesdotter  Johanna  20 Apr 1740  27 Apr 1740  default 
1145 I2001416  Sjunnesson  Anders  21 Jun 1741  28 Jun 1741  default 
1146 I2001485  Sjunnesson  Nils  31 Jul 1748  7 Aug 1748  default 
1147 I1031505  Skjelderup  Karen  28 Jan 1768  4 Feb 1768  default 
1148 I1025957  Sommerschield  Hans Jacob Arnold  9 Oct 1748  16 Oct 1748  default 
1149 I2001443  Sörensson  Bengt  12 Jul 1752  19 Jul 1752  default 
1150 I2000535  Svensson  Axel  24 Mar 1860  31 Mar 1860  default 


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 32» Next»