Our Family History
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1101 to 1150 of 13079 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 262» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1101 | Bögerup, Billinge (M) | I2000118 | Olsson | Nils | 4 Oct 1750 | 0 | default | |
| 1102 | Bögerup, Billinge (M) | I2000120 | Olsson Hartelius | Nils | 15 Apr 1752 | 0 | default | |
| 1103 | Bohuslän, Sverige | I945 | Andersen Langberg | Gunder | Abt 1688 | 0 | Gether-Nielsen | |
| 1104 | Bökeberga, Osby (L) | I2001091 | Månsson | Jöns | 3 Jun 1811 | 0 | default | |
| 1105 | Bökeberga, Osby (L) | I2000593 | Mattisdotter | Bengta | 31 Oct 1770 | 0 | default | |
| 1106 | Bökeberga, Osby (L) | I2000468 | Mattsdotter | Pernilla | 24 Dec 1776 | 0 | default | |
| 1107 | Bökeberga, Osby (L) | I2000473 | Mattsdotter | Sissa | 8 Jun 1787 | 0 | default | |
| 1108 | Bökeberga, Osby (L) | I2000474 | Mattsson | Jon | 23 Aug 1790 | 0 | default | |
| 1109 | Bökeberga, Osby (L) | I2000470 | Mattsson | Mern? | 27 Dec 1782 | 0 | default | |
| 1110 | Bökeberga, Osby (L) | I2000469 | Mattsson | Nils | 14 Nov 1779 | 0 | default | |
| 1111 | Bökeberga, Osby (L) | I2000438 | Nilsdotter | Sissa | 6 Jul 1811 | 8 Jul 1811 | 0 | default |
| 1112 | Bolla Indre, Ibestad, Troms, Norge | I498 | Rasmusdatter | Anne Marta | 1774 | 0 | default | |
| 1113 | Bolla Indre, Ibestad. | I1021724 | Hansdatter | Hanna Petrikka | 1781 | 0 | default | |
| 1114 | Bolla Indre, Ibestad. | I1021723 | Hansdatter | Olava Kristina | 1778 | 0 | default | |
| 1115 | Bolla Indre, Ibestad. | I1021717 | Pedersen | Rasmus | 1731 | 0 | default | |
| 1116 | Bolla Ytre, Astafjord. | I1025347 | Mortensdatter | Berit | 1752 | 0 | default | |
| 1117 | Bolla Ytre, Ibestad i Astafjord. | I1025394 | Sørensen | Morten | 1721 | 0 | default | |
| 1118 | Bolla Ytre, Ibestad. | I1041521 | Mortensdatter | Anna | 1764 | 0 | default | |
| 1119 | Bolla Ytre, Ibestad. | I1041418 | Mortensdatter | Ingeborg | 1748 | 0 | default | |
| 1120 | Bolla Ytre, Ibestad. | I1041424 | Mortensdatter | Kirsten | 1768 | 0 | default | |
| 1121 | Bolla Ytre, Ibestad. | I1041422 | Mortensen | Anders | 1761 | 0 | default | |
| 1122 | Bolla Ytre, Ibestad. | I1041421 | Mortensen | Hans | 1757 | 0 | default | |
| 1123 | Bolla Ytre, Ibestad. | I1041420 | Mortensen | Søren | 1755 | 0 | default | |
| 1124 | Bolla Ytre, Ibestad. | I1041409 | Sørensdatter | Anne Maria | 1722 | 0 | default | |
| 1125 | Bolla Ytre, Ibestad. | I1041508 | Sørensdatter | Marit | 1725 | 0 | default | |
| 1126 | Bolla Ytre, Ibestad. | I1041411 | Sørensen | Anders | 1726 | 0 | default | |
| 1127 | Bolla Ytre, Ibestad. | I1041407 | Sørensen | Peder | 1719 | 0 | default | |
| 1128 | Bolla Ytre, Ibestad. | I1013545 | Trane | Sofia Maria Wegner Jensdatter | 1810 | 0 | default | |
| 1129 | Bolla, Ibestad | I1025350 | Sørensen | Morten | 1771 | 0 | default | |
| 1130 | Bolla, Ibestad, Astafjord. | I1011661 | Falk | Petter Johan Andreassen | 1861 | 0 | default | |
| 1131 | Bolla, Ibestad, Astafjord. | I1011688 | Isaksen | Erling Andreas | 1899 | 0 | default | |
| 1132 | Bolla, Ibestad, Astafjord. | I1011689 | Isaksen | Hans Martin | 1901 | 0 | default | |
| 1133 | I1011690 | |||||||
| 1134 | Bolla, Ibestad, Astafjord. | I1011687 | Isaksen | Ludvig | 1873 | 0 | default | |
| 1135 | Bolla, Ibestad, Astafjord. | I1011651 | Johnsen | Severin | 1795 | 0 | default | |
| 1136 | Bolla, Ibestad, Astafjord. | I1011682 | Parelius | Sofia Maria Stensdatter | 1864 | 0 | default | |
| 1137 | Bolla, Ibestad, Troms, Norge | I733 | Davidsdatter | Kirsten | 1765 | 0 | default | |
| 1138 | Bolla, Ibestad, Troms, Norge | I1025733 | Jakobsen | Ole | Abt 1673 | 0 | default | |
| 1139 | Bolla, Ibestad. | I1021722 | Hanssen | Johan | 1777 | 0 | default | |
| 1140 | Bolla, Ibestad. | I1013544 | Trane | Anton Fredrik Jenssen | 1809 | 0 | default | |
| 1141 | Bollerup (L) | 10-474 | Anna | 20 Jun 1826 | 24 Jun 1826 | 0 | bettina | |
| 1142 | Bollerup (L) | 10-458 | Ingemansson | Jöns | 2 Aug 1780 | 0 | bettina | |
| 1143 | Bollerup (L) | 10-471 | Jönsson | Nils | 24 Apr 1810 | 0 | bettina | |
| 1144 | Bollerup (L) | 10-472 | Jönsson | Pehr | 21 Oct 1818 | 0 | bettina | |
| 1145 | Bollerup (L) | 10-457 | Larsdotter | Karna | 16 Sep 1776 | 0 | bettina | |
| 1146 | Bollerup (L) | 10-278 | Nilsdotter | Inger | 8 Jan 1804 | 0 | bettina | |
| 1147 | Bollerup (L) | 10-470 | Nilsson | Lars | 28 Oct 1807 | 0 | bettina | |
| 1148 | Bollerup (L) | 10-469 | Nilsson | Ola | 13 Apr 1800 | 0 | bettina | |
| 1149 | Bollerup (L) | 10-463 | Olsdotter | Karna | 27 Oct 1779 | 31 Oct 1779 | 0 | bettina |
| 1150 | Bollerup (L) | 10-466 | Olsson | Anders | 29 Jul 1763 | 31 Jul 1763 | 0 | bettina |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 262» Next»
