Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 11001 to 11050 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 11001 | I1026062 | Lund | Peter | 0 | default |
| 11002 | I1010579 | ||||
| 11003 | I1010589 | Lund | Ragnhild | 0 | default |
| 11004 | I1031987 | Lund | Raphael | 0 | default |
| 11005 | I1011353 | Lund | Raphael (Raphaelssøn) | 0 | default |
| 11006 | I1010532 | Lund | Sara Susanne Jacobsdatter | 0 | default |
| 11007 | 10-3433 | Lund | Serine Wilhelmine | 0 | bettina |
| 11008 | I1032300 | Lund | Signe | 0 | default |
| 11009 | I1030494 | Lund | Simonette Sofie | 0 | default |
| 11010 | I1010020 | Lund | Sofie Elisabeth | 0 | default |
| 11011 | I1010023 | Lund | Sofus Fredrik | 0 | default |
| 11012 | I1010047 | ||||
| 11013 | I1010098 | ||||
| 11014 | I1011198 | ||||
| 11015 | I1010580 | Lund | Thor | 0 | default |
| 11016 | I1010543 | Lund | Ursula Cathrine | 0 | default |
| 11017 | I1010566 | Lund | Wilhelm | 0 | default |
| 11018 | I1010611 | Lund | Wilhelm | 0 | default |
| 11019 | I1010086 | ||||
| 11020 | I1010096 | ||||
| 11021 | I1010040 | Lund | Worm Hirsch | 0 | default |
| 11022 | I6 | Lund ? | 0 | Lund-Madsen | |
| 11023 | 3-232 | Lundager | Sophie Magdalene | 0 | goeth |
| 11024 | I6000000055561276384 | Lundberg | Anna Kristine | 0 | linse-geni |
| 11025 | I30 | Lundberg | K. A. | 0 | kessler |
| 11026 | I32 | Lundberg | Mathilda | 0 | kessler |
| 11027 | I1030716 | Lunde | Toralf | 0 | default |
| 11028 | I1010591 | Lunder | Anders Gulbrandsen | 0 | default |
| 11029 | I1010594 | Lunder | Christian Lund | 0 | default |
| 11030 | I1010593 | Lunder | Elise | 0 | default |
| 11031 | I1010596 | ||||
| 11032 | I1010595 | Lunder | Ragnar | 0 | default |
| 11033 | I6000000085566151916 | Lundquist | Edna Amelia | 0 | Andersen |
| 11034 | I1007172 | Lunge | Vincent | 0 | default |
| 11035 | I2002788 | Lustig | Jan | 0 | default |
| 11036 | I1030803 | Luth | Agnete | 0 | default |
| 11037 | I1023820 | Luth | Detlef | 0 | default |
| 11038 | I1012259 | Lutten | Anna von | 0 | default |
| 11039 | I1010395 | Lützen | Johan | 0 | default |
| 11040 | I1032154 | Lützow | Elisabeth Dorothea | 0 | default |
| 11041 | I1012242 | Luytkis | Anne Riborg (Hansdatter?) | 0 | default |
| 11042 | I1032169 | Luytkis | Christen | 0 | default |
| 11043 | I1032194 | Luytkis | Haye | 0 | default |
| 11044 | I1032181 | Luytkis | Herre | 0 | default |
| 11045 | I1012319 | Luytkis | Karen Margrethe | 0 | default |
| 11046 | I1007538 | Luytkis | Margrethe Karine | 0 | default |
| 11047 | I1011222 | Lyberth | Kirstine Karoline Cecilie | 0 | default |
| 11048 | I1010779 | Lyder | Jacob | 0 | default |
| 11049 | I1007166 | Lydersdatter | Ingeborg | 0 | default |
| 11050 | I1027384 | Lykke | Kirsten Pedersdatter | 0 | default |
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 359» Next»
