Our Family History
Report: families with missing partners
Description: families with missing partners
Matches 1151 to 1200 of 3076 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 62» Next»
| # | Family ID | Husband_PersonID | Wife_PersonID | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|
| 1151 | 5-148 | 5-149 | 5-150 | 11 May 1825 | 0 | kur |
| 1152 | 5-15 | 5-101 | 0 | kur | ||
| 1153 | 5-155 | 5-156 | 5-157 | 11 Dec 1774 | 0 | kur |
| 1154 | 5-16 | 5-91 | 5-92 | 0 | kur | |
| 1155 | 5-162 | 5-163 | 5-169 | 11 Jul 1751 | 0 | kur |
| 1156 | 5-165 | 5-164 | 5-167 | 17 Oct 1780 | 0 | kur |
| 1157 | 5-17 | 5-94 | 5-95 | 0 | kur | |
| 1158 | 5-170 | 5-171 | 5-172 | 25 Jul 1751 | 0 | kur |
| 1159 | 5-18 | 5-99 | 5-96 | 0 | kur | |
| 1160 | 5-189 | 5-149 | 5-190 | 30 Oct 1840 | 0 | kur |
| 1161 | 5-19 | 5-100 | 5-98 | 0 | kur | |
| 1162 | 5-192 | 0 | kur | |||
| 1163 | 5-195 | 5-196 | 5-197 | 0 | kur | |
| 1164 | 5-2 | 5-58 | 5-59 | 0 | kur | |
| 1165 | 5-20 | 5-102 | 5-103 | 0 | kur | |
| 1166 | 5-202 | 5-203 | 5-204 | 6 Dec 1839 | 0 | kur |
| 1167 | 5-206 | 5-208 | 5-207 | 0 | kur | |
| 1168 | 5-123 | 5-210 | ||||
| 1169 | 5-21 | 5-105 | 5-106 | 0 | kur | |
| 1170 | 5-22 | 5-109 | 5-108 | 0 | kur | |
| 1171 | 5-23 | 5-116 | 5-117 | 2 Apr 1825 | 0 | kur |
| 1172 | 5-25 | 5-119 | 5-130 | 11 May 1849 | 0 | kur |
| 1173 | 5-26 | 5-138 | 5-139 | 0 | kur | |
| 1174 | 5-27 | 5-144 | 5-145 | 0 | kur | |
| 1175 | 5-28 | 5-42 | 5-43 | 0 | kur | |
| 1176 | 5-29 | 5-146 | 5-147 | 0 | kur | |
| 1177 | 5-3 | 5-62 | 5-61 | 10 Feb 1928 | 0 | kur |
| 1178 | 5-30 | 5-44 | 0 | kur | ||
| 1179 | 5-31 | 5-47 | 5-48 | 0 | kur | |
| 1180 | 5-32 | 5-82 | 5-134 | 10 Nov 1854 | 0 | kur |
| 1181 | 5-33 | 5-52 | 5-93 | 0 | kur | |
| 1182 | 5-34 | 5-93 | 0 | kur | ||
| 1183 | 5-35 | 5-57 | 5-115 | 0 | kur | |
| 1184 | 5-50 | |||||
| 1185 | 5-37 | 5-55 | 5-54 | 28 Oct 1887 | 0 | kur |
| 1186 | 5-4 | 5-62 | 5-133 | 30 Mar 1940 | 0 | kur |
| 1187 | 5-63 | 5-66 | ||||
| 1188 | 5-64 | 5-73 | ||||
| 1189 | 5-77 | 5-65 | ||||
| 1190 | 5-67 | 5-69 | ||||
| 1191 | 5-74 | 5-75 | ||||
| 1192 | F000000003 | I9 | 0 | Anderberg | ||
| 1193 | F1 | 10-310 | Bef 1692 | 0 | bettina | |
| 1194 | F1 | 0 | goeth | |||
| 1195 | F10 | I17 | 0 | Linnet | ||
| 1196 | F10 | I23 | 0 | brinch | ||
| 1197 | F1000034 | I1026813 | 0 | default | ||
| 1198 | F1000040 | I1018296 | 0 | default | ||
| 1199 | F1000062 | I1024891 | 0 | default | ||
| 1200 | F1000076 | I1024916 | 0 | default |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 62» Next»
