Our Family History

Report: individuals, by place of baptism

         Description: individuals, by place of baptism


Matches 11601 to 11650 of 13079   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 262» Next»

# Place_name Person ID Last Name First Name Birth Date Christening Date Living Tree
11601 Trinitatis Sogn, København, Danmark  I1245  Samsøe  Hansine Gorine  13 Jul 1852  5 Sep 1852  0  Gether-Nielsen 
11602 Trinitatis Sogn, København, Danmark  I981  Sjøstrøm (Petersen)  Louis Johan Vilhelm  21 Sep 1872    0  Gether-Nielsen 
11603   I2000258             
11604 Troedstorp, Farstorp (L)  I2002245  Andersson  Eskil  1698    0  default 
11605 Troedstorp, Rya (L)  I2000605  Pålsson  Christen  19 Jan 1760    0  default 
11606 Trollesbro, Hillerød, Lynge-Kronborg Herred, Frederiksborg Amt, Danmark  I1785  Harboesgaard  Conradine Emilie  19 Nov 1906  10 Jan 1907  0  Gether-Nielsen 
11607 Tromsø  I1022562  Thulesius  Niels Olsen  Aug 1685    0  default 
11608 Tromsø ?  I1010114  Giæver  Halvdan  1 Dec 1873    0  default 
11609 Tromsø præstegård.  I1024138  Schjelderup  Rasmus Andersen  13 Aug 1680    0  default 
11610 Tromsø, Trondenes  I1028984  Evensen  Jenny Nikoline  1896    0  default 
11611   I1033195             
11612 Tromsø.  I1010113  Giæver  Birger Andreas  22 May 1871    0  default 
11613 Tromsø.  I1010110  Giæver  Hans Andreas  17 Nov 1835    0  default 
11614 Tromsø.  I1010112  Giæver  Hans Martinus  4 Jul 1869    0  default 
11615 Tromsø.  I1010111  Giæver  John Schjelderup  18 Sep 1864    0  default 
11616 Tromsø.  I1008084  Jenssen  Anna Pauline  1842    0  default 
11617   I1033257             
11618   I1033300             
11619   I1033310             
11620 Trondehjem.  I1011867  Angell  Petter Lorentzen  29 Nov 1666    0  default 
11621 Trondenes  I1024613  Hansdatter  Margrete Elisabet  1824    0  default 
11622 Trondenes  I1028324  Hind  Jens Pedersen  1703    0  default 
11623 Trondenes  I1025778  Hveding  Daniel Hansen  1696    0  default 
11624 Trondenes  I1009070  Jakobsen  Johannes Imanuel  1884    0  default 
11625 Trondenes  I1024609  Saræussen  Eilert Martin  1858    0  default 
11626 Trondenes  I1025924  Sørensdatter  Pauline Kirstine  28 Nov 1821  26 Dec 1821  0  default 
11627 Trondenes  I1025912  Tygesen  Ole  2 Feb 1816  1816  0  default 
11628 Trondenes kirke, Troms, Norge  I1041412  Ediasdatter  Berte  1755    0  default 
11629 Trondenes kirke.  I1030537  Johnsen  Jakob Winther  1810  23 Apr 1810  0  default 
11630   I1033276             
11631 Trondenes kirke.  I1024540  Olsdatter  Pernille Karoline Ovidia  15 Sep 1849  5 May 1850  0  default 
11632 Trondenes kirke.  I1024160  Schjelderup  Anders Nielsen  1771  4 Aug 1771  0  default 
11633 Trondenes prestegård, Trondenes.  I1009056  Dass  Andreas Mathias  1739    0  default 
11634 Trondenes prestegård, Trondenes.  I1009055  Dass  Hanna Rebekka  1737    0  default 
11635 Trondenes.  I1014176  Andersen  Johan Smith  1792  1792  0  default 
11636 Trondenes.  I1014370  Anderssen  Hans  1791  1791  0  default 
11637 Trondenes.  I1014356  Arnesdatter  Johanna Cecilia  1777  1777  0  default 
11638 Trondenes.  I1025338  Benjaminsen  Nils  1775  1775  0  default 
11639 Trondenes.  I1014169  Evertsdatter  Ingeborg  1752  1752  0  default 
11640 Trondenes.  I1014136  Gram  Ingeborg Sophie Olsdatter  1747  1747  0  default 
11641 Trondenes.  I1014135  Gram  Margrethe Olsdatter  1745  1745  0  default 
11642 Trondenes.  I1015233  Harr  Berte Lucie Rafaelsdatter  1764  1764  0  default 
11643 Trondenes.  I1008874  Harr  Johan Raphaelsen  1767  1767  0  default 
11644 Trondenes.  I1024348  Johannesen  Søren Hågen  Oct 1762  1762  0  default 
11645 Trondenes.  I1008868  Johnsdatter  Maren Stina    1802  0  default 
11646 Trondenes.  I1029842  Madsen  Jens  1744  1744  0  default 
11647 Trondenes.  I1033177  Mikkelsdatter  Anne Maria  1744  1744  0  default 
11648 Trondenes.  I1033176  Mikkelsen  Edias  1747  1747  0  default 
11649 Trondenes.  I1014177  Mikkelsen  Iver Edias  1791  1791  0  default 
11650 Trondenes.  I1033175  Mikkelsen  Peder  1751  1751  0  default 


«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 262» Next»