Our Family History

Report: families: wifes

         Description: families: wifes


Matches 11851 to 11900 of 12087   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 234 235 236 237 238 239 240 241 242 Next»

# Family ID Marriage Date Person ID Last Name First Name Birth Date Living Tree
11851 F1004414  1805  I1008936  Warberg  Hanna Rebekka Mo(ge)nsdatter  1783  0  default 
11852 F1000839  1805  I1026799  Warberg  Hanna Rebekka Monsdatter  1783  0  default 
11853 F1004311  30 Nov 1768  I1014113  Warberg  Helena Gabricha Andersdatter  1747  0  default 
11854 F1004313  1771  I1014113  Warberg  Helena Gabricha Andersdatter  1747  0  default 
11855 F1004327  14 Nov 1776  I1014143  Warberg  Helena Henriksdatter  1745  0  default 
11856 F1004330  3 Dec 1788  I1014143  Warberg  Helena Henriksdatter  1745  0  default 
11857 F1000841  1808  I1026798  Warberg  Helleborg Monsdatter  1777  0  default 
11858 F1000840  1805  I1026798  Warberg  Helleborg Monsdatter  1777  0  default 
11859 F1004410  1805  I1008927  Warberg  Helleborg Rasbeck Mo(ge)nsdatter  1777  0  default 
11860 F1004411  Abt 1808  I1008927  Warberg  Helleborg Rasbeck Mo(ge)nsdatter  1777  0  default 
11861 F1004404  1824  I1014406  Warberg  Henricha Magdalena Arvesdatter  1783  0  default 
11862 F1004419  1841  I1014442  Warberg  Ingeborg Sofie Henriksdatter  1821  0  default 
11863 F1004337  1813  I1014174  Warberg  Katrina Margrethe Andersdatter  1789  0  default 
11864 F1004318  1757  I1014125  Warberg  Lucia Christina Henriksdatter  Abt 1730  0  default 
11865 F1004431  1859  I1014477  Warberg  Maria Lucia Valberg Rafaelsdatter  1835  0  default 
11866 F1004316  4 Aug 1797  I1014124  Warberg  Martha Sofie Raphaelsdatter  1772  0  default 
11867 F1004399  Bef 1827  I1014393  Warberg  Martha Sophia Arvesdatter  1772  0  default 
11868 F1004407  1790  I1014413  Warberg  Martha Sophia Mo(ge)nsdatter  1766  0  default 
11869 F1004415  1 May 1809  I1008942  Warberg  Martha Sophie Jacobsdatter  1779  0  default 
11870 F1004400  1801  I1008902  Warberg  Mette Maria Arvesdatter  1773  0  default 
11871 F1004417    I1008944  Warberg  Mette Marie Jacobsdatter  1781  0  default 
11872 F1004416  1808  I1008944  Warberg  Mette Marie Jacobsdatter  1781  0  default 
11873 F1002421  Abt 1699  I1024129  Warberg  Mette Rasmusdatter  Abt 1671  0  default 
11874 F1004420  2 Dec 1820  I1014444  Warberg  Olava Jacobsdatter  1789  0  default 
11875 F1004359  1827  I1014246  Warberg  Sara Marie Henriksdatter  1797  0  default 
11876 F1004438  1890  I1008998  Warberg  Teomina Emelia Maria Berntsdatter  1860  0  default 
11877 F180    I520  Wardinghausen  Sophie Gertrud  Abt 1685  0  Gether-Nielsen 
11878 F1001548  29 Apr 1733  I1028731  Wartman  Alida (Alhed) Bastiansdatter  Abt 1712  0  default 
11879 F88  25 Oct 1859  I254  Weber  Adelheid Nathalia Erasmine  17 Sep 1835  0  Gether-Nielsen 
11880 F1003678    I1006951  Wechner  Benedicte Christiane Fredrikke    0  default 
11881 10-3553    10-3555  Wedel-Jarlsberg  Karen Juliane Anne Hedvig    0  bettina 
11882 F1001260    I1027931  Wedell-Wedellsborg  Marie  4 Feb 1871  0  default 
11883 F1001723    I1029160  Weffling  Inger Kirstine    0  default 
11884 10-677    10-679  Wefstsdatter  Else Margrethe  1732  0  bettina 
11885 F1001534  1792  I1028705  Wegner  Anna Katarina Pedersdatter  1774  0  default 
11886 F1000723  1654  I1026528  Wegner  Ellen Thomasdatter  1624  0  default 
11887 F1002443  4 Nov 1762  I1031040  Wegner  Else Marie Kristiansdatter  1740  0  default 
11888 F1004461  1807  I1014574  Wegner  Ingeborg Sofia  1781  0  default 
11889 F1004463  29 Dec 1818  I1014574  Wegner  Ingeborg Sofia  1781  0  default 
11890 F1001095  1811  I1009085  Wegner  Iveranna Antonetta  1788  0  default 
11891 F1004070  1776  I1013537  Wegner  Sofia Amalia Kristiansdatter  1746  0  default 
11892 F6000000017489157268    I6000000017488830672  Weibust  Inger Amalie  27 Sep 1924  0  Andersen 
11893 F6000000016723510546  16 Apr 1750  I6000000016723510548  Weidemann  Bodil Olsdatter  13 Jun 1728  0  Andersen 
11894 F1004864    I1010043  Weidemann  Ingeborg  1868  0  default 
11895 F213  1713  I394  Weiersleff  Inger Margrethe    0  default 
11896 F216    I394  Weiersleff  Inger Margrethe    0  default 
11897 F1001012    I1027300  Weinwich  Judithe Henriksdatter  1714  0  default 
11898 F1000496    I1025965  Weischer  Mette Kathrine  23 Jan 1770  0  default 
11899 3-135    3-136  Weismann (Weizmann, Weitzmann)  Emilie Charlotte  Cal 1820  0  goeth 
11900 F1001719    I1029151  Weldingh  Karen    0  default 


«Prev «1 ... 234 235 236 237 238 239 240 241 242 Next»