Our Family History
Report: families: wifes
Description: families: wifes
Matches 11901 to 11950 of 12087 » All Reports » Comma-delimited CSV file
«Prev «1 ... 235 236 237 238 239 240 241 242 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 11901 | F2000222 | I2000220 | Wendell | Alice | Cal 1923 | 0 | default | |
| 11902 | 10-3153 | 10-3146 | Wendorph | Birgitte Christine | 0 | bettina | ||
| 11903 | F1002906 | I1032365 | Werdahl | Lisbeth | 0 | default | ||
| 11904 | F1000592 | 1742 | I1025483 | Werdal | Anne Marie Erichsdatter | Abt 1712 | 0 | default |
| 11905 | F625 | I1760 | Werge | Zelota Anna | 25 Jul 1884 | 0 | Gether-Nielsen | |
| 11906 | F1000310 | Bef 1723 | I1025490 | Werming | Karen | 0 | default | |
| 11907 | F1004812 | I1009876 | Werner | Dorothea Augusta | 0 | default | ||
| 11908 | F1004143 | I1013746 | Wesling | Anne Cathrine | 0 | default | ||
| 11909 | F1006057 | I1009594 | Wesling | Ingeborg Hansdatter | 0 | default | ||
| 11910 | F1001894 | I1023984 | Wessel | Ane Maria | 0 | default | ||
| 11911 | F1001895 | I1023984 | Wessel | Ane Maria | 0 | default | ||
| 11912 | F1006018 | I1023987 | Wessel | Catharina | 0 | default | ||
| 11913 | F1006019 | I1023988 | Wessel | Elisabeth Sophia | 0 | default | ||
| 11914 | F1006012 | I1023297 | Wessel | Gjerterud (Trudje) Henriksdatter | (1640-1649) | 0 | default | |
| 11915 | F1006010 | I1023297 | Wessel | Gjerterud (Trudje) Henriksdatter | (1640-1649) | 0 | default | |
| 11916 | F1006011 | I1023297 | Wessel | Gjerterud (Trudje) Henriksdatter | (1640-1649) | 0 | default | |
| 11917 | F1003046 | I1007471 | Wessel | Karen | 0 | default | ||
| 11918 | F1002893 | I1032326 | Wessel | Maren Jonasdatter | 1740 | 0 | default | |
| 11919 | F1006070 | 1747 | I1024813 | Wessel | Maren Sabine | Abt 1725 | 0 | default |
| 11920 | 10-3290 | 7 Jul 1775 | 10-3291 | Wessel Brown | Mechtel Henriette | 0 | bettina | |
| 11921 | F1003068 | I1007482 | Wessel-Brown | Hermichen | 0 | default | ||
| 11922 | F1004858 | I1009997 | Wesseltoft | Amborg Jørgensdatter | 0 | default | ||
| 11923 | F1004854 | I1009990 | Wesseltoft | Amborg Simonsdatter | 0 | default | ||
| 11924 | F35 | 14 Nov 1828 | I108 | West | Elsebeth | Abt 1799 | 0 | Gether-Nielsen |
| 11925 | F1005214 | I1010961 | Westen | Christina von | 0 | default | ||
| 11926 | F1005216 | I1010867 | Westen | Magdalena Christina von | 10 Aug 1721 | 0 | default | |
| 11927 | F1000114 | I1006759 | Westen | Margrethe von | 0 | default | ||
| 11928 | F1005198 | I1010865 | Westen | Susanne Marie von | 1690 | 0 | default | |
| 11929 | F1002841 | I1032092 | Westenholz | Ingeborg | 1856 | 0 | default | |
| 11930 | 10-2866 | 10-2868 | Westerfleth | Henriette Cecilie | 0 | bettina | ||
| 11931 | F291 | I826 | Westermann | Anna Margrethe Pouline | 0 | Gether-Nielsen | ||
| 11932 | F1004656 | 9 Jul 1764 | I1009473 | Westermann | Helene Dorthea | 0 | default | |
| 11933 | F200 | I565 | Westermann | Maren | Sep 1702 | 0 | Gether-Nielsen | |
| 11934 | F1002382 | I1030857 | Westgaard | Anna Wilhelmina Augusta | 21 Nov 1855 | 0 | default | |
| 11935 | F474 | 18 Oct 1947 | I1345 | Weston | Francis Eunice | 9 Aug 1920 | 0 | Gether-Nielsen |
| 11936 | F1005376 | I1011410 | Westphal | Magdalene | 0 | default | ||
| 11937 | F1000869 | I1026867 | Wetten | Gesa von | 0 | default | ||
| 11938 | F1002065 | I1023113 | White | Anne | 0 | default | ||
| 11939 | F1005368 | I1019285 | White | Dorothea Bastiansdatter | 1685 | 0 | default | |
| 11940 | F1005379 | I1019285 | White | Dorothea Bastiansdatter | 1685 | 0 | default | |
| 11941 | F1000012 | I1023674 | White | Elisabet Sebastiansdatter | 1621 | 0 | default | |
| 11942 | F1003569 | I1023674 | White | Elisabet Sebastiansdatter | 1621 | 0 | default | |
| 11943 | F1000502 | 9 Oct 1687 | I1027972 | White | Ingeborg | 1671 | 0 | default |
| 11944 | F1000513 | 24 Feb 1704 | I1027972 | White | Ingeborg | 1671 | 0 | default |
| 11945 | F1000924 | 9 May 1701 | I1028986 | White | Maria | 15 Apr 1667 | 0 | default |
| 11946 | F1004768 | 14 Feb 1779 | I1011459 | Whitte | Anna Henningie | 10 Aug 1758 | 0 | default |
| 11947 | F1004680 | 14 Aug 1760 | I1017730 | Whitte | Anna Kirstine | Abt 1729 | 0 | default |
| 11948 | F1004713 | I1011426 | Whitte | Anna Maria | 6 Jun 1754 | 0 | default | |
| 11949 | F1004791 | 27 Mar 1790 | I1011481 | Whitte | Caroline Ulrikke | 24 Jan 1761 | 0 | default |
| 11950 | F1004646 | Jan 1724 | I1017686 | Whitte | Dorthe el. Dorothea | 2 Sep 1688 | 0 | default |
«Prev «1 ... 235 236 237 238 239 240 241 242 Next»
