Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 11901 to 11950 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 235 236 237 238 239 240 241 242 243 ... 359» Next»

# Person ID Last Name First Name Living Tree
11901 I1008353  Mørck  Christen Jensen  0  default 
11902 I1013850  Mørck  Clare Jensdatter  0  default 
11903 I1013836  Mørck  Cornelius Jensen  0  default 
11904 I1013848  Mørck  Jens Christensen  0  default 
11905 I1013837  Mørck  Jens Jensen  0  default 
11906 I1008329  Mørck  Jens Nielsen  0  default 
11907 I1013838  Mørck  Maren Jensdatter  0  default 
11908 I1008342  Mørck  Niels Jensen  0  default 
11909 I1013849  Mørck  Ragnhild Jensdatter  0  default 
11910 10-822  Mueller  Anne Louise  0  bettina 
11911 I1028467  Mühlenphort  Anna Dorothea  0  default 
11912 I1028775  Mühlenphort  Anna Elisabeth  0  default 
11913 I1027751  Mühlenphort  Christopher Johnsen  0  default 
11914 I1027764  Mühlenphort  Diderik von  0  default 
11915 I1027861  Mühlenphort  Didrik von  0  default 
11916 I1018285  Mühlenphort  Diedrich von  0  default 
11917 I1028677  Mühlenphort  Johan Christopher  0  default 
11918 I1027726  Mühlenphort  Johan Dideriksen (von)  0  default 
11919 I1018296  Mühlenphort  Johan von  0  default 
11920 I1029158  Mühlenphort  Lovise  0  default 
11921 I1024644  Mule  Anna Jørgensdatter  0  default 
11922 3-596  Mule  Anna Maria  0  goeth 
11923 I1028349  Mule  Bertel Iversen  0  default 
11924 I1015255  Mule  Christen  0  default 
11925 I1028348  Mule  Else  0  default 
11926 I445  Mule  Else Jørgensdatter  0  default 
11927 I1028353  Mule  Hans  0  default 
11928 I1024646  Mule  Jørgen  0  default 
11929 I1026139  Mule  Maria (Maren) Berthelsdatter  0  default 
11930 I1028450  Mule  Marthe Bertelsdatter  0  default 
11931 I1026950  Müller  Anna Cecilia Grubbe  0  default 
11932 I1026080  Müller  Anthoni  0  default 
11933 I1021751  Müller  Henrik  0  default 
11934 I1031526  Müller  Jacob Worm Skjelderup  0  default 
11935 I1026949  Müller  Lorentz  0  default 
11936 I1012269  Müller  Sarah Marie  0  default 
11937 I1031525  Müller  Tobias  0  default 
11938 I371  Mumme  Anne  0  default 
11939 I1009667  Mumme  Christopher Giertsen  0  default 
11940 I1015158  Mumme  Gert Gertsen  0  default 
11941 I1013801  Mumme  Giert Giertsen  0  default 
11942 I1009672  Mumme  Hans Giertsen  0  default 
11943 I373  Mumme  Jacob  0  default 
11944 I1009668  Mumme  Johan Giertsen  0  default 
11945 I1009666  Mumme  Knud Giertsen  0  default 
11946 I1009673  Mumme  Lisbet Giertsdatter  0  default 
11947 I370  Mumme  Maren  0  default 
11948 I372  Mumme  Mette  0  default 
11949 I1009670  Mumme  Oluf Giertsen  0  default 
11950 I1009669  Mumme  Ove Giertsen  0  default 


«Prev «1 ... 235 236 237 238 239 240 241 242 243 ... 359» Next»