Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 11951 to 12000 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 236 237 238 239 240 241 242 243 244 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 11951 | I374 | Mumme | Talche | 0 | default |
| 11952 | I369 | Mumme | Thomas Christensen | 0 | default |
| 11953 | I1022976 | Munch | Anders | 0 | default |
| 11954 | I1025168 | Munch | Anne Christina Michelsdatter | 0 | default |
| 11955 | I6000000024466256349 | Munch | Bertha Marie Hansdatter | 0 | Andersen |
| 11956 | I1029504 | Munch | Catharina el. Kirsten Hansdatter | 0 | default |
| 11957 | I1025169 | Munch | Christen Michelsen | 0 | default |
| 11958 | I1025703 | Munch | Elen Catharina | 0 | default |
| 11959 | I1029502 | Munch | Hans | 0 | default |
| 11960 | I6000000013762100783 | Munch | Hans Andersen | 0 | Andersen |
| 11961 | I6000000014586320362 | Munch | Hans Hansen | 0 | Andersen |
| 11962 | I1022977 | Munch | Henning | 0 | default |
| 11963 | I6000000024466321971 | Munch | Ingeborg Hansdatter | 0 | Andersen |
| 11964 | I1025700 | Munch | Jens | 0 | default |
| 11965 | I1025701 | Munch | Johan | 0 | default |
| 11966 | I1009121 | Munch | Johanne | 0 | default |
| 11967 | I6000000016102692802 | Munch | Kirstine Hansdatter | 0 | Andersen |
| 11968 | I6000000024466309987 | Munch | Lars Andersen Hansen | 0 | Andersen |
| 11969 | I1025704 | Munch | Margrethe | 0 | default |
| 11970 | I6000000024466309981 | Munch | Martha Caroline Hansdatter | 0 | Andersen |
| 11971 | I1009114 | Munch | Peter | 0 | default |
| 11972 | I1027703 | Munch | Povel | 0 | default |
| 11973 | I1022974 | Munch | Sigvart Engelbretsen | 0 | default |
| 11974 | I1009111 | Munch | Søren Rasmussen | 0 | default |
| 11975 | I1023657 | Munchgaard | Jens | 0 | default |
| 11976 | I1032533 | Munchgård | Annichen | 0 | default |
| 11977 | 10-1930 | ||||
| 11978 | 5-111 | Munk | Benedict | 0 | kur |
| 11979 | I1025050 | Munk | Christen Pedersen | 0 | default |
| 11980 | I2167 | Munk | Ejvin Christian Jensen | 0 | Gether-Nielsen |
| 11981 | I1010910 | Munk | Erik | 0 | default |
| 11982 | 10-550 | Munk | Jens Peter | 0 | bettina |
| 11983 | I1027401 | Munk | Kirstine | 0 | default |
| 11984 | 5-113 | Munk | Knud | 0 | kur |
| 11985 | I1025170 | Munk | Knud Mikkelsen | 0 | default |
| 11986 | I1027383 | Munk | Ludvig | 0 | default |
| 11987 | I1025053 | Munk | Maren Pedersdatter | 0 | default |
| 11988 | I1027420 | Munk | Oluf | 0 | default |
| 11989 | I1025048 | Munk | Peder | 0 | default |
| 11990 | I1024986 | Munk | Peder Pedersen | 0 | default |
| 11991 | I1025049 | Munk | Poul Pedersen | 0 | default |
| 11992 | 5-112 | Munk | Vagn | 0 | kur |
| 11993 | I1025051 | Munk | Vogn Pedersen | 0 | default |
| 11994 | I1027648 | Munkegaard | Charlotta | 0 | default |
| 11995 | I1027646 | Munkegaard | Christen Jenssøn | 0 | default |
| 11996 | I1027647 | Munkegaard | Christence | 0 | default |
| 11997 | I1027649 | Munkegaard | Else Maria | 0 | default |
| 11998 | I1027645 | Munkegaard | Johanne Maria | 0 | default |
| 11999 | I1022967 | Munth | Catherine Elisabeth | 0 | default |
| 12000 | I1025917 | Munthe | Abel Cathrine | 0 | default |
«Prev «1 ... 236 237 238 239 240 241 242 243 244 ... 359» Next»
