Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1201 to 1250 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1201 | F2000952 | I2000953 | Kjellsson | Jöns | 0 | default | |||
| 1202 | F6000000067120169870 | I6000000021098722653 | Kjøller | Hans Olsen | 0 | Andersen | |||
| 1203 | F6000000022807864940 | I6000000021098722653 | Kjøller | Hans Olsen | 0 | Andersen | |||
| 1204 | F6000000022807846985 | I6000000021098722653 | Kjøller | Hans Olsen | 0 | Andersen | |||
| 1205 | F6000000067120095905 | I6000000067119790000 | Kjøller | Lars Olsen | 0 | Andersen | |||
| 1206 | F1001516 | I1028657 | Klæboe | Henrich Hansen | 0 | default | |||
| 1207 | F1005877 | I1032597 | Klæboe | Henrich Hansen | 0 | default | |||
| 1208 | F1002934 | I1032450 | Klæboe | Petter Dass | 0 | default | |||
| 1209 | F1004565 | I1014777 | Klemetsen | Erik | 0 | default | |||
| 1210 | F5 | I10 | Kloppenborg | Ane Marie | 0 | Salomonsen | |||
| 1211 | F10 | I17 | Kloppenborg | Jacob | 0 | Linnet | |||
| 1212 | F9 | I17 | Kloppenborg | Jacob | 0 | szhirley | |||
| 1213 | F7 | I17 | Kloppenborg | Jacob | 0 | brinch | |||
| 1214 | F18 | I11 | Kloppenborg Skrumsager | Hans Didrik | 0 | Linnet | |||
| 1215 | F7 | I11 | Kloppenborg Skrumsager | Hans Didrik | 0 | Salomonsen | |||
| 1216 | F4 | I11 | Kloppenborg Skrumsager | Hans Didrik | 0 | Dissing | |||
| 1217 | F6000000021649157033 | I6000000021648995514 | Klopstad | Johannes fossen | 0 | Andersen | |||
| 1218 | F6000000032463037953 | I6000000032463037948 | Klopstad | Olav | 0 | Andersen | |||
| 1219 | F6000000094769713969 | I6000000094769713971 | Klove | Bent Jørgensen | 0 | Andersen | |||
| 1220 | F173 | I309 | Knoblauch (Knobelauch) | 0 | default | ||||
| 1221 | F108 | I309 | Knoblauch (Knobelauch) | 0 | Gether-Nielsen | ||||
| 1222 | F172 | I308 | Knoblauch (Knobelauch) | (Johann) Martin | 0 | default | |||
| 1223 | F174 | I310 | Knoblauch (Knobelauch) | Johann | 0 | default | |||
| 1224 | F116 | I334 | Knoph | Birgitte Christophersdatter | 0 | Gether-Nielsen | |||
| 1225 | F549 | I918 | Knudsen | Peder | 0 | default | |||
| 1226 | F1003526 | I1006654 | Knudssøn | Erik | 0 | default | |||
| 1227 | F1005370 | I1011397 | Knudssøn | Torlov | 0 | default | |||
| 1228 | F1001272 | I1027967 | Knudssøn | Zacharias | 0 | default | |||
| 1229 | F1003684 | I1012415 | Knudtzon | Hans Carl | 0 | default | |||
| 1230 | F4 | I8 | Knuth | Adam Christoffer | 0 | Mygind | |||
| 1231 | F3 | I7 | Knuth | Adam Wilhelm Josef | 0 | Mygind | |||
| 1232 | F5 | I7 | Knuth | Adam Wilhelm Josef | 0 | Coster-Waldau | |||
| 1233 | F3 | I7 | Knuth | Adam Wilhelm Josef | 0 | Linnet | |||
| 1234 | F000000003 | I9 | Knuth | Johan Henrik Marcus | 0 | Anderberg | |||
| 1235 | F6 | I9 | Knuth | Johan Henrik Marcus | 0 | Winding | |||
| 1236 | F5 | I9 | Knuth | Johan Henrik Marcus | 0 | frank | |||
| 1237 | F411 | I664 | Knutsen | Morten | 0 | default | |||
| 1238 | F1004946 | I1023425 | Kofod | Mads | 0 | default | |||
| 1239 | F6000000033619401333 | I6000000022661448892 | Kofoed | Albrecht Absalonsen | 0 | Andersen | |||
| 1240 | F6000000029655555023 | I6000000029655555018 | Kofoed | Anders Absalonsen | 0 | Andersen | |||
| 1241 | F6000000019385812606 | I6000000019385812601 | Kofoed | Christian Dam | 0 | Andersen | |||
| 1242 | F6000000026547211595 | I6000000003550476562 | Kofoed | Conrad Piil Adolphsen | 0 | Andersen | |||
| 1243 | F6000000022660768370 | I6000000022660702273 | Kofoed | Hans Absalon | 0 | Andersen | |||
| 1244 | F6000000010840674033 | I6000000010840674029 | Kofoed | Hans Conrad Absalonsen | 0 | Andersen | |||
| 1245 | F6000000019763523321 | I6000000087495699902 | Kofoed | Hans Conrad Christensen | 0 | Andersen | |||
| 1246 | F6000000087496172833 | I6000000087495699902 | Kofoed | Hans Conrad Christensen | 0 | Andersen | |||
| 1247 | F6000000019764210115 | I6000000019763807994 | Kofoed | Hans Madsen Adolphsen | 0 | Andersen | |||
| 1248 | F6000000024020653400 | I6000000002286329492 | Kofoed | Mads Madsen | 0 | Andersen | |||
| 1249 | F6000000020168032232 | I6000000020168032227 | Kofoed | Ole Absalonsen | 0 | Andersen | |||
| 1250 | F6000000016722608980 | I6000000020168032227 | Kofoed | Ole Absalonsen | 0 | Andersen |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 2197» Next»
