Our Family History
Report: individuals: days between birth and baptism
Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop
Matches 1201 to 1250 of 1596 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 32» Next»
| # | Person ID | Last Name | First Name | Birth Date | Christening Date | NumberTage | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1201 | I2001601 | Nilsdotter | Bengta | 25 Nov 1754 | 1 Dec 1754 | 6 | 0 | default |
| 1202 | I2000288 | Nilsdotter | Elise | 3 Mar 1855 | 9 Mar 1855 | 6 | 0 | default |
| 1203 | I2000004 | Nilsdotter | Marna | 5 May 1794 | 11 May 1794 | 6 | 0 | default |
| 1204 | I2001654 | Nilsson | Bengt | 28 Dec 1778 | 3 Jan 1779 | 6 | 0 | default |
| 1205 | I2001651 | Nilsson | Pål | 2 May 1793 | 8 May 1793 | 6 | 0 | default |
| 1206 | I2001842 | Nilsson | Per | 7 May 1770 | 13 May 1770 | 6 | 0 | default |
| 1207 | I2002176 | Olsdotter | Anna | 17 Jul 1749 | 23 Jul 1749 | 6 | 0 | default |
| 1208 | I2001979 | Pålsdotter | Elna | 8 Dec 1794 | 14 Dec 1794 | 6 | 0 | default |
| 1209 | I2001637 | Persdotter | Gunnel | 2 May 1772 | 8 May 1772 | 6 | 0 | default |
| 1210 | I2001567 | Persson | Elias | 2 Jan 1738 | 8 Jan 1738 | 6 | 0 | default |
| 1211 | I2001563 | Persson | Måns | 21 Jul 1735 | 27 Jul 1735 | 6 | 0 | default |
| 1212 | I2001605 | Persson | Ola | 20 Dec 1762 | 26 Dec 1762 | 6 | 0 | default |
| 1213 | I1014971 | Schanche | Maren Elisabeth | 14 Nov 1753 | 20 Nov 1753 | 6 | 0 | default |
| 1214 | I1032573 | Schytte | Gert Bonsach | 3 Nov 1732 | 9 Nov 1732 | 6 | 0 | default |
| 1215 | I1032575 | Schytte | Maren Aagaard | 15 Nov 1736 | 21 Nov 1736 | 6 | 0 | default |
| 1216 | I2001409 | Sjunnesdotter | Lusse | 27 Apr 1724 | 3 May 1724 | 6 | 0 | default |
| 1217 | I2001414 | Sjunnesson | Nils | 22 Jan 1733 | 28 Jan 1733 | 6 | 0 | default |
| 1218 | I2001444 | Sörensdotter | Gunnel | 15 Mar 1756 | 21 Mar 1756 | 6 | 0 | default |
| 1219 | I2001439 | Sörensson | Sven | 16 Jan 1738 | 22 Jan 1738 | 6 | 0 | default |
| 1220 | I2000825 | Spångberg | Bengt | 22 Aug 1737 | 28 Aug 1737 | 6 | 0 | default |
| 1221 | I2001762 | Svensdotter | Tyre | 3 Feb 1794 | 9 Feb 1794 | 6 | 0 | default |
| 1222 | I2001761 | Svensson | Bengt | 3 Feb 1794 | 9 Feb 1794 | 6 | 0 | default |
| 1223 | I2001427 | Troedsson | Nils | 11 Oct 1731 | 17 Oct 1731 | 6 | 0 | default |
| 1224 | I2001464 | Tuvesdotter | Johanna | 12 Aug 1723 | 18 Aug 1723 | 6 | 0 | default |
| 1225 | I2001615 | Tuvesdotter | Johanna | 11 Jul 1748 | 17 Jul 1748 | 6 | 0 | default |
| 1226 | I2000811 | Tuvesson | Brodde | 28 Sep 1730 | 4 Oct 1730 | 6 | 0 | default |
| 1227 | I1845 | Andersdatter | Anne | 7 Apr 1818 | 12 Apr 1818 | 5 | 0 | Gether-Nielsen |
| 1228 | I2001189 | Andersdotter | Elna | 11 Apr 1780 | 16 Apr 1780 | 5 | 0 | default |
| 1229 | I2000809 | Andersson Dur (Duur) | Bengt | 21 Dec 1793 | 26 Dec 1793 | 5 | 0 | default |
| 1230 | I2001680 | Bengtsdotter | Olu | 10 May 1740 | 15 May 1740 | 5 | 0 | default |
| 1231 | I2000874 | Bengtsdotter (Lindberg) | Kiersti | 26 Aug 1746 | 31 Aug 1746 | 5 | 0 | default |
| 1232 | I2001685 | Bengtsson | Elias | 15 Sep 1724 | 20 Sep 1724 | 5 | 0 | default |
| 1233 | I2000599 | Bengtsson | Gjerker / Gerger *Jerka* | 30 Apr 1793 | 5 May 1793 | 5 | 0 | default |
| 1234 | I2001737 | Bengtsson | Gudmund | 27 Dec 1729 | 1 Jan 1730 | 5 | 0 | default |
| 1235 | I2001682 | Bengtsson | Johan Peter | 10 Mar 1745 | 15 Mar 1745 | 5 | 0 | default |
| 1236 | I2001679 | Bengtsson | Johannes | 2 Mar 1736 | 7 Mar 1736 | 5 | 0 | default |
| 1237 | I2001754 | Bengtsson | Ola | 4 Oct 1774 | 9 Oct 1774 | 5 | 0 | default |
| 1238 | I2001736 | Bengtsson | Per | 29 Jan 1723 | 3 Feb 1723 | 5 | 0 | default |
| 1239 | I2000152 | Carlsson | Johanna | 28 Feb 1858 | 5 Mar 1858 | 5 | 0 | default |
| 1240 | I2000014 | Christensdotter | Pernilla | 21 Aug 1798 | 26 Aug 1798 | 5 | 0 | default |
| 1241 | I2001094 | Christensson | Bengt | 18 Sep 1816 | 23 Sep 1816 | 5 | 0 | default |
| 1242 | I971 | Christiansen | Anna Jacobine | 27 Jun 1872 | 2 Jul 1872 | 5 | 0 | Gether-Nielsen |
| 1243 | I1003 | Christiansen | Peter Christen | 27 Jun 1872 | 2 Jul 1872 | 5 | 0 | Gether-Nielsen |
| 1244 | I93 | Due | Eleonora (Leonore) Amalie | 12 Oct 1829 | 17 Oct 1829 | 5 | 0 | Gether-Nielsen |
| 1245 | I92 | Due | Jens Peter | 21 Aug 1826 | 26 Aug 1826 | 5 | 0 | Gether-Nielsen |
| 1246 | I2001984 | Friis | Johannes | 23 Oct 1798 | 28 Oct 1798 | 5 | 0 | default |
| 1247 | I1018059 | Irgens | Johannes | 30 Aug 1735 | 4 Sep 1735 | 5 | 0 | default |
| 1248 | I860 | Iversdatter | Dorthe Kirstine | 28 Apr 1817 | 3 May 1817 | 5 | 0 | Gether-Nielsen |
| 1249 | I2001804 | Johannesson | Jöns | 4 Oct 1808 | 9 Oct 1808 | 5 | 0 | default |
| 1250 | I2001591 | Johansdotter | Elsa | 25 Aug 1730 | 30 Aug 1730 | 5 | 0 | default |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 32» Next»
