Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 12001 to 12050 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 237 238 239 240 241 242 243 244 245 ... 359» Next»

# Person ID Last Name First Name Living Tree
12001 I1024704  Munthe  Abel Ludvigsdatter  0  default 
12002 I1024705  Munthe  Anna Ludvigsdatter  0  default 
12003 I1029566  Munthe  Arnold Hanssøn  0  default 
12004 I1024706  Munthe  Birgitte Ludvigsdatter  0  default 
12005 I1006665  Munthe  Bredo Christopher von  0  default 
12006 I1022651  Munthe  Christopher  0  default 
12007 I1031910  Munthe  Christopher Pavels  0  default 
12008 I1029590  Munthe  Dorothea Arnoldsdatter  0  default 
12009 I1023851  Munthe  Elisabeth  0  default 
12010 I1023894  Munthe  Elisabeth  0  default 
12011 I1023875  Munthe  Elisabeth Ludvigsdatter  0  default 
12012 I1022252  Munthe  Hans  0  default 
12013 I1029578  Munthe  Hans Arnoldssøn  0  default 
12014 I1024261  Munthe  Ingeborg Iversdatter  0  default 
12015 I1024707  Munthe  Ingeborg Ludvigsdatter  0  default 
12016 I1011331  Munthe  Iverisse Iversdatter  0  default 
12017 I1023871  Munthe  Ludvig  0  default 
12018 I1023850  Munthe  Ludvig Hanssøn  0  default 
12019 I1022685  Munthe  Margareta  0  default 
12020 I1025910  Munthe  Otto Christophersen  0  default 
12021 I1023902  Munthe  Otto Ludvigssøn  0  default 
12022 I1026148  Munthe  Søren Ludvigssøn  0  default 
12023 I1006677  Munthe  Troels Smith von  0  default 
12024 I1006764  Must    0  default 
12025 I1011279  Must  Erik  0  default 
12026 I1027313  Must  Hans Hanssøn  0  default 
12027 I1008301  Muus  Jens Hansen  0  default 
12028 I1025814  Muus  Peter Nilsen  0  default 
12029 I6000000077447410538  Myggedal  Ingeborg  0  Andersen 
12030 I7  Mygind  Erik  0  Mygind 
12031 I4  Mygind  Lars  0  Mygind 
12032 I1  Mygind  Peter  0  Mygind 
12033 I2  Mygind  Søren  0  Mygind 
12034 I1027837  Myhlenphort  (Rebekka) Elisabeth  0  default 
12035 I1027825  Myhlenphort  Anna Margrethe  0  default 
12036 I1027813  Myhlenphort  Cathrine Alhed  0  default 
12037 I1027789  Myhlenphort  Christopher  0  default 
12038 I1010617  Myhrvold  Dagmar  0  default 
12039 I6000000031854338863  Myklebust  Ola Nilsson  0  Andersen 
12040 I576  N  N  0  default 
12041 I6000000102531568054  N  N  0  Andersen 
12042 I1026460  N.  Helena  0  default 
12043 I520  N.  N.  0  default 
12044 I1029123  Nagel  Kirsten  0  default 
12045 I1029369  Nagel  Margaretha Berentsdatter  0  default 
12046 I1011006  Nagel  Ove Christophersen  0  default 
12047 I1026140  Nagel  Thies Arentssøn  0  default 
12048 I1023543  Nannestad  Lars  0  default 
12049 I1030353  Nansen  Cathrine  0  default 
12050 I1030359  Nansen  Evert  0  default 


«Prev «1 ... 237 238 239 240 241 242 243 244 245 ... 359» Next»