Our Family History

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 1251 to 1300 of 1596   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
1251 I2001593  Johansdotter  Ingrid  1 Jun 1736  6 Jun 1736  5  0  default 
1252 I2002392  Johansdotter Löfqvist  Anna Sophia  30 Sep 1740  5 Oct 1740  5  0  default 
1253 I2002237  Johansdotter Löfqvist  Johanna  16 Feb 1737  21 Feb 1737  5  0  default 
1254 I2001534  Johansson  Kjell  22 Nov 1743  27 Nov 1743  5  0  default 
1255 I2002831  Jönsson  Janne  24 Aug 1858  29 Aug 1858  5  0  default 
1256 I2002830  Jönsson  Nils Peter  17 Feb 1857  22 Feb 1857  5  0  default 
1257 I2002040  Jönsson  Sven  1 Jan 1815  6 Jan 1815  5  0  default 
1258 10-1614  Jørgensen  Lars  5 Apr 1785  10 Apr 1785  5  0  bettina 
1259 I2001945  Larsdotter  Elna  19 Mar 1833  24 Mar 1833  5  0  default 
1260 I2002182  Larsson  Måns  23 Aug 1785  28 Aug 1785  5  0  default 
1261 I2002028  Larsson  Ola  6 Sep 1752  11 Sep 1752  5  0  default 
1262 I238  Lehmann  Andreas  10 Feb 1779  15 Feb 1779  5  0  Gether-Nielsen 
1263 I1012330  Luytkis  Johan Anton  15 Dec 1732  20 Dec 1732  5  0  default 
1264 I11  Madsen  Mette Kirstine  20 Oct 1868  25 Oct 1868  5  0  Bach 
1265 I2001855  Månsdotter  Karin  29 Oct 1745  3 Nov 1745  5  0  default 
1266 I2001868  Månsson  Bengt  21 Aug 1744  26 Aug 1744  5  0  default 
1267 I19  Nielsen  Christian Emilius  29 Aug 1893  3 Sep 1893  5  0  Bach 
1268 I1140  Nielsen  Søren  25 May 1897  30 May 1897  5  0  Gether-Nielsen 
1269 I78  Nielsen (Lund)  Matz   09 Apr 1744  14 Apr 1744  5  0  Gether-Nielsen 
1270 I142  Nielsen Rask  Andreas  21 Dec 1821  26 Dec 1821  5  0  Gether-Nielsen 
1271 I2001659  Nilsdotter  Annika  22 Oct 1807  27 Oct 1807  5  0  default 
1272 I2001267  Nilsdotter  Bengta  21 Dec 1810  26 Dec 1810  5  0  default 
1273 I2000623  Nilsdotter  Boel  3 Mar 1767  8 Mar 1767  5  0  default 
1274 I2001602  Nilsdotter  Elsa  30 May 1758  4 Jun 1758  5  0  default 
1275 I2001650  Nilsdotter  Hanna  8 Nov 1791  13 Nov 1791  5  0  default 
1276 I2001604  Nilsdotter  Pernilla  28 Jan 1761  2 Feb 1761  5  0  default 
1277 I1014450  Olsdatter  Gunhild Rebekka Gram  19 Jan 1790  24 Jan 1790  5  0  default 
1278 I2002178  Olsdotter  Anna  20 Nov 1753  25 Nov 1753  5  0  default 
1279 I2002847  Olsdotter  Johanna  1 Oct 1807  6 Oct 1807  5  0  default 
1280 I2002849  Olsdotter  Karna  27 Jun 1813  2 Jul 1813  5  0  default 
1281 5-179  Olsen  Salve  29 Aug 1780  3 Sep 1780  5  0  kur 
1282 I2002179  Olsson  Gisle  16 Oct 1764  21 Oct 1764  5  0  default 
1283 10-464  Olsson  Lars  1 Nov 1768  6 Nov 1768  5  0  bettina 
1284 I2000399  Olsson  Martin  10 Oct 1847  15 Oct 1847  5  0  default 
1285 I2002850  Olsson  Sven  27 Jun 1813  2 Jul 1813  5  0  default 
1286 I2000586  Persdotter  Brita  22 Mar 1763  27 Mar 1763  5  0  default 
1287 I1026214  Schytte  Anna Bredal  17 Aug 1756  22 Aug 1756  5  0  default 
1288 I2001415  Sjunnesdotter  Anna  12 Oct 1736  17 Oct 1736  5  0  default 
1289 I1024033  Skielderup  Jens Jensen  28 Jun 1569  3 Jul 1569  5  0  default 
1290 I1023852  Skielderup  Otto Jensen  25 Feb 1565  2 Mar 1565  5  0  default 
1291 I2001446  Sörensdotter  Bengta  19 Jul 1763  24 Jul 1763  5  0  default 
1292 I2001442  Sörensdotter  Marna  1 Jul 1746  6 Jul 1746  5  0  default 
1293 I2001440  Sörensson  Sven  2 Apr 1740  7 Apr 1740  5  0  default 
1294 10-3435  Stoud  Cathrine  17 Mar 1751  22 Mar 1751  5  0  bettina 
1295 I415  Svensson  Bothilda  15 Jun 1866  20 Jun 1866  5  0  Gether-Nielsen 
1296 I2001466  Svensson Floberg Ekander  Göran Magnus  9 May 1727  14 May 1727  5  0  default 
1297 10-133  Thomsen  Peter  14 Feb 1842  19 Feb 1842  5  0  bettina 
1298 I2001917  Tuvesdotter  Olu  1 Feb 1737  6 Feb 1737  5  0  default 
1299 I2001516  Tuvesdotter  Sissa  1 Aug 1738  6 Aug 1738  5  0  default 
1300 I2001463  Tuvesdotter  Sissa  19 Feb 1745  24 Feb 1745  5  0  default 


«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next»