Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 12551 to 12600 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 248 249 250 251 252 253 254 255 256 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 12551 | I2001156 | ||||
| 12552 | I2002165 | Nilsson | Nils | 0 | default |
| 12553 | I2001296 | Nilsson | Nils Åke* | 0 | default |
| 12554 | I2001155 | ||||
| 12555 | I2001153 | ||||
| 12556 | I2001121 | Nilsson | Nils Folke | 0 | default |
| 12557 | I95 | Nilsson | Ola | 0 | Bach |
| 12558 | I2000685 | Nilsson | Per | 0 | default |
| 12559 | I2000792 | Nilsson | Per | 0 | default |
| 12560 | I1028160 | Nilsson | Povel | 0 | default |
| 12561 | I2000687 | Nilsson | Sven Åke | 0 | default |
| 12562 | I2001297 | ||||
| 12563 | I106 | Nilsson | Tella | 0 | default |
| 12564 | I1028162 | Nilsson | Torborg | 0 | default |
| 12565 | I2001474 | Nilsson | Torsten | 0 | default |
| 12566 | I2001480 | Nilsson | Tuve | 0 | default |
| 12567 | I2000583 | Nilsson | William Paulin | 0 | default |
| 12568 | I2002080 | Nilsson (Lindberg) | Lars | 0 | default |
| 12569 | I2002913 | Nilsson Tollius | Johannes (Hans) | 0 | default |
| 12570 | I1030215 | Nilssøn | Hans | 0 | default |
| 12571 | I1033445 | Nilssøn | Jacob | 0 | default |
| 12572 | I1027834 | Nilssøn | Jens | 0 | default |
| 12573 | I1030077 | Nilssøn | Jon | 0 | default |
| 12574 | I1027794 | Nilssøn | Laurits | 0 | default |
| 12575 | I1033394 | Nilssøn | Nils | 0 | default |
| 12576 | I1027567 | Nilssøn | Oluf | 0 | default |
| 12577 | I1012109 | Nilssøn | Østen | 0 | default |
| 12578 | I1030066 | Nilssøn | Roar | 0 | default |
| 12579 | I1014806 | Nilssøn | Simen | 0 | default |
| 12580 | I1030062 | Nilssøn | Simon | 0 | default |
| 12581 | I1030099 | Nilssøn | Thomas | 0 | default |
| 12582 | I2002360 | Nisdatter Krøger | Bodil (Botilla) | 0 | default |
| 12583 | I1022568 | Nissen | Anne Catharina | 0 | default |
| 12584 | I1006535 | Nissen | Claus | 0 | default |
| 12585 | I1012446 | Nissen | Gurine Cathrine Marie | 0 | default |
| 12586 | I1022569 | Nissen | Hans Marcussen | 0 | default |
| 12587 | I1022572 | Nissen | Jacob | 0 | default |
| 12588 | I1031389 | Nissen | Martinus | 0 | default |
| 12589 | I1006954 | Nissen | Mats | 0 | default |
| 12590 | I1022571 | Nissen | Nicolay Marcussen | 0 | default |
| 12591 | I1026144 | Nitter | Barbara Henriksdatter | 0 | default |
| 12592 | I1030799 | Nitter | Christen Andersen | 0 | default |
| 12593 | I6000000031854023298 | NN | Brita Sjursdotter | 0 | Andersen |
| 12594 | I6000000011161002605 | NN | Poul | 0 | Andersen |
| 12595 | I6000000040796101288 | NN (Ukjent) | Arne | 0 | Andersen |
| 12596 | I1028460 | Nobel | Hans Hansen | 0 | default |
| 12597 | I1009431 | Nobel | Hans Mortensen | 0 | default |
| 12598 | I2002656 | Nobelin | Anna Catharina | 0 | default |
| 12599 | I2002928 | Nobelin | Elisabet | 0 | default |
| 12600 | I1010415 | Noen | Henrich | 0 | default |
«Prev «1 ... 248 249 250 251 252 253 254 255 256 ... 359» Next»
