Our Family History
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 12601 to 12650 of 13079 » All Reports » Comma-delimited CSV file
«Prev «1 ... 249 250 251 252 253 254 255 256 257 ... 262» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 12601 | Viborg | 10-3405 | Platou | Elisabeth Birgitte Johanne | 12 May 1863 | 0 | bettina | |
| 12602 | Viborg | 10-2140 | Reenberg | Frands | 4 Dec 1653 | 0 | bettina | |
| 12603 | Viborg | 10-2155 | Reenberg | Morten | 18 Jun 1660 | 0 | bettina | |
| 12604 | Viborg | 10-2156 | Reenberg | Thøger | 10 Oct 1656 | 0 | bettina | |
| 12605 | Viborg | I1023146 | Thøgersen | Peder | 1532 | 0 | default | |
| 12606 | Viborg | I1024372 | Trane | Christen Christensen | 1533 | 0 | default | |
| 12607 | Viborg | I1017877 | Trane Hegelund | Peder | 1545 | 0 | default | |
| 12608 | Viborg / Grønbæk, Skanderborg amt | I65 | Hagensdatter | Anne | Abt 1796 | 0 | kessler | |
| 12609 | Viborg Domkirke, Viborg, Midtjylland, Danmark | I89 | Christensdatter | Maren Christine | 1805 | 0 | Bach | |
| 12610 | Viborg Domsogn, Nørlyng Herred, Viborg Amt, Danmark | I6000000135058357914 | Andersen | Maren | 11 Sep 1858 | 0 | Andersen | |
| 12611 | Viborg Gråbrødre, Viborg, Midtjylland, Danmark | I185 | Andersdatter | Ingeborg | 1745 | 0 | Bach | |
| 12612 | Viborg Gråbrødre, Viborg, Midtjylland, Danmark | I184 | Clausen | Christen | 1732 | 0 | Bach | |
| 12613 | Viborg Søndersogn, Viborg, Midtjylland, Danmark | I158 | Pedersen | Axel | 30 May 1716 | 0 | Bach | |
| 12614 | Viborg, Danmark | I64 | Bomann (Boumand) | Cathrine Justsdatter | 1631 | 0 | default | |
| 12615 | Viborg, Danmark | I4 | Christensen (Kjedelsmed) | Oluf | 1587 | 0 | default | |
| 12616 | Viborg, Danmark | I1311 | Jespersen | Erik | 28 Nov 1883 | 0 | Gether-Nielsen | |
| 12617 | Viborg, Danmark | I36 | Trane | Laurits Christensen | 1602 | 0 | default | |
| 12618 | Viborg, Danmark | I66 | Winther | Niels Jacobsen | 0 | default | ||
| 12619 | Viborg, Danmark ? | I75 | Winther | Giertrud Sørensdatter | 1617 | 0 | default | |
| 12620 | Viborg, Jylland, Danmark | I576 | Jensen (Sadolin) | Jørgen | Abt 1490 | 0 | Gether-Nielsen | |
| 12621 | Viborg, Jylland, Danmark | I589 | Jørgensen Sadolin | Hans | 20 Mar 1528 | 0 | Gether-Nielsen | |
| 12622 | Viborg, Jylland, Danmark | I590 | Jørgensen Sadolin | Jacob | 0 | Gether-Nielsen | ||
| 12623 | Viborg, Midtjylland, Danmark | I85 | Bach | Ane Emilie Marie Grethe | 17 Jan 1842 | 10 Jun 1842 | 0 | Bach |
| 12624 | Viborg, Midtjylland, Danmark | I104 | Bach | Carl Christian | 1839 | 0 | Bach | |
| 12625 | Viborg, Midtjylland, Danmark | I149 | Bach | Christian Virginius | 1871 | 0 | Bach | |
| 12626 | Viborg, Midtjylland, Danmark | I109 | Nielsen | Laura Marie Christine Elisabeth | Abt 1867 | 0 | Bach | |
| 12627 | Viborg, Midtjylland, Danmark | I84 | Nielsen | Søren Christian | 7 Jan 1835 | 0 | Bach | |
| 12628 | Viborg, Midtjylland, Danmark | I110 | Nielsen | Susanne Elisabeth | Abt 1869 | 0 | Bach | |
| 12629 | Viborg, Midtjylland, Danmark | I86 | Pedersen Post | Niels | Abt 1795 | 0 | Bach | |
| 12630 | Viborg, Turner, South Dakota, United States | I6000000206402822829 | Larsen | Andrew N | 10 Feb 1897 | 0 | Andersen | |
| 12631 | Viborg, Turner, South Dakota, United States | I6000000206402864833 | Larsen | Annie Tomina | 15 Sep 1885 | 0 | Andersen | |
| 12632 | Viborg, Turner, South Dakota, United States | I6000000206402792856 | Larsen | Carl Christian | 23 Mar 1902 | 0 | Andersen | |
| 12633 | Viborg, Turner, South Dakota, United States | I6000000206402440863 | Larsen | Clara Augusta | 5 Aug 1899 | 0 | Andersen | |
| 12634 | Viborg, Turner, South Dakota, United States | I6000000048493238883 | Larsen | Elizabeth Jane | 1 Aug 1889 | 0 | Andersen | |
| 12635 | Viborg, Turner, South Dakota, United States | I6000000206402898855 | Larsen | Helen Sophia | 4 Mar 1892 | 0 | Andersen | |
| 12636 | Viborg, Turner, South Dakota, United States | I6000000206402893838 | Larsen | Inger Marie Christina | 13 Sep 1883 | 0 | Andersen | |
| 12637 | Viborg, Turner, South Dakota, United States | I6000000206402783847 | Larsen | Jens Peter | 7 Oct 1887 | 0 | Andersen | |
| 12638 | Viborg, Turner, South Dakota, United States | I6000000206402860830 | Larsen | John Frederick | 2 Aug 1880 | 0 | Andersen | |
| 12639 | Viborg, Turner, South Dakota, United States | I6000000206402909831 | Larsen | Lillie Andrea | 26 Apr 1894 | 0 | Andersen | |
| 12640 | Viborg, Turner, South Dakota, United States | I6000000206402741907 | Miller | Anne Larsen | 7 Oct 1887 | 0 | Andersen | |
| 12641 | Viborg. | I1024376 | Trane | Else Christensdatter | Abt 1548 | 0 | default | |
| 12642 | Viborg. | I1024373 | Trane | Palle Christensen | Abt 1537 | 0 | default | |
| 12643 | Viborg. | I1024377 | Trane | Peder (Christensen ?) | Abt 1550 | 0 | default | |
| 12644 | Viby på halvøen Hindsholm | I1024633 | Hindsholm | Laurids Jacobsen | Abt 1600 | 0 | default | |
| 12645 | Viby ved Aarhus | I1030312 | Hellekande | Laurids Jensen | 0 | default | ||
| 12646 | Viby, Aarhus | I16 | Jensen (Jensdatter) | Marie | Abt 1827 | 0 | kessler | |
| 12647 | Viby, Aarhus, Danmark | I66 | Jensen (Jensdatter) | Karen | Abt 1835 | 0 | kessler | |
| 12648 | Viby, Aarhus, Danmark | I64 | Sørensen | Jens | Abt 1796 | 0 | kessler | |
| 12649 | 10-2760 | |||||||
| 12650 | Vie | I6000000033348622536 | Vie | Anders Andersen | 22 Jul 1847 | 0 | Andersen |
«Prev «1 ... 249 250 251 252 253 254 255 256 257 ... 262» Next»
