Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 12651 to 12700 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 250 251 252 253 254 255 256 257 258 ... 359» Next»

# Person ID Last Name First Name Living Tree
12651 I6000000186516672834  Nydal  Ålet Endresdatter  0  Andersen 
12652 I6000000015550065704  Nydal  Anders Rasmussen  0  Andersen 
12653 I6000000186786866873  Nydal  Dorthe Endresdatter  0  Andersen 
12654 I6000000186540419826  Nydal  Gunnar Olsen  0  Andersen 
12655 I6000000186543665878  Nydal  Mari Olsdatter  0  Andersen 
12656 I6000000186516732832  Nydal  Ole Olsen  0  Andersen 
12657 I6000000186234220344  Nydal  Ole Olsen  0  Andersen 
12658 I6000000186516418844  Nydal  Rasmus Endresen  0  Andersen 
12659 I6000000052857945896  Nydal  Sofie Endresdatter  0  Andersen 
12660 I6000000003821812964  Nydal  Synneve Endresdatter  0  Andersen 
12661 I6000000039283608676  Nydalen  Anna Endresdotter  0  Andersen 
12662 I6000000192721686834  Nyegaard Jensen  Jens  0  Andersen 
12663 I1033625  Nyested  Christen Olufsen  0  default 
12664 I1026807  Nyested  Christian Frederik  0  default 
12665 I1026810  Nyested  Hans Christian  0  default 
12666 I1026811  Nyested  Jens  0  default 
12667 I1026809  Nyested  Morten Luther  0  default 
12668 I6000000015853839308  nygaard  esper nielsen  0  Andersen 
12669 I5404835164860102591  Nygaard  Henrik /Pedersen  0  Andersen 
12670 I6000000033310437103  Nyheim  Torfinn Rasmusson  0  Andersen 
12671 I1033384  Nyhus  Iver  0  default 
12672 I1030706  Nylend  Magnus  0  default 
12673 I1031151  Nyrop  Anna Maria  0  default 
12674 I1031148  Nyrop  Dorthe Sophie  0  default 
12675 I1031150  Nyrop  Jens Hansen  0  default 
12676 I1031149  Nyrop  Peder Hansen  0  default 
12677 I1031153  Nyrop  Sophia a Møinichen  0  default 
12678 I1022771  NYSTED  Anne  0  default 
12679 I1022777  NYSTED  Bodil Christine Olsen  0  default 
12680 I1022736  NYSTED  Elisabeth Maria Dorothea  0  default 
12681 I1022732  NYSTED  Hans  0  default 
12682 I1022743  NYSTED  Hans  0  default 
12683 I1022746  NYSTED  Hans  0  default 
12684 I1022748  NYSTED  Hans  0  default 
12685 I1022756  NYSTED  Hans  0  default 
12686 I1022769  NYSTED  Hans  0  default 
12687 I1024136  Nysted  Hans  0  default 
12688 I1033613  Nysted  Hans Olufsen  0  default 
12689 I1022781  NYSTED  Jon Jonsen  0  default 
12690 I1022787  NYSTED  Karen  0  default 
12691 I1022789  NYSTED  Karen  0  default 
12692 I1022761  NYSTED  Laura  0  default 
12693 I1022791  NYSTED  Mette  0  default 
12694 I1030987  Nysted  Mette Olufsdatter  0  default 
12695 I1022786  NYSTED  Olga Marie  0  default 
12696 I1022774  NYSTED  Oskar Fredrik  0  default 
12697 I1103  O'Neil    0  Gether-Nielsen 
12698 I104  Obel  Peder  0  default 
12699 I1020913  Obling  Anna Nielsdatter  0  default 
12700 I2001011         


«Prev «1 ... 250 251 252 253 254 255 256 257 258 ... 359» Next»