Our Family History

Report: individuals, by place of baptism

         Description: individuals, by place of baptism


Matches 12801 to 12850 of 13079   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 253 254 255 256 257 258 259 260 261 ... 262» Next»

# Place_name Person ID Last Name First Name Birth Date Christening Date Living Tree
12801 Virestad (G)  I2002075  Åkesdotter (Hörberg)  Johanna  8 Nov 1748    0  default 
12802 Virestad (G)  I2002058  Åkeson Hörberg  Bengt  7 Feb 1756    0  default 
12803 Virestad (G)  I2002077  Åkesson  Pehr  15 Nov 1744    0  default 
12804 Virestad (G)  I2002070  Åkesson (Hörberg)  Olof  24 Sep 1784    0  default 
12805 Virestad (G)  I2002056  Bengtsdotter  Bengta  27 Apr 1789    0  default 
12806 Virestad (G)  I2002068  Gisadotter  Bengta  1713    0  default 
12807 Virestad (G)  I2002071  Hörberg  Pehr  31 Jan 1746  1746  0  default 
12808 Virestad (G)  I2001056  Johansson  Karin Judith  27 Jan 1882    0  default 
12809 Virestad (G)  I2001057  Johansson  Karl Magni  20 Sep 1885    0  default 
12810 Virestad (G)  I2001055  Johansson  Peter Alfred  27 Jan 1880    0  default 
12811 Virestad (G)  I2001071  Jonsdotter  Elin  12 Nov 1826    0  default 
12812 Virestad (G)  I2001087  Jönsdotter  Ingrid  25 May 1828    0  default 
12813 Virestad (G)  I2000591  Jonsdotter  Karin  7 Feb 1788  10 Feb 1788  0  default 
12814 Virestad (G)  I2000272  Jonsson  Johan August  17 Mar 1864    0  default 
12815 Virestad (G)  I2002183  Larsdotter  Ingeborg  9 Aug 1793  11 Aug 1793  0  default 
12816 Virestad (G)  I2001078  Larsdotter  Ingierd  31 Aug 1796  4 Sep 1796  0  default 
12817 Virestad (G)  I2002184  Larsdotter  Kjerstin  20 May 1799  22 May 1799  0  default 
12818 Virestad (G)  I2002182  Larsson  Måns  23 Aug 1785  28 Aug 1785  0  default 
12819 Virestad (G)  I2000396  Larsson  Per  3 Nov 1790  7 Nov 1790  0  default 
12820 Virestad (G)  I2001074  Månsson  Peter August  23 Jan 1873    0  default 
12821 Virestad (G)  I2000586  Persdotter  Brita  22 Mar 1763  27 Mar 1763  0  default 
12822 Virestad (G)  I2001043  Persson  Johan  8 Jun 1846    0  default 
12823 Virestad (G)  I2000174  Persson  Jon  15 Aug 1832    0  default 
12824 Virestad (G)  I2000575  Persson  Lars  12 Sep 1752  13 Sep 1752  0  default 
12825 Virestad (G)  I2001082  Persson  Peter  7 Nov 1821    0  default 
12826 Virestad (G)  I2001085  Petersdotter  Martha  15 Oct 1855    0  default 
12827 Virestad (G)  I2000609  Svensson (Gullström)  Mattis  1747    0  default 
12828 Virring kirke, Virring, Randers, Midtjylland, Danmark  I41  Jacobsdatter  Kirsten Marie    Abt 1803  0  Bach 
12829 Virring kirke, Virring, Randers, Midtjylland, Danmark  I27  Rasmussen Bak (Bach)  Andreas Adolf  13 Oct 1887  20 Nov 1887  0  Bach 
12830   5-76             
12831   5-75             
12832 Visseltofta (L)  I2002033  Boman  Jöns  12 Jan 1756  18 Jan 1756  0  default 
12833 Visseltofta (L)  I2002622  Eskilsson  Jon  1732  1732  0  default 
12834 Visseltofta (L)  I2002392  Johansdotter Löfqvist  Anna Sophia  30 Sep 1740  5 Oct 1740  0  default 
12835 Visseltofta (L)  I2002391  Johansdotter Löfqvist  Anna Sophia  30 Dec 1738  31 Dec 1738  0  default 
12836 Visseltofta (L)  I2002237  Johansdotter Löfqvist  Johanna  16 Feb 1737  21 Feb 1737  0  default 
12837 Visseltofta (L)  I2002447  Johansson Löfqvist  Carl Magnus  29 Apr 1743  6 May 1743  0  default 
12838 Visseltofta (L)  I2002039  Jönsdotter  Anna  22 Jan 1812  26 Jan 1812  0  default 
12839 Visseltofta (L)  I2000328  Jönsdotter  Bengta  2 Nov 1797  5 Nov 1797  0  default 
12840 Visseltofta (L)  I2002038  Jönsdotter  Elna  2 Mar 1809  5 Mar 1809  0  default 
12841 Visseltofta (L)  I2002041  Jönsdotter  Hanna  16 Nov 1795  22 Nov 1795  0  default 
12842 Visseltofta (L)  I2002036  Jönsdotter  Sara  7 May 1804  10 May 1804  0  default 
12843 Visseltofta (L)  I2000283  Jonsson  Frida Valborg  9 Mar 1895    0  default 
12844 Visseltofta (L)  I2002042  Jönsson  Ola  26 Dec 1793  29 Dec 1793  0  default 
12845 Visseltofta (L)  I2002035  Jönsson  Pehr  24 Nov 1799  1 Dec 1799  0  default 
12846 Visseltofta (L)  I2002037  Jönsson  Sven  5 Feb 1802  7 Feb 1802  0  default 
12847 Visseltofta (L)  I2002040  Jönsson  Sven  1 Jan 1815  6 Jan 1815  0  default 
12848 Visseltofta (L)  I2002176  Olsdotter  Anna  17 Jul 1749  23 Jul 1749  0  default 
12849 Visseltofta (L)  I2002178  Olsdotter  Anna  20 Nov 1753  25 Nov 1753  0  default 
12850 Visseltofta (L)  I2002179  Olsson  Gisle  16 Oct 1764  21 Oct 1764  0  default 


«Prev «1 ... 253 254 255 256 257 258 259 260 261 ... 262» Next»