Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1301 to 1350 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1301 | F6000000079936969928 | I6000000079936969919 | Larsen | Ingvald Andreas | 0 | Andersen | |||
| 1302 | F1002520 | I1031226 | Larsen | Kristen | 0 | default | |||
| 1303 | F9 | I17 | Larsen | Maren Marie | 0 | szhirley | |||
| 1304 | F10 | I17 | Larsen | Maren Marie | 0 | Linnet | |||
| 1305 | F7 | I17 | Larsen | Maren Marie | 0 | brinch | |||
| 1306 | F1001317 | I1007113 | Larsen | Niels | 0 | default | |||
| 1307 | F231 | I637 | Larsen | Ole Rasmus | 0 | Gether-Nielsen | |||
| 1308 | F6000000058825737881 | I6000000058825737876 | Larsen | Poul | 0 | Andersen | |||
| 1309 | F8 | I15 | Larsen | Poul Wilhelm Luis | 0 | Mygind | |||
| 1310 | F6000000004226941774 | I6000000004226839238 | Larsen | Senius Christian | 0 | Andersen | |||
| 1311 | 10-1993 | 10-1992 | Larsen | Thor | 0 | bettina | |||
| 1312 | F6000000032882585460 | I6000000032882585455 | Larsen | Wefst | 0 | Andersen | |||
| 1313 | F6000000026367373347 | I6000000026367615074 | Larsen Tidemand | Jens | 0 | Andersen | |||
| 1314 | F6000000026367684141 | I6000000026367615074 | Larsen Tidemand | Jens | 0 | Andersen | |||
| 1315 | F1003371 | I1011818 | Larssen | Lars | 0 | default | |||
| 1316 | F1003344 | I1041400 | Larssen | Morten | 0 | default | |||
| 1317 | F372 | I588 | Larssen | Paul | 0 | default | |||
| 1318 | F1004526 | I1014718 | Larssen | Størker | 0 | default | |||
| 1319 | F175 | I511 | Larsson | Johannes | 0 | Gether-Nielsen | |||
| 1320 | F10 | I23 | Lassen (Gjessing?) | Hans | 0 | brinch | |||
| 1321 | F2002315 | I2002316 | Lassessön | Mogens | 0 | default | |||
| 1322 | 10-1332 | 10-1333 | Laugesen Litle | Lauge | 0 | bettina | |||
| 1323 | F1003101 | I1007549 | Laurberg | 0 | default | ||||
| 1324 | F1003546 | I1008860 | Lauridsdatter | Anne | 0 | default | |||
| 1325 | F372 | I588 | Lauridsdatter | Elsebe | 0 | default | |||
| 1326 | F176 | I512 | Lauridsen | Jens | 0 | Gether-Nielsen | |||
| 1327 | F224 | I627 | Lauritsen | Jesper | 0 | Gether-Nielsen | |||
| 1328 | F34 | I26 | Lauritsen | Mads Fejerskov | 0 | default | |||
| 1329 | F1003495 | I1012094 | Lauritssøn | Anders | 0 | default | |||
| 1330 | F1002675 | I1031646 | Lauritssøn | Holger | 0 | default | |||
| 1331 | F1002088 | I1027803 | Lauritssøn | Iver | 0 | default | |||
| 1332 | F1001223 | I1027810 | Lauritssøn | Jørgen | 0 | default | |||
| 1333 | F1001436 | I1028439 | Lauritzen | Thor | 0 | default | |||
| 1334 | F6000000000620549059 | I6000000000620406837 | Laursen | Jens Frølunde | 0 | Andersen | |||
| 1335 | F1002807 | I1031713 | Læt | Peder | 0 | default | |||
| 1336 | F14 | I36 | Le Flem | Paul | 0 | Diverse | |||
| 1337 | 10-1392 | 10-1393 | Le Frisson «af Flandern» | Robert (1.) | 0 | bettina | |||
| 1338 | F1003577 | I1006747 | Leck | Peder | 0 | default | |||
| 1339 | F116 | I334 | Lehmann | 0 | Gether-Nielsen | ||||
| 1340 | F122 | I354 | Lehmann | 0 | Gether-Nielsen | ||||
| 1341 | F140 | I246 | Lehmann | (Peter) Frederich | 0 | default | |||
| 1342 | F137 | I240 | Lehmann | Carl | 0 | default | |||
| 1343 | F201 | I366 | Lehmann | Dorothea Catharina | 0 | default | |||
| 1344 | F196 | I350 | Lehmann | Edvard | 0 | default | |||
| 1345 | F135 | I233 | Lehmann | Sophie Margrethe (Sophia Margaretha) | 0 | default | |||
| 1346 | F8 | I16 | Leiel (Leyel) | Frederik | 0 | szhirley | |||
| 1347 | F8 | I16 | Leiel (Leyel) | Frederik | 0 | Linnet | |||
| 1348 | F9 | I16 | Leiel (Leyel) | Frederik | 0 | Coster-Waldau | |||
| 1349 | F1005333 | I1011317 | Lerche | Peder | 0 | default | |||
| 1350 | F1003928 | I1007607 | Leth | 0 | default |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 2197» Next»
